| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 162 | Childrens/Adult Jumper 1.15 m Table II.1 | Chagrin Valley Farms Dec I USEF Nat'l A | Dalya Balk | 3 | 4 | 16.00 | |
| 161 | Childrens/Adult Jumper 1.15 m Table II, 2(b) | Chagrin Valley Farms Dec I USEF Nat'l A | Dalya Balk | 3 | 4 | 16.00 | |
| 160 | Childrens/Adult Jumper 1.15 m Table II, 2(b) | Chagrin Valley Farms Dec I USEF Nat'l A | Dalya Balk | 2 | 4 | 19.00 | |
| 160 | Childrens/Adult Jumper 1.15 m Table II, 2(b) | Chagrin Valley Farms Dec II USEF Nat'l A | Dalya Balk | 3 | 4 | 12.00 | |
| 161 | Childrens/Adult Jumper 1.15 m Table II, 2(b) | Chagrin Valley Farms Dec II USEF Nat'l A | Dalya Balk | 3 | 4 | 12.00 | |
| 160 | Childrens/Adult Jumper 1.15 m Table II, 2(b) | Chagrin Valley Farms Jan II USEF Nat'l A | Dalya Balk | 2 | 2 | 0.00 | |
| 162 | Childrens/Adult Jumper 1.15 m Table II.1 | Chagrin Valley Farms Jan II USEF Nat'l A | Dalya Balk | 1 | 3 | 23.00 | |
| Total Class Points | 98.00 | ||||||
| Standing | Show | Points | |
|---|---|---|---|
| Champion | Chagrin Hunter Jumper Classic | 40.00 | |
| Total Championship Points | 40.00 | ||
| Total Season Points | 138.00 | ||
| Total Class Points: 98.00 |
|
Standing: Champion Show: Chagrin Hunter Jumper Classic Points: 40.00 |
| Total Championship Points: 40.00 |
| Total Season Points 138.00 |
| Total Class Points: 0.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 163 | Low Schooling Jumper 3'3" Table II, 2(b) | Chagrin Valley Farms Dec I USEF Nat'l A | Dalya Balk | 2 | 4 | 19.00 | |
| 164 | Low Schooling Jumper 3'3" Table II, 2(b) | Chagrin Valley Farms Feb USEF Nat'l A Sh | Dalya Balk | 2 | 3 | 15.00 | |
| 163 | Low Schooling Jumper 3'3" Table II, 2(b) | Chagrin Valley Farms Mar II USEF Nat'l A | Dalya Balk | 1 | 2 | 0.00 | |
| 163 | Low Schooling Jumper 3'3" Table II, 2(b) | Chagrin Valley Farms April II USEF Nat'l | 4 | 4 | 9.00 | ||
| Total Class Points | 43.00 | ||||||
|
No: 163 Class: Low Schooling Jumper 3'3" Table II, 2(b) Show: Chagrin Valley Farms Dec I USEF Nat'l A Rider: Dalya Balk Place: 2 Entries: 4 Points: 19.00 |
No: 164 Class: Low Schooling Jumper 3'3" Table II, 2(b) Show: Chagrin Valley Farms Feb USEF Nat'l A Sh Rider: Dalya Balk Place: 2 Entries: 3 Points: 15.00 |
No: 163 Class: Low Schooling Jumper 3'3" Table II, 2(b) Show: Chagrin Valley Farms Mar II USEF Nat'l A Rider: Dalya Balk Place: 1 Entries: 2 Points: 0.00 |
No: 163 Class: Low Schooling Jumper 3'3" Table II, 2(b) Show: Chagrin Valley Farms April II USEF Nat'l Rider: Place: 4 Entries: 4 Points: 9.00 |
| Total Class Points: 43.00 |
| Standing | Show | Points | |
|---|---|---|---|
| Champion | Chagrin Valley Farms USEF National Mar I | 40.00 | |
| Total Championship Points | 40.00 | ||
| Total Season Points | 193.00 | ||
| Total Class Points: 153.00 |
|
Standing: Champion Show: Chagrin Valley Farms USEF National Mar I Points: 40.00 |
| Total Championship Points: 40.00 |
| Total Season Points 193.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 164 | Low Schooling Jumper 3'3" Table II, 2(b) | Chagrin Valley Farms USEF National April | Dalya S. Balk | 1 | 4 | 20.00 | |
| 421 | 1.00m High Schooling Jumper Table II.2.b | Brave Horse 1 May 26-30 | Dalya S. Balk | 8 | 10 | 5.00 | |
| 422 | 1.00m High Schooling Jumper Table II.2.c | Brave Horse 1 May 26-30 | Dalya S. Balk | 7 | 18 | 6.00 | |
| Total Class Points | 31.00 | ||||||
|
No: 164 Class: Low Schooling Jumper 3'3" Table II, 2(b) Show: Chagrin Valley Farms USEF National April Rider: Dalya S. Balk Place: 1 Entries: 4 Points: 20.00 |
No: 421 Class: 1.00m High Schooling Jumper Table II.2.b Show: Brave Horse 1 May 26-30 Rider: Dalya S. Balk Place: 8 Entries: 10 Points: 5.00 |
No: 422 Class: 1.00m High Schooling Jumper Table II.2.c Show: Brave Horse 1 May 26-30 Rider: Dalya S. Balk Place: 7 Entries: 18 Points: 6.00 |
| Total Class Points: 31.00 |