No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
202 | OPP SHORT STIRRUP HUNTER | Chargrin Hunter/Jumper Classic "A" | Natalie B. Grasso | 5 | 7 | 15.00 | |
203 | OPP SHORT STIRRUP HUNTER U/S | Chargrin Hunter/Jumper Classic "A" | Natalie B. Grasso | 4 | 7 | 16.00 | |
230 | USHJA OTR Short Stirrup Hunter 2' | WPaPHA USEF A Rated Show | Natalie B. Grasso | 3 | 4 | 16.00 | |
232 | USHJA OTR Short Stirrup Hunter 2' U/S | WPaPHA USEF A Rated Show | Natalie B. Grasso | 4 | 4 | 13.00 | |
231 | USHJA OTR Short Stirrup Hunter 2' | WPaPHA USEF A Rated Show | Natalie B. Grasso | 2 | 4 | 19.00 | |
228 | USHJA OTR Short Stirrup Hunter 2' | WPaPHA USEF A Rated Show | Natalie B. Grasso | 1 | 4 | 24.00 | |
229 | USHJA OTR Short Stirrup Hunter 2' | WPaPHA USEF A Rated Show | Natalie B. Grasso | 1 | 4 | 24.00 | |
459 | Short Stirrup Hunter 2' U/S | WPaPHA USEF A Rated Show UNRATED DAY | Natalie B. Grasso | 4 | 4 | 7.00 | |
457 | Short Stirrup Hunter 2' | WPaPHA USEF A Rated Show UNRATED DAY | Natalie B. Grasso | 2 | 4 | 10.00 | |
458 | Short Stirrup Hunter 2' | WPaPHA USEF A Rated Show UNRATED DAY | Natalie B. Grasso | 2 | 4 | 10.00 | |
Total Class Points | 154.00 |
Standing | Show | Points | |
---|---|---|---|
Reserve | WPaPHA USEF A Rated Show | 28.80 | |
Total Championship Points | 28.80 | ||
Total Season Points | 182.80 |
Total Class Points: 154.00 |
Standing: Reserve Show: WPaPHA USEF A Rated Show Points: 28.80 |
Total Championship Points: 28.80 |
Total Season Points 182.80 |
Standing | Show | Points | |
---|---|---|---|
Champion | Chagrin Valley Farms USEF National Feb I | 48.00 | |
Total Championship Points | 48.00 | ||
Total Season Points | 268.50 |
Total Class Points: 220.50 |
Standing: Champion Show: Chagrin Valley Farms USEF National Feb I Points: 48.00 |
Total Championship Points: 48.00 |
Total Season Points 268.50 |