| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 24 | Children's Pony Hunter2'-2'6" O/F | SEWICKLEY HUNT RATED | Grace B. Kenny | 4 | 5 | 11.00 | |
| 25 | Children's Pony Hunter 2'-2'6" O/F | SEWICKLEY HUNT RATED | Grace B. Kenny | 4 | 5 | 11.00 | |
| 27 | Children's Pony Hunter U/S | SEWICKLEY HUNT RATED | Grace B. Kenny | 1 | 5 | 20.00 | |
| 75 | Children's Pony Hunter 2' & 2'6" | Chagrin Valley Farms OPHA Triple Point H | Grace B. Kenny | 6 | 7 | 11.00 | |
| 76 | Children's Pony Hunter 2' & 2'6" | Chagrin Valley Farms OPHA Triple Point H | Grace B. Kenny | 7 | 7 | 10.00 | |
| 77 | Children's Pony Hunter 2' & 2'6" | Chagrin Valley Farms OPHA Triple Point H | Grace B. Kenny | 7 | 7 | 10.00 | |
| 78 | Children's Pony Hunter 2' & 2'6" | Chagrin Valley Farms OPHA Triple Point H | Grace B. Kenny | 6 | 7 | 11.00 | |
| 79 | Children's Pony Hunter U/S | Chagrin Valley Farms OPHA Triple Point H | Grace B. Kenny | 5 | 6 | 12.00 | |
| Total Class Points | 96.00 | ||||||
| Total Class Points: 96.00 |