| Standing | Show | Points | |
|---|---|---|---|
| Champion | Swan Lake Blue Rock | 68.00 | |
| Reserve | World Equestrian Center Ohio Winter Clas | 45.60 | |
| Reserve | World Equestrian Center Ohio Winter Clas | 49.20 | |
| Total Championship Points | 162.80 | ||
| Total Season Points | 1159.80 | ||
| Total Class Points: 997.00 |
|
Standing: Champion Show: Swan Lake Blue Rock Points: 68.00 |
|
Standing: Reserve Show: World Equestrian Center Ohio Winter Clas Points: 45.60 |
|
Standing: Reserve Show: World Equestrian Center Ohio Winter Clas Points: 49.20 |
| Total Championship Points: 162.80 |
| Total Season Points 1159.80 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 105 | Low Childrens Hunter Pony 2' O/F | Summer Swan I | Maddison L. Wrigley | 7 | 8 | 0.00 | |
| 106 | Low Childrens Hunter Pony 2' O/F | Summer Swan I | Maddison L. Wrigley | 5 | 8 | 0.00 | |
| 108 | Low Childrens Hunter Pony 2' U/S | Summer Swan I | Maddison L. Wrigley | 5 | 8 | 0.00 | |
| 107 | Low Childrens Hunter Pony 2' O/F | Summer Swan I | Maddison L. Wrigley | 7 | 8 | 0.00 | |
| 105 | Low Childrens Hunter Pony 2' O/F | Summer Swan Song II | Maddison L. Wrigley | 4 | 5 | 0.00 | |
| 106 | Low Childrens Hunter Pony 2' O/F | Summer Swan Song II | Maddison L. Wrigley | 3 | 5 | 0.00 | |
| 107 | Low Childrens Hunter Pony 2' O/F | Summer Swan Song II | Maddison L. Wrigley | 3 | 5 | 0.00 | |
| 108 | Low Childrens Hunter Pony 2' U/S | Summer Swan Song II | Maddison L. Wrigley | 3 | 5 | 0.00 | |
| Total Class Points | 0.00 | ||||||
| Total Class Points: 0.00 |
| Standing | Show | Points | |
|---|---|---|---|
| Champion | WPaPHA Regional B Horse Show CVF | 58.00 | |
| Reserve | World Equestrian Ohio Winter Classic USE | 36.00 | |
| Reserve | Blue Rock | 58.50 | |
| Reserve | Brave Horse VI | 36.00 | |
| Total Championship Points | 188.50 | ||
| Total Season Points | 999.50 | ||
| Total Class Points: 811.00 |
|
Standing: Champion Show: WPaPHA Regional B Horse Show CVF Points: 58.00 |
|
Standing: Reserve Show: World Equestrian Ohio Winter Classic USE Points: 36.00 |
|
Standing: Reserve Show: Blue Rock Points: 58.50 |
|
Standing: Reserve Show: Brave Horse VI Points: 36.00 |
| Total Championship Points: 188.50 |
| Total Season Points 999.50 |