| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 253 | $200 JR/AO Hunter 3'3" handy | Chagrin Valley Farms Hunter Jumper Fall | 1 | 1 | 0.00 | ||
| 252 | $200 JR/AO Hunter 3'3" | Chagrin Valley Farms Hunter Jumper Fall | 1 | 1 | 0.00 | ||
| 251 | $200 JR/AO Hunter 3'3" (1st Round Classic) | Chagrin Valley Farms Hunter Jumper Fall | 1 | 2 | 0.00 | ||
| 250 | $200 JR/AO Hunter 3'3" | Chagrin Valley Farms Hunter Jumper Fall | 1 | 2 | 0.00 | ||
| Total Class Points | 0.00 | ||||||
| Standing | Show | Points | |
|---|---|---|---|
| Champion | Chagrin Valley Farms Hunter Jumper Fall | 0.00 | |
| Total Championship Points | 0.00 | ||
| Total Season Points | 0.00 | ||
|
No: 253 Class: $200 JR/AO Hunter 3'3" handy Show: Chagrin Valley Farms Hunter Jumper Fall Rider: Place: 1 Entries: 1 Points: 0.00 |
No: 252 Class: $200 JR/AO Hunter 3'3" Show: Chagrin Valley Farms Hunter Jumper Fall Rider: Place: 1 Entries: 1 Points: 0.00 |
No: 251 Class: $200 JR/AO Hunter 3'3" (1st Round Classic) Show: Chagrin Valley Farms Hunter Jumper Fall Rider: Place: 1 Entries: 2 Points: 0.00 |
No: 250 Class: $200 JR/AO Hunter 3'3" Show: Chagrin Valley Farms Hunter Jumper Fall Rider: Place: 1 Entries: 2 Points: 0.00 |
| Total Class Points: 0.00 |
|
Standing: Champion Show: Chagrin Valley Farms Hunter Jumper Fall Points: 0.00 |
| Total Championship Points: 0.00 |
| Total Season Points 0.00 |
| Standing | Show | Points | |
|---|---|---|---|
| Champion | Chagrin Valley Farms Dec II USEF Nat'l A | 64.00 | |
| Champion | Brave Horse IV | 56.00 | |
| Reserve | Lion Country at State College | 36.00 | |
| Reserve | Sewickly Hunt Unrated | 22.50 | |
| Total Championship Points | 178.50 | ||
| Total Season Points | 872.50 | ||
| Total Class Points: 694.00 |
|
Standing: Champion Show: Chagrin Valley Farms Dec II USEF Nat'l A Points: 64.00 |
|
Standing: Champion Show: Brave Horse IV Points: 56.00 |
|
Standing: Reserve Show: Lion Country at State College Points: 36.00 |
|
Standing: Reserve Show: Sewickly Hunt Unrated Points: 22.50 |
| Total Championship Points: 178.50 |
| Total Season Points 872.50 |