| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 45 | Low Children's Hunter 2'6" | Chagrin Valley Farms Feb USEF Nat'l A Sh | Kylie D. Close | 8 | 11 | 16.00 | |
| 47 | Low Children's Hunter U/S | Chagrin Valley Farms Feb USEF Nat'l A Sh | Kylie D. Close | 5 | 11 | 19.00 | |
| 173 | Low Children's Hunter 2'6" | World Equestrian Ohio Winter Classic #13 | Kylie D. Close | 5 | 9 | 20.00 | |
| 174 | Low Children's Hunter (1st Rnd Classic) 2'6" | World Equestrian Ohio Winter Classic #13 | Kylie D. Close | 8 | 9 | 17.00 | |
| 175 | Low Children's Hunter 2'6" | World Equestrian Ohio Winter Classic #13 | Kylie D. Close | 7 | 9 | 18.00 | |
| 176 | Low Children's Hunter 2'6" | World Equestrian Ohio Winter Classic #13 | Kylie D. Close | 5 | 9 | 20.00 | |
| 177 | Low Children's Hunter U/S | World Equestrian Ohio Winter Classic #13 | Kylie D. Close | 2 | 5 | 29.00 | |
| 710 | $500 Low Children's/Adult Hunter Classic | World Equestrian Ohio Winter Classic #13 | Kylie D. Close | 9 | 12 | 0.00 | |
| Total Class Points | 139.00 | ||||||
| Total Class Points: 139.00 |