| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 80 | Low Children's Equitation Flat | Chagrin Valley Farms Feb USEF Nat'l A Sh | Million Dollar Option | 6 | 12 | 19.00 | |
| 515 | Intermediate Children's Equitation 2'6" | World Equestrian Ohio Winter Classic #13 | Million Dollar Option | 4 | 7 | 19.00 | |
| 516 | Intermediate Children's Equitation 2'6" | World Equestrian Ohio Winter Classic #13 | Million Dollar Option | 3 | 7 | 23.00 | |
| 517 | Intermediate Children's Equitation Flat | World Equestrian Ohio Winter Classic #13 | Million Dollar Option | 3 | 7 | 23.00 | |
| 29 | Syracuse PHA Pre-Childen's Medal 2'6 | Lion Country at State College | Million Dollar Option | 5 | 5 | 13.00 | |
| 38 | Low Child/Adult Equitation 2'0 or 2'6 O/Fences | Lion Country at State College | Million Dollar Option | 6 | 6 | 13.00 | |
| 39 | Low Child/Adult Equitation 2'0 or 2'6 O/Fences | Lion Country at State College | Million Dollar Option | 5 | 6 | 14.00 | |
| 40 | Low Child/Adult Equitation On The Flat | Lion Country at State College | Million Dollar Option | 5 | 6 | 14.00 | |
| Total Class Points | 138.00 | ||||||
| Total Class Points: 138.00 |