| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 228 | USHJA OTR Short Stirrup Hunter 2' | WPaPHA USEF A Rated Show | Charly A. Dobosh | 3 | 4 | 16.00 | |
| 229 | USHJA OTR Short Stirrup Hunter 2' | WPaPHA USEF A Rated Show | Charly A. Dobosh | 3 | 4 | 16.00 | |
| 230 | USHJA OTR Short Stirrup Hunter 2' | WPaPHA USEF A Rated Show | Charly A. Dobosh | 4 | 4 | 13.00 | |
| 231 | USHJA OTR Short Stirrup Hunter 2' | WPaPHA USEF A Rated Show | Charly A. Dobosh | 4 | 4 | 13.00 | |
| 232 | USHJA OTR Short Stirrup Hunter 2' U/S | WPaPHA USEF A Rated Show | Charly A. Dobosh | 3 | 4 | 16.00 | |
| 457 | Short Stirrup Hunter 2' | WPaPHA USEF A Rated Show UNRATED DAY | Charly A. Dobosh | 3 | 4 | 8.00 | |
| 458 | Short Stirrup Hunter 2' | WPaPHA USEF A Rated Show UNRATED DAY | Charly A. Dobosh | 4 | 4 | 7.00 | |
| 459 | Short Stirrup Hunter 2' U/S | WPaPHA USEF A Rated Show UNRATED DAY | Charly A. Dobosh | 3 | 4 | 8.00 | |
| 460 | Short Stirrup Equitation Flat | WPaPHA USEF A Rated Show UNRATED DAY | Charly A. Dobosh | 2 | 2 | 10.00 | |
| Total Class Points | 107.00 | ||||||
| Total Class Points: 107.00 |