| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 517 | Low Children's Equitation Flat | WEC Winter Classic #11 | 8 | 16 | 5.00 | ||
| 515 | Low Children's Equitation 2'6" | WEC Winter Classic #11 | 6 | 18 | 7.00 | ||
| 516 | Low Children's Equitation 2'6" | WEC Winter Classic #14 | 2 | 21 | 15.00 | ||
| 515 | Low Children's Equitation 2'6" | WEC Winter Classic #14 | 6 | 21 | 7.00 | ||
| 534 | Low Children's Equitation 2'6 O/F | Brave Horse I | 1 | 12 | 15.00 | ||
| 533 | Low Children's Equitation 2'6 O/F | Brave Horse I | 1 | 12 | 15.00 | ||
| 535 | Low Children's Equitation 2'6 Flat | Brave Horse IV | 8 | 8 | 2.00 | ||
| 534 | Low Children's Equitation 2'6 O/F | Brave Horse IV | 1 | 10 | 15.00 | ||
| Total Class Points | 81.00 | ||||||
| Standing | Show | Points | |
|---|---|---|---|
| Champion | Brave Horse I | 25.00 | |
| Total Championship Points | 25.00 | ||
| Total Season Points | 106.00 | ||
|
No: 517 Class: Low Children's Equitation Flat Show: WEC Winter Classic #11 Horse: Place: 8 Entries: 16 Points: 5.00 |
No: 515 Class: Low Children's Equitation 2'6" Show: WEC Winter Classic #11 Horse: Place: 6 Entries: 18 Points: 7.00 |
No: 516 Class: Low Children's Equitation 2'6" Show: WEC Winter Classic #14 Horse: Place: 2 Entries: 21 Points: 15.00 |
No: 515 Class: Low Children's Equitation 2'6" Show: WEC Winter Classic #14 Horse: Place: 6 Entries: 21 Points: 7.00 |
No: 534 Class: Low Children's Equitation 2'6 O/F Show: Brave Horse I Horse: Place: 1 Entries: 12 Points: 15.00 |
No: 533 Class: Low Children's Equitation 2'6 O/F Show: Brave Horse I Horse: Place: 1 Entries: 12 Points: 15.00 |
No: 535 Class: Low Children's Equitation 2'6 Flat Show: Brave Horse IV Horse: Place: 8 Entries: 8 Points: 2.00 |
No: 534 Class: Low Children's Equitation 2'6 O/F Show: Brave Horse IV Horse: Place: 1 Entries: 10 Points: 15.00 |
| Total Class Points: 81.00 |
|
Standing: Champion Show: Brave Horse I Points: 25.00 |
| Total Championship Points: 25.00 |
| Total Season Points 106.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 503 | Equitation 12-14 3' | WEC Winter Classic #2 | 5 | 5 | 2.00 | ||
| 504 | Equitation 12-14 3' | WEC Winter Classic #2 | 3 | 5 | 4.00 | ||
| 505 | Equitation 12-14 Flat | WEC Winter Classic #2 | 5 | 5 | 2.00 | ||
| Total Class Points | 8.00 | ||||||
|
No: 503 Class: Equitation 12-14 3' Show: WEC Winter Classic #2 Horse: Place: 5 Entries: 5 Points: 2.00 |
No: 504 Class: Equitation 12-14 3' Show: WEC Winter Classic #2 Horse: Place: 3 Entries: 5 Points: 4.00 |
No: 505 Class: Equitation 12-14 Flat Show: WEC Winter Classic #2 Horse: Place: 5 Entries: 5 Points: 2.00 |
| Total Class Points: 8.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 90 | Flat Equitation 17 and Under | Chagrin Valley Farms January A Show | Foxmor Beachcomber | 2 | 6 | 6.00 | |
| 90 | Flat Equitation 17 and Under | Chagrin Valley Farms April A Show | Foxmor Beachcomber | 4 | 4 | 3.00 | |
| 524 | Equitation 11 years & under 2'0 O/F | Brave Horse III | Foxmor Beachcomber | 5 | 5 | 2.00 | |
| 525 | Equitation 11 years & under 2'0 O/F | Brave Horse III | Foxmor Beachcomber | 5 | 5 | 2.00 | |
| 526 | Equitation 11 years & under 2'0 Flat | Brave Horse III | Foxmor Beachcomber | 3 | 5 | 4.00 | |
| 500 | Equitation 11 and under 2' | WEC Winter Classic #2 | Foxmor Beachcomber | 2 | 6 | 6.00 | |
| 501 | Equitation 11 and under 2' | WEC Winter Classic #2 | Foxmor Beachcomber | 6 | 6 | 1.50 | |
| 502 | Equitation 11 and under Flat | WEC Winter Classic #2 | Foxmor Beachcomber | 3 | 6 | 4.00 | |
| Total Class Points | 28.50 | ||||||
| Total Class Points: 28.50 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 81 | USHJA OTR Short Stirrup EQ on the Flat | Chagrin Valley Farms January A Show | Foxmor Beachcomber | 2 | 7 | 0.00 | |
| 621 | Limit/Short Stirrup Equitation 2' | WEC Winter Classic #2 | Foxmor Beachcomber | 7 | 19 | 0.00 | |
| 623 | Limit/Short Stirrup Equitation Flat | WEC Winter Classic #2 | Foxmor Beachcomber | 6 | 16 | 0.00 | |
| Total Class Points | 0.00 | ||||||
|
No: 81 Class: USHJA OTR Short Stirrup EQ on the Flat Show: Chagrin Valley Farms January A Show Horse: Foxmor Beachcomber Place: 2 Entries: 7 Points: 0.00 |
No: 621 Class: Limit/Short Stirrup Equitation 2' Show: WEC Winter Classic #2 Horse: Foxmor Beachcomber Place: 7 Entries: 19 Points: 0.00 |
No: 623 Class: Limit/Short Stirrup Equitation Flat Show: WEC Winter Classic #2 Horse: Foxmor Beachcomber Place: 6 Entries: 16 Points: 0.00 |
| Total Class Points: 0.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 75 | Childrens Pony Eq on the Flat | Chagrin Valley Farms April A Show | Foxmor Beachcomber | 4 | 10 | 6.00 | |
| 330 | CHILDRENS PONY EQ FLAT | Chagrin Hunter/Jumper Classic | Foxmor Beachcomber | 6 | 6 | 1.50 | |
| 373 | Children's Pony Equitation 2' or 2'6" U/S | WPAPHA Show | Foxmor Beachcomber | 4 | 5 | 9.00 | |
| 372 | Children's Pony Equitation 2' or 2'6" | WPAPHA Show | Foxmor Beachcomber | 1 | 5 | 30.00 | |
| 371 | Children's Pony Equitation 2' or 2'6" | WPAPHA Show | Foxmor Beachcomber | 2 | 5 | 18.00 | |
| 74 | Childrens Pony Eq on the Flat | WPAPHA Show | Foxmor Beachcomber | 4 | 6 | 9.00 | |
| Total Class Points | 73.50 | ||||||
| Standing | Show | Points | |
|---|---|---|---|
| Champion | WPAPHA Show | 60.00 | |
| Total Championship Points | 60.00 | ||
| Total Season Points | 133.50 | ||
|
No: 75 Class: Childrens Pony Eq on the Flat Show: Chagrin Valley Farms April A Show Horse: Foxmor Beachcomber Place: 4 Entries: 10 Points: 6.00 |
No: 330 Class: CHILDRENS PONY EQ FLAT Show: Chagrin Hunter/Jumper Classic Horse: Foxmor Beachcomber Place: 6 Entries: 6 Points: 1.50 |
No: 373 Class: Children's Pony Equitation 2' or 2'6" U/S Show: WPAPHA Show Horse: Foxmor Beachcomber Place: 4 Entries: 5 Points: 9.00 |
No: 372 Class: Children's Pony Equitation 2' or 2'6" Show: WPAPHA Show Horse: Foxmor Beachcomber Place: 1 Entries: 5 Points: 30.00 |
No: 371 Class: Children's Pony Equitation 2' or 2'6" Show: WPAPHA Show Horse: Foxmor Beachcomber Place: 2 Entries: 5 Points: 18.00 |
No: 74 Class: Childrens Pony Eq on the Flat Show: WPAPHA Show Horse: Foxmor Beachcomber Place: 4 Entries: 6 Points: 9.00 |
| Total Class Points: 73.50 |
|
Standing: Champion Show: WPAPHA Show Points: 60.00 |
| Total Championship Points: 60.00 |
| Total Season Points 133.50 |
| Total Class Points: 301.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 215 | Walk/Trot Crosspoles or Groundpoles Eq on the Fl | WPaPHA Regional Show at CVF UNRATED DAY | 1 | 3 | 18.00 | ||
| 214 | Walk/Trot Crosspoles or Groundpoles Pleasure | WPaPHA Regional Show at CVF UNRATED DAY | 1 | 3 | 18.00 | ||
| 213 | Walk/Trot Crosspoles or Groundpoles | WPaPHA Regional Show at CVF UNRATED DAY | 1 | 3 | 18.00 | ||
| 212 | Walk/Trot Crosspoles or Groundpoles | WPaPHA Regional Show at CVF UNRATED DAY | 1 | 3 | 18.00 | ||
| Total Class Points | 72.00 | ||||||
| Standing | Show | Points | |
|---|---|---|---|
| Champion | WPaPHA Regional Show at CVF UNRATED DAY | 42.00 | |
| Total Championship Points | 42.00 | ||
| Total Season Points | 114.00 | ||
|
No: 215 Class: Walk/Trot Crosspoles or Groundpoles Eq on the Fl Show: WPaPHA Regional Show at CVF UNRATED DAY Horse: Place: 1 Entries: 3 Points: 18.00 |
No: 214 Class: Walk/Trot Crosspoles or Groundpoles Pleasure Show: WPaPHA Regional Show at CVF UNRATED DAY Horse: Place: 1 Entries: 3 Points: 18.00 |
No: 213 Class: Walk/Trot Crosspoles or Groundpoles Show: WPaPHA Regional Show at CVF UNRATED DAY Horse: Place: 1 Entries: 3 Points: 18.00 |
No: 212 Class: Walk/Trot Crosspoles or Groundpoles Show: WPaPHA Regional Show at CVF UNRATED DAY Horse: Place: 1 Entries: 3 Points: 18.00 |
| Total Class Points: 72.00 |
|
Standing: Champion Show: WPaPHA Regional Show at CVF UNRATED DAY Points: 42.00 |
| Total Championship Points: 42.00 |
| Total Season Points 114.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 605 | Walk Trot Equitation Ground Rails Flat | World Equestrian Ohio Winter Classic USE | 1 | 5 | 30.00 | ||
| 601 | Walk Trot Equitation Ground Rails | World Equestrian Ohio Winter Classic USE | 1 | 6 | 31.00 | ||
| 604 | Walk Trot Equitation Ground Rails | World Equestrian Ohio Winter Classic USE | 1 | 5 | 30.00 | ||
| 603 | Walk Trot Equitation Ground Rails | World Equestrian Ohio Winter Classic USE | 1 | 5 | 30.00 | ||
| 602 | Walk Trot Equitation Ground Rails | World Equestrian Ohio Winter Classic USE | 1 | 6 | 31.00 | ||
| 353 | Outreach Walk Trot Ground Poles | Brave Horse IV | 1 | 11 | 31.00 | ||
| 354 | Outreach Walk Trot Ground Poles | Brave Horse IV | 2 | 11 | 26.00 | ||
| 355 | Outreach Walk Trot Flat | Brave Horse IV | 7 | 11 | 17.00 | ||
| 352 | Outreach Walk Trot Ground Poles | Brave Horse IV | 1 | 11 | 31.00 | ||
| 351 | Outreach Walk Trot Ground Poles | Brave Horse IV | 2 | 11 | 26.00 | ||
| Total Class Points | 283.00 | ||||||
| Standing | Show | Points | |
|---|---|---|---|
| Champion | World Equestrian Ohio Winter Classic USE | 62.00 | |
| Champion | Brave Horse IV | 42.00 | |
| Total Championship Points | 104.00 | ||
| Total Season Points | 387.00 | ||
|
No: 605 Class: Walk Trot Equitation Ground Rails Flat Show: World Equestrian Ohio Winter Classic USE Horse: Place: 1 Entries: 5 Points: 30.00 |
No: 601 Class: Walk Trot Equitation Ground Rails Show: World Equestrian Ohio Winter Classic USE Horse: Place: 1 Entries: 6 Points: 31.00 |
No: 604 Class: Walk Trot Equitation Ground Rails Show: World Equestrian Ohio Winter Classic USE Horse: Place: 1 Entries: 5 Points: 30.00 |
No: 603 Class: Walk Trot Equitation Ground Rails Show: World Equestrian Ohio Winter Classic USE Horse: Place: 1 Entries: 5 Points: 30.00 |
No: 602 Class: Walk Trot Equitation Ground Rails Show: World Equestrian Ohio Winter Classic USE Horse: Place: 1 Entries: 6 Points: 31.00 |
No: 353 Class: Outreach Walk Trot Ground Poles Show: Brave Horse IV Horse: Place: 1 Entries: 11 Points: 31.00 |
No: 354 Class: Outreach Walk Trot Ground Poles Show: Brave Horse IV Horse: Place: 2 Entries: 11 Points: 26.00 |
No: 355 Class: Outreach Walk Trot Flat Show: Brave Horse IV Horse: Place: 7 Entries: 11 Points: 17.00 |
No: 352 Class: Outreach Walk Trot Ground Poles Show: Brave Horse IV Horse: Place: 1 Entries: 11 Points: 31.00 |
No: 351 Class: Outreach Walk Trot Ground Poles Show: Brave Horse IV Horse: Place: 2 Entries: 11 Points: 26.00 |
| Total Class Points: 283.00 |
|
Standing: Champion Show: World Equestrian Ohio Winter Classic USE Points: 62.00 |
|
Standing: Champion Show: Brave Horse IV Points: 42.00 |
| Total Championship Points: 104.00 |
| Total Season Points 387.00 |
| Standing | Show | Points | |
|---|---|---|---|
| Champion | World Equestrian Ohio Winter Classic USE | 56.00 | |
| Reserve | WPaPHA Regional B Horse Show CVF | 34.80 | |
| Total Championship Points | 90.80 | ||
| Total Season Points | 457.80 | ||
| Total Class Points: 367.00 |
|
Standing: Champion Show: World Equestrian Ohio Winter Classic USE Points: 56.00 |
|
Standing: Reserve Show: WPaPHA Regional B Horse Show CVF Points: 34.80 |
| Total Championship Points: 90.80 |
| Total Season Points 457.80 |