No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
50 | Very Green Hunter USHJA OUTREACH 2'6" US | Sewickley Hunt Rated | Brigitte C. Thimons | 6 | 9 | 4.00 | |
48 | Very Green Hunter USHJA OUTREACH 2'6" O/F | Sewickley Hunt Rated | Brigitte C. Thimons | 4 | 7 | 6.00 | |
49 | Very Green Hunter USHJA OUTREACH 2'6" O/F | Sewickley Hunt Rated | Brigitte C. Thimons | 5 | 7 | 5.00 | |
Total Class Points | 15.00 |
No: 50 Class: Very Green Hunter USHJA OUTREACH 2'6" US Show: Sewickley Hunt Rated Rider: Brigitte C. Thimons Place: 6 Entries: 9 Points: 4.00 |
No: 48 Class: Very Green Hunter USHJA OUTREACH 2'6" O/F Show: Sewickley Hunt Rated Rider: Brigitte C. Thimons Place: 4 Entries: 7 Points: 6.00 |
No: 49 Class: Very Green Hunter USHJA OUTREACH 2'6" O/F Show: Sewickley Hunt Rated Rider: Brigitte C. Thimons Place: 5 Entries: 7 Points: 5.00 |
Total Class Points: 15.00 |
Total Class Points: 71.50 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
37 | USHJA Outreach Short Stirrup U/S | Chagrin Valley Farms Dec II A Show | Brigitte C. Thimons | 2 | 2 | 0.00 | |
36 | USHJA Outreach Short Stirrup | Chagrin Valley Farms Dec II A Show | Brigitte C. Thimons | 1 | 1 | 0.00 | |
35 | USHJA Outreach Short Stirrup | Chagrin Valley Farms Dec II A Show | Brigitte C. Thimons | 1 | 1 | 0.00 | |
Total Class Points | 0.00 |
No: 37 Class: USHJA Outreach Short Stirrup U/S Show: Chagrin Valley Farms Dec II A Show Rider: Brigitte C. Thimons Place: 2 Entries: 2 Points: 0.00 |
No: 36 Class: USHJA Outreach Short Stirrup Show: Chagrin Valley Farms Dec II A Show Rider: Brigitte C. Thimons Place: 1 Entries: 1 Points: 0.00 |
No: 35 Class: USHJA Outreach Short Stirrup Show: Chagrin Valley Farms Dec II A Show Rider: Brigitte C. Thimons Place: 1 Entries: 1 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
79 | $50 Children's Pony Hunter U/S | Chagrin Valley Farms January USEF Natl A | 6 | 8 | 15.00 | ||
78 | $50 Children's Pony Hunter 2' & 2'6" | Chagrin Valley Farms January USEF Natl A | 7 | 8 | 14.00 | ||
77 | $50 Children's Pony Hunter 2' & 2'6" | Chagrin Valley Farms January USEF Natl A | 7 | 8 | 14.00 | ||
76 | $50 Children's Pony Hunter 2' & 2'6" | Chagrin Valley Farms January USEF Natl A | 7 | 8 | 14.00 | ||
76 | $50 Children's Pony Hunter 2' & 2'6" | Chagrin Valley Farms Dec I USEF Nat'l A | Victoria M. de Jong | 7 | 7 | 13.00 | |
77 | $50 Children's Pony Hunter 2' & 2'6" | Chagrin Valley Farms Dec I USEF Nat'l A | Victoria M. de Jong | 2 | 7 | 22.00 | |
78 | $50 Children's Pony Hunter 2' & 2'6" | Chagrin Valley Farms Dec I USEF Nat'l A | Victoria M. de Jong | 1 | 7 | 27.00 | |
79 | $50 Children's Pony Hunter 2' & 2'6" U/S | Chagrin Valley Farms Dec I USEF Nat'l A | Victoria M. de Jong | 7 | 7 | 13.00 | |
Total Class Points | 132.00 |
Total Class Points: 132.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
211 | Short Stirrup Hunter 2' U/S | Sewickley Hunt Unrated | 8 | 10 | 0.00 | ||
209 | Short Stirrup Hunter 2' O/F | Sewickley Hunt Unrated | 4 | 10 | 0.00 | ||
228 | USHJA OTR Short Stirrup Hunter 2' | OPHA Triple Point H/J Reg B-Chagrin Vall | 8 | 13 | 0.00 | ||
229 | USHJA OTR Short Stirrup Hunter 2' | OPHA Triple Point H/J Reg B-Chagrin Vall | 5 | 13 | 0.00 | ||
230 | USHJA OTR Short Stirrup Hunter 2' | OPHA Triple Point H/J Reg B-Chagrin Vall | 4 | 11 | 0.00 | ||
231 | USHJA OTR Short Stirrup Hunter 2' | OPHA Triple Point H/J Reg B-Chagrin Vall | 2 | 10 | 0.00 | ||
Total Class Points | 0.00 |
No: 211 Class: Short Stirrup Hunter 2' U/S Show: Sewickley Hunt Unrated Rider: Place: 8 Entries: 10 Points: 0.00 |
No: 209 Class: Short Stirrup Hunter 2' O/F Show: Sewickley Hunt Unrated Rider: Place: 4 Entries: 10 Points: 0.00 |
No: 228 Class: USHJA OTR Short Stirrup Hunter 2' Show: OPHA Triple Point H/J Reg B-Chagrin Vall Rider: Place: 8 Entries: 13 Points: 0.00 |
No: 229 Class: USHJA OTR Short Stirrup Hunter 2' Show: OPHA Triple Point H/J Reg B-Chagrin Vall Rider: Place: 5 Entries: 13 Points: 0.00 |
No: 230 Class: USHJA OTR Short Stirrup Hunter 2' Show: OPHA Triple Point H/J Reg B-Chagrin Vall Rider: Place: 4 Entries: 11 Points: 0.00 |
No: 231 Class: USHJA OTR Short Stirrup Hunter 2' Show: OPHA Triple Point H/J Reg B-Chagrin Vall Rider: Place: 2 Entries: 10 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
47 | Low Children's Hunter U/S | Chagrin Valley Farms January USEF Natl A | 6 | 6 | 0.00 | ||
46 | Low Children's Hunter 2'6" | Chagrin Valley Farms January USEF Natl A | 4 | 6 | 0.00 | ||
45 | Low Children's Hunter 2'6" | Chagrin Valley Farms January USEF Natl A | 5 | 6 | 0.00 | ||
Total Class Points | 0.00 |
No: 47 Class: Low Children's Hunter U/S Show: Chagrin Valley Farms January USEF Natl A Rider: Place: 6 Entries: 6 Points: 0.00 |
No: 46 Class: Low Children's Hunter 2'6" Show: Chagrin Valley Farms January USEF Natl A Rider: Place: 4 Entries: 6 Points: 0.00 |
No: 45 Class: Low Children's Hunter 2'6" Show: Chagrin Valley Farms January USEF Natl A Rider: Place: 5 Entries: 6 Points: 0.00 |
Total Class Points: 0.00 |