| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 402 | $500 Intermediate Junior/Amateur Jumper Classic | WEC Winter Classic #3 | Vivian P. Cherock | 4 | 10 | 6.00 | |
| 401 | Intermediate Junior/Amateur Jumper .80m | WEC Winter Classic #3 | Vivian P. Cherock | 7 | 19 | 6.00 | |
| Total Class Points | 12.00 | ||||||
|
No: 402 Class: $500 Intermediate Junior/Amateur Jumper Classic Show: WEC Winter Classic #3 Rider: Vivian P. Cherock Place: 4 Entries: 10 Points: 6.00 |
No: 401 Class: Intermediate Junior/Amateur Jumper .80m Show: WEC Winter Classic #3 Rider: Vivian P. Cherock Place: 7 Entries: 19 Points: 6.00 |
| Total Class Points: 12.00 |
| Total Class Points: 80.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 535 | Puddle Jumper .70m II.2.c | Lion Country Classic | Vivian P. Cherock | 2 | 9 | 10.00 | |
| 534 | Puddle Jumper .70m II.2.b | Lion Country Classic | Vivian P. Cherock | 3 | 11 | 8.00 | |
| 537 | Puddle Jumper .70m II Sec. 1 | Lion Country Classic | Vivian P. Cherock | 2 | 2 | 6.00 | |
| 536 | Puddle Jumper .70m II Sec. 1 | Lion Country Classic | Vivian P. Cherock | 2 | 7 | 10.00 | |
| 323 | USHJA OTR .70m-.80m Beg Jumper | OPHA B Show | Vivian P. Cherock | 7 | 11 | 3.00 | |
| 324 | USHJA OTR .70m-.80m Beg Jumper | OPHA B Show | Vivian P. Cherock | 3 | 9 | 8.00 | |
| 322 | USHJA OTR .70m-.80m Beg Jumper | OPHA B Show | Vivian P. Cherock | 4 | 10 | 6.00 | |
| Total Class Points | 51.00 | ||||||
| Standing | Show | Points | |
|---|---|---|---|
| Champion | Lion Country Classic | 25.00 | |
| Total Championship Points | 25.00 | ||
| Total Season Points | 76.00 | ||
|
No: 535 Class: Puddle Jumper .70m II.2.c Show: Lion Country Classic Rider: Vivian P. Cherock Place: 2 Entries: 9 Points: 10.00 |
No: 534 Class: Puddle Jumper .70m II.2.b Show: Lion Country Classic Rider: Vivian P. Cherock Place: 3 Entries: 11 Points: 8.00 |
No: 537 Class: Puddle Jumper .70m II Sec. 1 Show: Lion Country Classic Rider: Vivian P. Cherock Place: 2 Entries: 2 Points: 6.00 |
No: 536 Class: Puddle Jumper .70m II Sec. 1 Show: Lion Country Classic Rider: Vivian P. Cherock Place: 2 Entries: 7 Points: 10.00 |
No: 323 Class: USHJA OTR .70m-.80m Beg Jumper Show: OPHA B Show Rider: Vivian P. Cherock Place: 7 Entries: 11 Points: 3.00 |
No: 324 Class: USHJA OTR .70m-.80m Beg Jumper Show: OPHA B Show Rider: Vivian P. Cherock Place: 3 Entries: 9 Points: 8.00 |
No: 322 Class: USHJA OTR .70m-.80m Beg Jumper Show: OPHA B Show Rider: Vivian P. Cherock Place: 4 Entries: 10 Points: 6.00 |
| Total Class Points: 51.00 |
|
Standing: Champion Show: Lion Country Classic Points: 25.00 |
| Total Championship Points: 25.00 |
| Total Season Points 76.00 |