| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 13 | THIS National Children's Medal 3'0 | Lion Country | 5 | 5 | 2.00 | ||
| 13 | THIS National Children's Medal 3'0 | Mt. Nittany Classic | 7 | 7 | 3.00 | ||
| Total Class Points | 5.00 | ||||||
|
No: 13 Class: THIS National Children's Medal 3'0 Show: Lion Country Horse: Place: 5 Entries: 5 Points: 2.00 |
No: 13 Class: THIS National Children's Medal 3'0 Show: Mt. Nittany Classic Horse: Place: 7 Entries: 7 Points: 3.00 |
| Total Class Points: 5.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 537 | Open Pony Equitation 2'0 & 2'6 O/F | Brave Horse IV | Flat Out Foxy | 8 | 8 | 2.00 | |
| 538 | Open Pony Equitation 2'0 & 2'6 Flat | Brave Horse IV | Flat Out Foxy | 7 | 7 | 3.00 | |
| Total Class Points | 5.00 | ||||||
|
No: 537 Class: Open Pony Equitation 2'0 & 2'6 O/F Show: Brave Horse IV Horse: Flat Out Foxy Place: 8 Entries: 8 Points: 2.00 |
No: 538 Class: Open Pony Equitation 2'0 & 2'6 Flat Show: Brave Horse IV Horse: Flat Out Foxy Place: 7 Entries: 7 Points: 3.00 |
| Total Class Points: 5.00 |