No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
33 | OR Very Green Hunter 2'3" - 2'6" | CVF February Schooling | Isabella V. Owens | 2 | 5 | 6.00 | |
34 | OR Very Green Hunter 2'3" - 2'6" | CVF February Schooling | Isabella V. Owens | 3 | 5 | 4.00 | |
35 | OR Very Green Hunter Under Saddle | CVF February Schooling | Isabella V. Owens | 4 | 4 | 3.00 | |
Total Class Points | 13.00 |
No: 33 Class: OR Very Green Hunter 2'3" - 2'6" Show: CVF February Schooling Rider: Isabella V. Owens Place: 2 Entries: 5 Points: 6.00 |
No: 34 Class: OR Very Green Hunter 2'3" - 2'6" Show: CVF February Schooling Rider: Isabella V. Owens Place: 3 Entries: 5 Points: 4.00 |
No: 35 Class: OR Very Green Hunter Under Saddle Show: CVF February Schooling Rider: Isabella V. Owens Place: 4 Entries: 4 Points: 3.00 |
Total Class Points: 13.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
462 | BEG JUMPER NON-PRO .75-.80M II 2 1 | Chagrin Hunter Jumper Classic | Isabella V. Owens | 7 | 9 | 3.00 | |
460 | BEG JUMPER NON-PRO .75-.80M II 2B | Chagrin Hunter Jumper Classic | Isabella V. Owens | 7 | 9 | 3.00 | |
608 | $300 BEG JUMPER NON-PRO CLASSIC .80M II 2B | Chagrin Hunter Jumper Classic | Isabella V. Owens | 4 | 7 | 6.00 | |
Total Class Points | 12.00 |
No: 462 Class: BEG JUMPER NON-PRO .75-.80M II 2 1 Show: Chagrin Hunter Jumper Classic Rider: Isabella V. Owens Place: 7 Entries: 9 Points: 3.00 |
No: 460 Class: BEG JUMPER NON-PRO .75-.80M II 2B Show: Chagrin Hunter Jumper Classic Rider: Isabella V. Owens Place: 7 Entries: 9 Points: 3.00 |
No: 608 Class: $300 BEG JUMPER NON-PRO CLASSIC .80M II 2B Show: Chagrin Hunter Jumper Classic Rider: Isabella V. Owens Place: 4 Entries: 7 Points: 6.00 |
Total Class Points: 12.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
500 | $250 Beginner Jumper Classic 2'3" - 2'6" | CVF February Schooling | Isabella V. Owens | 4 | 5 | 3.00 | |
65 | OR Baby Jumper 2'3" .70m | CVF February Schooling | Isabella V. Owens | 5 | 12 | 5.00 | |
67 | OR Baby Jumper 2'3" .70m | CVF February Schooling | Isabella V. Owens | 6 | 10 | 4.00 | |
66 | OR Baby Jumper 2'3" .70m | CVF February Schooling | Isabella V. Owens | 2 | 11 | 10.00 | |
406 | 0.70m-0.75m USHJA Outreach Jumper Table IV.1 | Brave Horse V | Isabella V. Owens | 5 | 5 | 2.00 | |
Total Class Points | 24.00 |
No: 500 Class: $250 Beginner Jumper Classic 2'3" - 2'6" Show: CVF February Schooling Rider: Isabella V. Owens Place: 4 Entries: 5 Points: 3.00 |
No: 65 Class: OR Baby Jumper 2'3" .70m Show: CVF February Schooling Rider: Isabella V. Owens Place: 5 Entries: 12 Points: 5.00 |
No: 67 Class: OR Baby Jumper 2'3" .70m Show: CVF February Schooling Rider: Isabella V. Owens Place: 6 Entries: 10 Points: 4.00 |
No: 66 Class: OR Baby Jumper 2'3" .70m Show: CVF February Schooling Rider: Isabella V. Owens Place: 2 Entries: 11 Points: 10.00 |
No: 406 Class: 0.70m-0.75m USHJA Outreach Jumper Table IV.1 Show: Brave Horse V Rider: Isabella V. Owens Place: 5 Entries: 5 Points: 2.00 |
Total Class Points: 24.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
413 | 0.80-0.85m USHJA Outreach Jumper Table IV.1 | Brave Horse V | Isabella V. Owens | 6 | 7 | 4.00 | |
415 | 0.80-0.85m USHJA Outreach Jumper Table II.2b | Brave Horse V | Isabella V. Owens | 1 | 7 | 15.00 | |
414 | 0.80-0.85m USHJA Outreach Jumper Table II.2d | Brave Horse V | Isabella V. Owens | 4 | 7 | 6.00 | |
412 | 0.80-0.85m USHJA Outreach Jumper Table II.2b | Brave Horse V | Isabella V. Owens | 4 | 6 | 3.00 | |
461 | BEG JUMPER .75-.80M II 2.1 | Chagrin Hunter Jumper Classic | Isabella V. Owens | 1 | 7 | 15.00 | |
463 | BEG JUMPER .75-.80M II 2.1 | Chagrin Hunter Jumper Classic | Isabella V. Owens | 4 | 6 | 3.00 | |
459 | BEG JUMPER .75-.80M II 2B | Chagrin Hunter Jumper Classic | Isabella V. Owens | 3 | 4 | 4.00 | |
Total Class Points | 50.00 |
Standing | Show | Points | |
---|---|---|---|
Reserve | Chagrin Hunter Jumper Classic | 15.00 | |
Total Championship Points | 15.00 | ||
Total Season Points | 65.00 |
No: 413 Class: 0.80-0.85m USHJA Outreach Jumper Table IV.1 Show: Brave Horse V Rider: Isabella V. Owens Place: 6 Entries: 7 Points: 4.00 |
No: 415 Class: 0.80-0.85m USHJA Outreach Jumper Table II.2b Show: Brave Horse V Rider: Isabella V. Owens Place: 1 Entries: 7 Points: 15.00 |
No: 414 Class: 0.80-0.85m USHJA Outreach Jumper Table II.2d Show: Brave Horse V Rider: Isabella V. Owens Place: 4 Entries: 7 Points: 6.00 |
No: 412 Class: 0.80-0.85m USHJA Outreach Jumper Table II.2b Show: Brave Horse V Rider: Isabella V. Owens Place: 4 Entries: 6 Points: 3.00 |
No: 461 Class: BEG JUMPER .75-.80M II 2.1 Show: Chagrin Hunter Jumper Classic Rider: Isabella V. Owens Place: 1 Entries: 7 Points: 15.00 |
No: 463 Class: BEG JUMPER .75-.80M II 2.1 Show: Chagrin Hunter Jumper Classic Rider: Isabella V. Owens Place: 4 Entries: 6 Points: 3.00 |
No: 459 Class: BEG JUMPER .75-.80M II 2B Show: Chagrin Hunter Jumper Classic Rider: Isabella V. Owens Place: 3 Entries: 4 Points: 4.00 |
Total Class Points: 50.00 |
Standing: Reserve Show: Chagrin Hunter Jumper Classic Points: 15.00 |
Total Championship Points: 15.00 |
Total Season Points 65.00 |