| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 50 | $50 Children's/Adult Hunter 3' | CVF January A | Grace M. Kenny | 2 | 7 | 10.00 | |
| 51 | $50 Children's/Adult 3' (1st Round Classic) | CVF January A | Grace M. Kenny | 4 | 7 | 6.00 | |
| 52 | $50 Children's/Adult Hunter 3' | CVF January A | Grace M. Kenny | 5 | 7 | 5.00 | |
| 53 | $50 Children's/Adult Hunter 3' U/S | CVF January A | Grace M. Kenny | 6 | 7 | 4.00 | |
| 600 | $500 NAL/WIHS Child/Adult Hunter Classic 3' | CVF January A | Grace M. Kenny | 4 | 7 | 6.00 | |
| Total Class Points | 31.00 | ||||||
|
No: 50 Class: $50 Children's/Adult Hunter 3' Show: CVF January A Rider: Grace M. Kenny Place: 2 Entries: 7 Points: 10.00 |
No: 51 Class: $50 Children's/Adult 3' (1st Round Classic) Show: CVF January A Rider: Grace M. Kenny Place: 4 Entries: 7 Points: 6.00 |
No: 52 Class: $50 Children's/Adult Hunter 3' Show: CVF January A Rider: Grace M. Kenny Place: 5 Entries: 7 Points: 5.00 |
No: 53 Class: $50 Children's/Adult Hunter 3' U/S Show: CVF January A Rider: Grace M. Kenny Place: 6 Entries: 7 Points: 4.00 |
No: 600 Class: $500 NAL/WIHS Child/Adult Hunter Classic 3' Show: CVF January A Rider: Grace M. Kenny Place: 4 Entries: 7 Points: 6.00 |
| Total Class Points: 31.00 |