No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
80 | Low Children's Equitation Flat | Chagrin Valley Farms April A Show | 5 | 8 | 0.00 | ||
533 | Low Children's Equitation 2'6 O/F | Brave Horse VI | 7 | 7 | 3.00 | ||
534 | Low Children's Equitation 2'6 O/F | Brave Horse VI | 3 | 7 | 8.00 | ||
535 | Low Children's Equitation 2'6 Flat | Brave Horse VI | 5 | 6 | 2.00 | ||
Total Class Points | 13.00 |
No: 80 Class: Low Children's Equitation Flat Show: Chagrin Valley Farms April A Show Horse: Place: 5 Entries: 8 Points: 0.00 |
No: 533 Class: Low Children's Equitation 2'6 O/F Show: Brave Horse VI Horse: Place: 7 Entries: 7 Points: 3.00 |
No: 534 Class: Low Children's Equitation 2'6 O/F Show: Brave Horse VI Horse: Place: 3 Entries: 7 Points: 8.00 |
No: 535 Class: Low Children's Equitation 2'6 Flat Show: Brave Horse VI Horse: Place: 5 Entries: 6 Points: 2.00 |
Total Class Points: 13.00 |