No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
512 | Children's Equitation 3' | World Equestrian Ohio Winter Classic #13 | 3 | 5 | 0.00 | ||
513 | Children's Equitation 3' | World Equestrian Ohio Winter Classic #13 | 2 | 5 | 0.00 | ||
514 | Children's Equitation Flat | World Equestrian Ohio Winter Classic #13 | 2 | 5 | 0.00 | ||
Total Class Points | 0.00 |
No: 512 Class: Children's Equitation 3' Show: World Equestrian Ohio Winter Classic #13 Horse: Place: 3 Entries: 5 Points: 0.00 |
No: 513 Class: Children's Equitation 3' Show: World Equestrian Ohio Winter Classic #13 Horse: Place: 2 Entries: 5 Points: 0.00 |
No: 514 Class: Children's Equitation Flat Show: World Equestrian Ohio Winter Classic #13 Horse: Place: 2 Entries: 5 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
213 | Opportunity Walk/Trot Crosspoles | WPaPHA Rated Day | 6 | 6 | 0.00 | ||
214 | Opportunity Walk/Trot Crosspoles U/S | WPaPHA Rated Day | 6 | 6 | 0.00 | ||
Total Class Points | 0.00 |
No: 213 Class: Opportunity Walk/Trot Crosspoles Show: WPaPHA Rated Day Horse: Place: 6 Entries: 6 Points: 0.00 |
No: 214 Class: Opportunity Walk/Trot Crosspoles U/S Show: WPaPHA Rated Day Horse: Place: 6 Entries: 6 Points: 0.00 |
Total Class Points: 0.00 |