Total Class Points: 190.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
60 | Low Adult Hunter 2'6" | Chagrin Valley Farms USEF National 'A' | 3 | 3 | 0.00 | ||
61 | Low Adult Hunter 2'6" | Chagrin Valley Farms USEF National 'A' | 3 | 3 | 0.00 | ||
62 | Low Adult Hunter U/S | Chagrin Valley Farms USEF National 'A' | 4 | 4 | 0.00 | ||
Total Class Points | 0.00 |
No: 60 Class: Low Adult Hunter 2'6" Show: Chagrin Valley Farms USEF National 'A' Horse: Place: 3 Entries: 3 Points: 0.00 |
No: 61 Class: Low Adult Hunter 2'6" Show: Chagrin Valley Farms USEF National 'A' Horse: Place: 3 Entries: 3 Points: 0.00 |
No: 62 Class: Low Adult Hunter U/S Show: Chagrin Valley Farms USEF National 'A' Horse: Place: 4 Entries: 4 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
87 | Ariat National Adult Medal | Chagrin Valley Farms USEF National 'A' | Stonewall | 5 | 8 | 4.00 | |
87 | Ariat National Adult Medal | Chagrin Valley Farms USEF National 'A' F | Stonewall | 1 | 8 | 40.00 | |
128 | Ariat Medal 3'0" | Brave Horse I | Stonewall | 4 | 9 | 8.00 | |
330 | ARIAT ADULT MEDAL | Chagrin Hunter Jumper Classic | Stonewall | 1 | 8 | 50.00 | |
316 | ADULT EQ. O/F | Chagrin Hunter Jumper Classic | Stonewall | 4 | 4 | 10.00 | |
315 | ADULT EQ. FLAT | Chagrin Hunter Jumper Classic | Stonewall | 5 | 5 | 5.00 | |
87 | Ariat National Adult Medal (NAHRA) | WPaPHA August B Show @ Chagrin Valley Fa | Stonewall | 1 | 4 | 60.00 | |
Total Class Points | 177.00 |
No: 87 Class: Ariat National Adult Medal Show: Chagrin Valley Farms USEF National 'A' Horse: Stonewall Place: 5 Entries: 8 Points: 4.00 |
No: 87 Class: Ariat National Adult Medal Show: Chagrin Valley Farms USEF National 'A' F Horse: Stonewall Place: 1 Entries: 8 Points: 40.00 |
No: 128 Class: Ariat Medal 3'0" Show: Brave Horse I Horse: Stonewall Place: 4 Entries: 9 Points: 8.00 |
No: 330 Class: ARIAT ADULT MEDAL Show: Chagrin Hunter Jumper Classic Horse: Stonewall Place: 1 Entries: 8 Points: 50.00 |
No: 316 Class: ADULT EQ. O/F Show: Chagrin Hunter Jumper Classic Horse: Stonewall Place: 4 Entries: 4 Points: 10.00 |
No: 315 Class: ADULT EQ. FLAT Show: Chagrin Hunter Jumper Classic Horse: Stonewall Place: 5 Entries: 5 Points: 5.00 |
No: 87 Class: Ariat National Adult Medal (NAHRA) Show: WPaPHA August B Show @ Chagrin Valley Fa Horse: Stonewall Place: 1 Entries: 4 Points: 60.00 |
Total Class Points: 177.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
52 | Intermediate (Low) Children's Hunter2'6" OF (1st | Brave Horse I | 3 | 11 | 0.00 | ||
Total Class Points | 0.00 |
No: 52 Class: Intermediate (Low) Children's Hunter2'6" OF (1st Show: Brave Horse I Horse: Place: 3 Entries: 11 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
90 | Flat Equitation 17 and Under | Chagrin Valley Farms USEF National 'A' D | Stonewall | 4 | 4 | 8.00 | |
Total Class Points | 8.00 |
No: 90 Class: Flat Equitation 17 and Under Show: Chagrin Valley Farms USEF National 'A' D Horse: Stonewall Place: 4 Entries: 4 Points: 8.00 |
Total Class Points: 8.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
83 | THIS National Children's Medal (Fox Smith) | Chagrin Valley Farms USEF National Dec I | Stonewall | 4 | 5 | 8.00 | |
83 | THIS National Children's Medal (Fox Smith) | Chagrin Valley Farms April I USEF Nation | Stonewall | 2 | 3 | 24.00 | |
625 | National PHA Medal 3'3 | Mt Nittany | Stonewall | 1 | 3 | 40.00 | |
11 | Syracuse PHA/M&S THIS Medal 14/under | State College Classic | 2 | 5 | 30.00 | ||
417 | THIS Children's Medal | WPaPHA | Stonewall | 4 | 8 | 6.00 | |
Total Class Points | 108.00 |
No: 83 Class: THIS National Children's Medal (Fox Smith) Show: Chagrin Valley Farms USEF National Dec I Horse: Stonewall Place: 4 Entries: 5 Points: 8.00 |
No: 83 Class: THIS National Children's Medal (Fox Smith) Show: Chagrin Valley Farms April I USEF Nation Horse: Stonewall Place: 2 Entries: 3 Points: 24.00 |
No: 625 Class: National PHA Medal 3'3 Show: Mt Nittany Horse: Stonewall Place: 1 Entries: 3 Points: 40.00 |
No: 11 Class: Syracuse PHA/M&S THIS Medal 14/under Show: State College Classic Horse: Place: 2 Entries: 5 Points: 30.00 |
No: 417 Class: THIS Children's Medal Show: WPaPHA Horse: Stonewall Place: 4 Entries: 8 Points: 6.00 |
Total Class Points: 108.00 |
Total Class Points: 229.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
88 | Marshall & Sterling USEF Pony Medal | Chagrin Valley Farms Dec I USEF National | It's All About Me | 2 | 6 | 24.00 | |
88 | Marshall & Sterling USEF Pony Medal | Chagrin Valley Farms Jan II USEF Nationa | It's All About Me | 4 | 6 | 8.00 | |
89 | Pony Equitation Flat | Chagrin Valley Farms Jan III USEF Nation | It's All About Me | 6 | 10 | 2.00 | |
88 | Marshall & Sterling USEF Pony Medal | Chagrin Valley Farms Jan III USEF Nation | It's All About Me | 5 | 9 | 4.00 | |
301 | USEF Marshall & Sterling Pony Medal | Equivents LTD February #330497 | It's All About Me | 5 | 9 | 4.00 | |
308 | Pony Equitation/Flat | Equivents LTD February #330497 | It's All About Me | 2 | 3 | 24.00 | |
89 | Pony Equitation Flat | Chagrin Valley Farms March USEF National | It's All About Me | 5 | 8 | 4.00 | |
131 | Pony Equitation/Flat | Ridgewood I #2534 | It's All About Me | 4 | 5 | 8.00 | |
96 | Pony Equitation on the Flat | Sewickley Hunt - RATED DAY | It's All About Me | 1 | 4 | 30.00 | |
37 | Marshall & Sterling USEF Pony Medal | Buffalo Showtime I | It's All About Me | 3 | 6 | 16.00 | |
Total Class Points | 124.00 |
Total Class Points: 124.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
88 | Gascoigne Pony Medal | Chagrin Valley Farms March "A" | It's All About Me | 4 | 4 | 8.00 | |
89 | Pony Equitation Flat | Chagrin Valley Farms March "A" | It's All About Me | 3 | 3 | 16.00 | |
88 | Equisport USEF Pony Medal (Gascoigne) | Chagrin Valley Farms January II | It's All About Me | 2 | 12 | 24.00 | |
88 | Equisport USEF Pony Medal (Gascoigne) | Chagrin February | It's All About Me | 3 | 15 | 16.00 | |
89 | Pony Equitation Flat | Chagrin February | It's All About Me | 6 | 7 | 2.00 | |
88 | Gascoigne Pony Medal 2' 2'6" 3' | CVF Dec I Jr/AO | It's All About Me | 3 | 7 | 16.00 | |
89 | Pony Equitation Flat | CVF Dec I Jr/AO | It's All About Me | 3 | 7 | 16.00 | |
88 | Equisport USEF Pony Medal (Gascoigne) | Chagrin Valley Farms September Fall Clas | It's All About Me | 4 | 8 | 8.00 | |
Total Class Points | 106.00 |
Total Class Points: 106.00 |