No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
107 | Equitation 12 - 14 Years 3'0" O/F | Brave Horse I | Hemmingway | 3 | 4 | 0.00 | |
108 | Equitation 12 - 14 Years 3'0" O/F | Brave Horse I | Hemmingway | 2 | 4 | 0.00 | |
109 | Equitation 12 - 14 Years 3'0" Flat | Brave Horse I | Hemmingway | 3 | 4 | 0.00 | |
Total Class Points | 0.00 |
No: 107 Class: Equitation 12 - 14 Years 3'0" O/F Show: Brave Horse I Horse: Hemmingway Place: 3 Entries: 4 Points: 0.00 |
No: 108 Class: Equitation 12 - 14 Years 3'0" O/F Show: Brave Horse I Horse: Hemmingway Place: 2 Entries: 4 Points: 0.00 |
No: 109 Class: Equitation 12 - 14 Years 3'0" Flat Show: Brave Horse I Horse: Hemmingway Place: 3 Entries: 4 Points: 0.00 |
Total Class Points: 0.00 |
Total Class Points: 289.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
559 | National Children's Medal 14 and under | Country Heir USEF "A" @ World Eq WEC #16 | Deacon Grey | 5 | 8 | 4.00 | |
83 | T.H.I.S National Children's Medal (Fox Smith) | Chagrin Valley Farms April Championship | Deacon Grey | 6 | 6 | 2.00 | |
49 | Children's Equitation 14/U 2'9 U/Saddle | Imported USEF Competition | Deacon Grey | 5 | 5 | 5.00 | |
11 | Syracuse PHA/M&S/THIS Medal 14/U 3'0 | Imported USEF Competition | Deacon Grey | 6 | 7 | 2.00 | |
318 | CHILDREN'S EQ. O/F | Imported USEF Competition | Deacon Grey | 2 | 3 | 30.00 | |
317 | CHILDREN'S EQ. FLAT | Imported USEF Competition | Deacon Grey | 3 | 5 | 20.00 | |
329 | T.H.I.S. CHILDREN'S MEDAL | Imported USEF Competition | Deacon Grey | 6 | 12 | 2.50 | |
401 | Under 17 Eq on the Flat | WPaPHA 17' | Deacon Grey | 3 | 4 | 24.00 | |
Total Class Points | 89.50 |
Total Class Points: 89.50 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
82 | Children's Equitation Flat | Chagrin Valley Farms USEF National 'A' D | Deacon Grey | 5 | 6 | 0.00 | |
402 | THIS Children's Medal | WPaPHA 17' | Deacon Grey | 2 | 5 | 0.00 | |
83 | THIS National Children's Medal (Fox Smith) | Chagrin Valley Farms USEF National 'A' | Deacon Grey | 7 | 8 | 0.00 | |
82 | Children's Equitation Flat | Chagrin Valley Farms USEF National 'A' | Deacon Grey | 2 | 3 | 0.00 | |
Total Class Points | 0.00 |
No: 82 Class: Children's Equitation Flat Show: Chagrin Valley Farms USEF National 'A' D Horse: Deacon Grey Place: 5 Entries: 6 Points: 0.00 |
No: 402 Class: THIS Children's Medal Show: WPaPHA 17' Horse: Deacon Grey Place: 2 Entries: 5 Points: 0.00 |
No: 83 Class: THIS National Children's Medal (Fox Smith) Show: Chagrin Valley Farms USEF National 'A' Horse: Deacon Grey Place: 7 Entries: 8 Points: 0.00 |
No: 82 Class: Children's Equitation Flat Show: Chagrin Valley Farms USEF National 'A' Horse: Deacon Grey Place: 2 Entries: 3 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
20 | Low Children's Hunter 2'6" O/F | Sewickley Hunt UNRATED | 5 | 16 | 0.50 | ||
19 | Low Children's Hunter 2'6" O/F | Sewickley Hunt UNRATED | 3 | 16 | 2.00 | ||
241 | Low Children's Working Hunter 2'6' O/F | Sewickley Hunt Rated | 3 | 13 | 12.00 | ||
242 | Low Children's Working Hunter 2'6' O/F | Sewickley Hunt Rated | 5 | 13 | 3.00 | ||
243 | Low Children's Working Hunter U/S | Sewickley Hunt Rated | 3 | 13 | 12.00 | ||
102 | Low Children's Rider O/F 2'6" | WPaPHA | 2 | 14 | 18.00 | ||
101 | Low Children's Rider O/F 2'6" | WPaPHA | 5 | 14 | 3.00 | ||
103 | Low Children's Rider O/F 2'6" | WPaPHA | 5 | 14 | 3.00 | ||
104 | Low Children's Rider O/F 2'6" | WPaPHA | 8 | 14 | 0.00 | ||
94 | 2'6" Equitation Flat | Chagrin Valley Farms Sept "A" Show | 5 | 11 | 4.00 | ||
Total Class Points | 57.50 |
No: 20 Class: Low Children's Hunter 2'6" O/F Show: Sewickley Hunt UNRATED Horse: Place: 5 Entries: 16 Points: 0.50 |
No: 19 Class: Low Children's Hunter 2'6" O/F Show: Sewickley Hunt UNRATED Horse: Place: 3 Entries: 16 Points: 2.00 |
No: 241 Class: Low Children's Working Hunter 2'6' O/F Show: Sewickley Hunt Rated Horse: Place: 3 Entries: 13 Points: 12.00 |
No: 242 Class: Low Children's Working Hunter 2'6' O/F Show: Sewickley Hunt Rated Horse: Place: 5 Entries: 13 Points: 3.00 |
No: 243 Class: Low Children's Working Hunter U/S Show: Sewickley Hunt Rated Horse: Place: 3 Entries: 13 Points: 12.00 |
No: 102 Class: Low Children's Rider O/F 2'6" Show: WPaPHA Horse: Place: 2 Entries: 14 Points: 18.00 |
No: 101 Class: Low Children's Rider O/F 2'6" Show: WPaPHA Horse: Place: 5 Entries: 14 Points: 3.00 |
No: 103 Class: Low Children's Rider O/F 2'6" Show: WPaPHA Horse: Place: 5 Entries: 14 Points: 3.00 |
No: 104 Class: Low Children's Rider O/F 2'6" Show: WPaPHA Horse: Place: 8 Entries: 14 Points: 0.00 |
No: 94 Class: 2'6" Equitation Flat Show: Chagrin Valley Farms Sept "A" Show Horse: Place: 5 Entries: 11 Points: 4.00 |
Total Class Points: 57.50 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
19 | Low Children's Hunter O/F 2'6 | Sewickley Hunt Unrated June 2015 | 8 | 16 | 0.00 | ||
20 | Low Children's Hunter O/F 2'6 | Sewickley Hunt Unrated June 2015 | 2 | 16 | 3.00 | ||
93 | Low Children's Hunter O/F | Ridgewood II #1557 | 7 | 14 | 0.00 | ||
94 | Low Children's Hunter O/F | Ridgewood II #1557 | 9 | 9 | 0.00 | ||
204 | PRE CHILDRENS HUNTER OF | Lion Country Horse Show 15 | 6 | 15 | 2.50 | ||
58 | Low Children's Hunter U/S | Equi Sports Summer Fling | 3 | 4 | 2.00 | ||
Total Class Points | 7.50 |
No: 19 Class: Low Children's Hunter O/F 2'6 Show: Sewickley Hunt Unrated June 2015 Horse: Place: 8 Entries: 16 Points: 0.00 |
No: 20 Class: Low Children's Hunter O/F 2'6 Show: Sewickley Hunt Unrated June 2015 Horse: Place: 2 Entries: 16 Points: 3.00 |
No: 93 Class: Low Children's Hunter O/F Show: Ridgewood II #1557 Horse: Place: 7 Entries: 14 Points: 0.00 |
No: 94 Class: Low Children's Hunter O/F Show: Ridgewood II #1557 Horse: Place: 9 Entries: 9 Points: 0.00 |
No: 204 Class: PRE CHILDRENS HUNTER OF Show: Lion Country Horse Show 15 Horse: Place: 6 Entries: 15 Points: 2.50 |
No: 58 Class: Low Children's Hunter U/S Show: Equi Sports Summer Fling Horse: Place: 3 Entries: 4 Points: 2.00 |
Total Class Points: 7.50 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
307 | Low Intermediate Hunter O/F | Sewickley Hunt B show June 2015 | 3 | 8 | 0.00 | ||
Total Class Points | 0.00 |
No: 307 Class: Low Intermediate Hunter O/F Show: Sewickley Hunt B show June 2015 Horse: Place: 3 Entries: 8 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
51 | Beginner Rider Hunter U/S | Horse on Course Equestrian Center | Shea's Golden Star | 3 | 5 | 2.00 | |
50 | Beginner Rider Hunter O/F | Horse on Course Equestrian Center | Shea's Golden Star | 3 | 5 | 2.00 | |
49 | Beginner Rider Hunter O/F | Horse on Course Equestrian Center | Shea's Golden Star | 4 | 5 | 1.00 | |
67 | Beginner Rider Hunter O/F 2' | WPaPHA Horse Show 2014 | Shea's Golden Star | 1 | 9 | 30.00 | |
Total Class Points | 35.00 |
No: 51 Class: Beginner Rider Hunter U/S Show: Horse on Course Equestrian Center Horse: Shea's Golden Star Place: 3 Entries: 5 Points: 2.00 |
No: 50 Class: Beginner Rider Hunter O/F Show: Horse on Course Equestrian Center Horse: Shea's Golden Star Place: 3 Entries: 5 Points: 2.00 |
No: 49 Class: Beginner Rider Hunter O/F Show: Horse on Course Equestrian Center Horse: Shea's Golden Star Place: 4 Entries: 5 Points: 1.00 |
No: 67 Class: Beginner Rider Hunter O/F 2' Show: WPaPHA Horse Show 2014 Horse: Shea's Golden Star Place: 1 Entries: 9 Points: 30.00 |
Total Class Points: 35.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
308 | Short Stirrup Equitation on the Flat | Horse on Course Equestrian Center | Shea's Golden Star | 3 | 3 | 2.00 | |
111 | Short Stirrup Equitation O/F | Ridgewood II #1557 | 3 | 8 | 16.00 | ||
405 | Long/Short Stirrup Eq O/F | WPaPHA Horse Show 2014 | Shea's Golden Star | 6 | 7 | 1.50 | |
406 | Long/Short Stirrup Eq on the flat | WPaPHA Horse Show 2014 | Shea's Golden Star | 6 | 7 | 1.50 | |
89 | Short Stirrup Equitation on the Flat | MHJA Endless Summer 2014 | Shea's Golden Star | 5 | 9 | 0.50 | |
88 | SHORT STIRRUP EQUITATION OVER FENCES 2' | MHJA Endless Summer 2014 | Shea's Golden Star | 6 | 9 | 0.25 | |
183 | Short Stirrup Hunter Over Fences | Showtime Fall Classic Buffalo | Shea's Golden Star | 2 | 6 | 24.00 | |
184 | Short Stirrup Hunter On The Flat | Showtime Fall Classic Buffalo | Shea's Golden Star | 2 | 6 | 24.00 | |
308 | Short Stirrup Equitation on the Flat | Horse on Course Equestrian Center | Shea's Golden Star | 1 | 5 | 5.00 | |
Total Class Points | 74.75 |
Total Class Points: 74.75 |