Total Class Points: 389.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
52 | $50 Children's Hunter 3' (1st round Classic) | Chagrin Valley Farms September 27-29 A | Shea Alexa McCoy | 3 | 7 | 0.00 | |
51 | $50 Children's Hunter 3 | Chagrin Valley Farms September 27-29 A | Shea Alexa McCoy | 5 | 7 | 0.00 | |
50 | $50 Children's Hunter 3 | Chagrin Valley Farms September 27-29 A | Shea Alexa McCoy | 4 | 7 | 0.00 | |
600 | $500 USEF/NAL/WIHS Children's Hunter Classic | Chagrin Valley Farms September 27-29 A | Shea Alexa McCoy | 7 | 7 | 0.00 | |
Total Class Points | 0.00 |
No: 52 Class: $50 Children's Hunter 3' (1st round Classic) Show: Chagrin Valley Farms September 27-29 A Rider: Shea Alexa McCoy Place: 3 Entries: 7 Points: 0.00 |
No: 51 Class: $50 Children's Hunter 3 Show: Chagrin Valley Farms September 27-29 A Rider: Shea Alexa McCoy Place: 5 Entries: 7 Points: 0.00 |
No: 50 Class: $50 Children's Hunter 3 Show: Chagrin Valley Farms September 27-29 A Rider: Shea Alexa McCoy Place: 4 Entries: 7 Points: 0.00 |
No: 600 Class: $500 USEF/NAL/WIHS Children's Hunter Classic Show: Chagrin Valley Farms September 27-29 A Rider: Shea Alexa McCoy Place: 7 Entries: 7 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
63 | Green Hunter 3' O/F | 2018 Sewickley Rated | Shea Alexa McCoy | 2 | 4 | 0.00 | |
64 | Green Hunter 3'-3'3 O/F | 2018 Sewickley Rated | Shea Alexa McCoy | 3 | 4 | 0.00 | |
66 | Green Hunter U/S | 2018 Sewickley Rated | Shea Alexa McCoy | 2 | 3 | 0.00 | |
11 | $50 Green Hunter 3' or 3'3" U/S | WPaPHA August B Show @ Chagrin Valley Fa | Shea Alexa McCoy | 2 | 3 | 0.00 | |
8 | $50 Green Hunter 3' or 3'3" | WPaPHA August B Show @ Chagrin Valley Fa | Shea Alexa McCoy | 3 | 4 | 0.00 | |
7 | $50 Green Hunter 3' or 3'3" | WPaPHA August B Show @ Chagrin Valley Fa | Shea Alexa McCoy | 3 | 4 | 0.00 | |
Total Class Points | 0.00 |
No: 63 Class: Green Hunter 3' O/F Show: 2018 Sewickley Rated Rider: Shea Alexa McCoy Place: 2 Entries: 4 Points: 0.00 |
No: 64 Class: Green Hunter 3'-3'3 O/F Show: 2018 Sewickley Rated Rider: Shea Alexa McCoy Place: 3 Entries: 4 Points: 0.00 |
No: 66 Class: Green Hunter U/S Show: 2018 Sewickley Rated Rider: Shea Alexa McCoy Place: 2 Entries: 3 Points: 0.00 |
No: 11 Class: $50 Green Hunter 3' or 3'3" U/S Show: WPaPHA August B Show @ Chagrin Valley Fa Rider: Shea Alexa McCoy Place: 2 Entries: 3 Points: 0.00 |
No: 8 Class: $50 Green Hunter 3' or 3'3" Show: WPaPHA August B Show @ Chagrin Valley Fa Rider: Shea Alexa McCoy Place: 3 Entries: 4 Points: 0.00 |
No: 7 Class: $50 Green Hunter 3' or 3'3" Show: WPaPHA August B Show @ Chagrin Valley Fa Rider: Shea Alexa McCoy Place: 3 Entries: 4 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
153 | Large Junior Hunter 3'3 15 and under U/Saddle | Mt. Nittany Classic @ Kocher Farm | Shea Alexa McCoy | 5 | 8 | 0.00 | |
150 | Large Junior Hunter 3'3 15 and under O/Fences | Mt. Nittany Classic @ Kocher Farm | Shea Alexa McCoy | 5 | 8 | 0.00 | |
151 | Large Junior Hunter 3'3 15 and under O/Fences | Mt. Nittany Classic @ Kocher Farm | Shea Alexa McCoy | 4 | 8 | 0.00 | |
152 | Large Junior Hunter 3'3 15 and under Handy | Mt. Nittany Classic @ Kocher Farm | Shea Alexa McCoy | 7 | 8 | 0.00 | |
Total Class Points | 0.00 |
No: 153 Class: Large Junior Hunter 3'3 15 and under U/Saddle Show: Mt. Nittany Classic @ Kocher Farm Rider: Shea Alexa McCoy Place: 5 Entries: 8 Points: 0.00 |
No: 150 Class: Large Junior Hunter 3'3 15 and under O/Fences Show: Mt. Nittany Classic @ Kocher Farm Rider: Shea Alexa McCoy Place: 5 Entries: 8 Points: 0.00 |
No: 151 Class: Large Junior Hunter 3'3 15 and under O/Fences Show: Mt. Nittany Classic @ Kocher Farm Rider: Shea Alexa McCoy Place: 4 Entries: 8 Points: 0.00 |
No: 152 Class: Large Junior Hunter 3'3 15 and under Handy Show: Mt. Nittany Classic @ Kocher Farm Rider: Shea Alexa McCoy Place: 7 Entries: 8 Points: 0.00 |
Total Class Points: 0.00 |
Standing | Show | Points | |
---|---|---|---|
Reserve | 2018 Sewickley Rated | 36.00 | |
Reserve | WPaPHA August B Show @ Chagrin Valley Fa | 72.00 | |
Reserve | Chagrin Valley Farms Sept. 28-30 | 48.00 | |
Total Championship Points | 156.00 | ||
Total Season Points | 945.50 |
Total Class Points: 789.50 |
Standing: Reserve Show: 2018 Sewickley Rated Points: 36.00 |
Standing: Reserve Show: WPaPHA August B Show @ Chagrin Valley Fa Points: 72.00 |
Standing: Reserve Show: Chagrin Valley Farms Sept. 28-30 Points: 48.00 |
Total Championship Points: 156.00 |
Total Season Points 945.50 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
57 | $50 Performance Hunter 3'3" or 3'6" | WPaPHA August B Show @ Chagrin Valley Fa | Shea Alexa McCoy | 2 | 4 | 0.00 | |
55 | $50 Performance Hunter 3'3" or 3'6" | WPaPHA August B Show @ Chagrin Valley Fa | Shea Alexa McCoy | 3 | 4 | 0.00 | |
Total Class Points | 0.00 |
No: 57 Class: $50 Performance Hunter 3'3" or 3'6" Show: WPaPHA August B Show @ Chagrin Valley Fa Rider: Shea Alexa McCoy Place: 2 Entries: 4 Points: 0.00 |
No: 55 Class: $50 Performance Hunter 3'3" or 3'6" Show: WPaPHA August B Show @ Chagrin Valley Fa Rider: Shea Alexa McCoy Place: 3 Entries: 4 Points: 0.00 |
Total Class Points: 0.00 |