No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
80 | Low Children's Equitation Flat | Chagrin Valley Farms USEF National Feb I | Vintage | 6 | 6 | 13.00 | |
432 | Low Children's Equitation Flat | Western Pa PHA Hunter Jumper Show UNRATE | Vintage | 6 | 7 | 14.00 | |
Total Class Points | 27.00 |
No: 80 Class: Low Children's Equitation Flat Show: Chagrin Valley Farms USEF National Feb I Horse: Vintage Place: 6 Entries: 6 Points: 13.00 |
No: 432 Class: Low Children's Equitation Flat Show: Western Pa PHA Hunter Jumper Show UNRATE Horse: Vintage Place: 6 Entries: 7 Points: 14.00 |
Total Class Points: 27.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
75 | Childrens Pony Eq on the Flat | Chagrin Valley Farms March USEF National | 3 | 6 | 18.00 | ||
14 | M&S Children's Sm-Med Pony Medal 2'0 | Mt. Nittany Classic | Carmel Corn | 3 | 5 | 17.00 | |
446 | Childrens Pony Eq on the Flat | WPaPHA UNRATED Day at Chagrin Valley Far | 1 | 4 | 24.00 | ||
32 | Childrens Pony Horsemanship | Sewickley Hunt | 2 | 6 | 12.00 | ||
31 | Childrens Pony Horsemanship | Sewickley Hunt | 2 | 6 | 12.00 | ||
33 | Childrens Pony Horsemanship U/S | Sewickley Hunt | 1 | 6 | 16.00 | ||
74 | Childrens Pony Eq on the Flat | Chagrin Valley Farms Sep National A Show | 7 | 12 | 18.00 | ||
Total Class Points | 117.00 |
No: 75 Class: Childrens Pony Eq on the Flat Show: Chagrin Valley Farms March USEF National Horse: Place: 3 Entries: 6 Points: 18.00 |
No: 14 Class: M&S Children's Sm-Med Pony Medal 2'0 Show: Mt. Nittany Classic Horse: Carmel Corn Place: 3 Entries: 5 Points: 17.00 |
No: 446 Class: Childrens Pony Eq on the Flat Show: WPaPHA UNRATED Day at Chagrin Valley Far Horse: Place: 1 Entries: 4 Points: 24.00 |
No: 32 Class: Childrens Pony Horsemanship Show: Sewickley Hunt Horse: Place: 2 Entries: 6 Points: 12.00 |
No: 31 Class: Childrens Pony Horsemanship Show: Sewickley Hunt Horse: Place: 2 Entries: 6 Points: 12.00 |
No: 33 Class: Childrens Pony Horsemanship U/S Show: Sewickley Hunt Horse: Place: 1 Entries: 6 Points: 16.00 |
No: 74 Class: Childrens Pony Eq on the Flat Show: Chagrin Valley Farms Sep National A Show Horse: Place: 7 Entries: 12 Points: 18.00 |
Total Class Points: 117.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
15 | Syracuse PHA/H&H/MHSA Sm-Med Pony Medal | State College Classic | Carmel Corn | 6 | 8 | 18.00 | |
Total Class Points | 18.00 |
No: 15 Class: Syracuse PHA/H&H/MHSA Sm-Med Pony Medal Show: State College Classic Horse: Carmel Corn Place: 6 Entries: 8 Points: 18.00 |
Total Class Points: 18.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
75 | Childrens Pony Eq on the Flat | Chagrin Valley Farms April II USEF Natio | 3 | 3 | 15.00 | ||
416 | Children's Pony Equitation O/F | Sewickley Hunt | Carmel Corn | 2 | 5 | 11.00 | |
417 | Children's Pony Equitation O/F | Sewickley Hunt | Carmel Corn | 2 | 5 | 11.00 | |
418 | Children's Pony Equitation U/S | Sewickley Hunt | Carmel Corn | 1 | 5 | 15.00 | |
34 | Children's Pony Equitation 2'0 Over Fences | State College Classic | Carmel Corn | 2 | 4 | 24.00 | |
35 | Children's Pony Equitation 2'0 Over Fences | State College Classic | Carmel Corn | 3 | 4 | 20.00 | |
36 | Children's Pony Equitation 2'0 Over Fences | State College Classic | Carmel Corn | 2 | 4 | 24.00 | |
37 | Children's Pony Equitation 2'0 Under Saddle | State College Classic | Carmel Corn | 4 | 4 | 16.00 | |
16 | M&S Children's Sm-Med Pony Medal | State College Classic | Carmel Corn | 5 | 5 | 16.00 | |
85 | Childrens Hunter Pony Eq on the Flat | Fair Haven Farms July 13,14 2019 | Carmel Corn | 4 | 4 | 7.00 | |
74 | Childrens Pony Eq on the Flat | WPaPHA Horse Show | Carmel Corn | 4 | 4 | 16.00 | |
Total Class Points | 175.00 |
Total Class Points: 175.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
59 | Beginner Rider U/S | MHJA Endless Summer 2018 | Carmel Corn | 3 | 9 | 0.00 | |
58 | Beginner Rider 2' O/F | MHJA Endless Summer 2018 | Carmel Corn | 8 | 9 | 0.00 | |
57 | Beginner Rider 2' O/F | MHJA Endless Summer 2018 | Carmel Corn | 5 | 9 | 0.00 | |
356 | Beginner Rider 2 | Chagrin Valley Farms Sept. 28-30 | Carmel Corn | 4 | 4 | 0.00 | |
355 | Beginner Rider 2 | Chagrin Valley Farms Sept. 28-30 | Carmel Corn | 1 | 4 | 0.00 | |
Total Class Points | 0.00 |
No: 59 Class: Beginner Rider U/S Show: MHJA Endless Summer 2018 Horse: Carmel Corn Place: 3 Entries: 9 Points: 0.00 |
No: 58 Class: Beginner Rider 2' O/F Show: MHJA Endless Summer 2018 Horse: Carmel Corn Place: 8 Entries: 9 Points: 0.00 |
No: 57 Class: Beginner Rider 2' O/F Show: MHJA Endless Summer 2018 Horse: Carmel Corn Place: 5 Entries: 9 Points: 0.00 |
No: 356 Class: Beginner Rider 2 Show: Chagrin Valley Farms Sept. 28-30 Horse: Carmel Corn Place: 4 Entries: 4 Points: 0.00 |
No: 355 Class: Beginner Rider 2 Show: Chagrin Valley Farms Sept. 28-30 Horse: Carmel Corn Place: 1 Entries: 4 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
84 | Walk/Trot Cross Rails (8 & Under) U/S | 2018 Sewickley Unrated | Carmel Corn | 5 | 6 | 0.50 | |
83 | Walk/Trot Cross Rails (8 & Under) O/F | 2018 Sewickley Unrated | Carmel Corn | 6 | 6 | 0.25 | |
82 | Walk/Trot Cross Rails (8 & Under) O/F | 2018 Sewickley Unrated | Carmel Corn | 5 | 6 | 0.50 | |
Total Class Points | 1.25 |
No: 84 Class: Walk/Trot Cross Rails (8 & Under) U/S Show: 2018 Sewickley Unrated Horse: Carmel Corn Place: 5 Entries: 6 Points: 0.50 |
No: 83 Class: Walk/Trot Cross Rails (8 & Under) O/F Show: 2018 Sewickley Unrated Horse: Carmel Corn Place: 6 Entries: 6 Points: 0.25 |
No: 82 Class: Walk/Trot Cross Rails (8 & Under) O/F Show: 2018 Sewickley Unrated Horse: Carmel Corn Place: 5 Entries: 6 Points: 0.50 |
Total Class Points: 1.25 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
700 | Short Stirrup Equitation O/F- B | MHJA Endless Summer 2018 | Carmel Corn | 5 | 7 | 0.00 | |
701 | Short Stirrup Eq U/S- B | MHJA Endless Summer 2018 | Carmel Corn | 5 | 7 | 0.00 | |
Total Class Points | 0.00 |
No: 700 Class: Short Stirrup Equitation O/F- B Show: MHJA Endless Summer 2018 Horse: Carmel Corn Place: 5 Entries: 7 Points: 0.00 |
No: 701 Class: Short Stirrup Eq U/S- B Show: MHJA Endless Summer 2018 Horse: Carmel Corn Place: 5 Entries: 7 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
83 | Walk/Trot Cross Rails (8 & Under) O/F | Sewickley Unrated | Carmel Corn | 5 | 5 | 0.50 | |
84 | Walk/Trot Cross Rails (8 & Under) U/S | Sewickley Unrated | Carmel Corn | 3 | 5 | 2.00 | |
106 | Walk/Trot Cross Rails Eq flat (8 & Under) | Sewickley Unrated | Carmel Corn | 3 | 5 | 2.00 | |
82 | Walk/Trot Cross Rails (8 & Under) O/F | Sewickley Unrated | Carmel Corn | 5 | 5 | 0.50 | |
134 | Opportunity Walk, Trot Cross Rails | WPaPHA 17' | Carmel Corn | 5 | 7 | 6.00 | |
136 | Opportunity Walk, Trot Cross Rails | WPaPHA 17' | Carmel Corn | 4 | 6 | 12.00 | |
137 | Opportunity Walk, Trot Cross Rails | WPaPHA 17' | Carmel Corn | 2 | 6 | 36.00 | |
409 | Opportunity Walk Trot Cross Rails Eq on the Flat | WPaPHA 17' | Carmel Corn | 6 | 7 | 3.00 | |
135 | Opportunity Walk, Trot Cross Rails | WPaPHA 17' | Carmel Corn | 3 | 7 | 24.00 | |
138 | Opportunity Walk, Trot Cross Rails U/S | WPaPHA 17' | Carmel Corn | 4 | 7 | 12.00 | |
Total Class Points | 98.00 |
No: 83 Class: Walk/Trot Cross Rails (8 & Under) O/F Show: Sewickley Unrated Horse: Carmel Corn Place: 5 Entries: 5 Points: 0.50 |
No: 84 Class: Walk/Trot Cross Rails (8 & Under) U/S Show: Sewickley Unrated Horse: Carmel Corn Place: 3 Entries: 5 Points: 2.00 |
No: 106 Class: Walk/Trot Cross Rails Eq flat (8 & Under) Show: Sewickley Unrated Horse: Carmel Corn Place: 3 Entries: 5 Points: 2.00 |
No: 82 Class: Walk/Trot Cross Rails (8 & Under) O/F Show: Sewickley Unrated Horse: Carmel Corn Place: 5 Entries: 5 Points: 0.50 |
No: 134 Class: Opportunity Walk, Trot Cross Rails Show: WPaPHA 17' Horse: Carmel Corn Place: 5 Entries: 7 Points: 6.00 |
No: 136 Class: Opportunity Walk, Trot Cross Rails Show: WPaPHA 17' Horse: Carmel Corn Place: 4 Entries: 6 Points: 12.00 |
No: 137 Class: Opportunity Walk, Trot Cross Rails Show: WPaPHA 17' Horse: Carmel Corn Place: 2 Entries: 6 Points: 36.00 |
No: 409 Class: Opportunity Walk Trot Cross Rails Eq on the Flat Show: WPaPHA 17' Horse: Carmel Corn Place: 6 Entries: 7 Points: 3.00 |
No: 135 Class: Opportunity Walk, Trot Cross Rails Show: WPaPHA 17' Horse: Carmel Corn Place: 3 Entries: 7 Points: 24.00 |
No: 138 Class: Opportunity Walk, Trot Cross Rails U/S Show: WPaPHA 17' Horse: Carmel Corn Place: 4 Entries: 7 Points: 12.00 |
Total Class Points: 98.00 |