No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
82 | Children's Equitation Flat | Chagrin Valley Farms USEF National April | Kingston Blue | 1 | 7 | 27.00 | |
529 | Children's Equitation Flat | Brave Horse 1 May 26-30 | Kingston Blue | 1 | 6 | 26.00 | |
527 | Children's Equitation 3'0 O/F | Brave Horse 1 May 26-30 | Kingston Blue | 1 | 11 | 31.00 | |
12 | THIS National Children's Medal 3'0 | State College Classic | Kingston Blue | 4 | 4 | 16.00 | |
512 | Children's Equitation 3' | World Equestrian Center Summer I NSBA | Kingston Blue | 6 | 11 | 12.50 | |
559 | NSBA Children's Medal 15-17 3' | World Equestrian Center Summer I NSBA | Kingston Blue | 1 | 7 | 17.00 | |
514 | Children's Equitation Flat | World Equestrian Center Summer I NSBA | Kingston Blue | 1 | 11 | 21.00 | |
513 | Children's Equitation | World Equestrian Center Summer I NSBA | Kingston Blue | 2 | 10 | 16.00 | |
83 | THIS/Nat'l Children's Medal (Fox Smith) | Western Pa PHA Triple Point Hunter Jumpe | Kingston Blue | 1 | 8 | 33.00 | |
82 | Children's Equitation Flat | Western Pa PHA Triple Point Hunter Jumpe | Kingston Blue | 1 | 6 | 31.00 | |
Total Class Points | 230.50 |
Standing | Show | Points | |
---|---|---|---|
Champion | Brave Horse 1 May 26-30 | 64.00 | |
Reserve | World Equestrian Center Summer I NSBA | 25.20 | |
Total Championship Points | 89.20 | ||
Total Season Points | 319.70 |
Total Class Points: 230.50 |
Standing: Champion Show: Brave Horse 1 May 26-30 Points: 64.00 |
Standing: Reserve Show: World Equestrian Center Summer I NSBA Points: 25.20 |
Total Championship Points: 89.20 |
Total Season Points 319.70 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
244 | Intermediate (Low) Children's Equitation 2'6" O/ | Brave Horse I | All In Silver | 3 | 19 | 0.00 | |
245 | Intermediate (Low) Children's Equitation 2'6" O/ | Brave Horse I | All In Silver | 6 | 19 | 0.00 | |
246 | Intermediate (Low) Children's Equitation 2'6" Fl | Brave Horse I | All In Silver | 3 | 8 | 0.00 | |
Total Class Points | 0.00 |
No: 244 Class: Intermediate (Low) Children's Equitation 2'6" O/ Show: Brave Horse I Horse: All In Silver Place: 3 Entries: 19 Points: 0.00 |
No: 245 Class: Intermediate (Low) Children's Equitation 2'6" O/ Show: Brave Horse I Horse: All In Silver Place: 6 Entries: 19 Points: 0.00 |
No: 246 Class: Intermediate (Low) Children's Equitation 2'6" Fl Show: Brave Horse I Horse: All In Silver Place: 3 Entries: 8 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
315 | Children's Horsemanship U/S | Sewickley Hunt | All In Silver | 1 | 5 | 15.00 | |
49 | Children's Equitation 2'9 Under Saddle | State College Classic | All In Silver | 4 | 8 | 20.00 | |
11 | Syracuse PHA/M&S/THIS Medal 14/Under | State College Classic | All In Silver | 5 | 7 | 0.00 | |
110 | Children's Equitation 3'0" O/F | Brave Horse IV | All In Silver | 5 | 7 | 15.00 | |
111 | Children's Equitation 3'0" O/F | Brave Horse IV | All In Silver | 4 | 7 | 16.00 | |
112 | Children's Equitation 3'0" Flat | Brave Horse IV | All In Silver | 3 | 7 | 19.00 | |
129 | THIS Medal/Fox Smith 3'0" | Brave Horse IV | All In Silver | 5 | 7 | 15.00 | |
82 | Children's Equitation Flat | WPaPHA Horse Show | All In Silver | 4 | 5 | 17.00 | |
83 | THIS/NAL Children's Medal (Fox Smith) | WPaPHA Horse Show | All In Silver | 2 | 4 | 24.00 | |
Total Class Points | 141.00 |
No: 315 Class: Children's Horsemanship U/S Show: Sewickley Hunt Horse: All In Silver Place: 1 Entries: 5 Points: 15.00 |
No: 49 Class: Children's Equitation 2'9 Under Saddle Show: State College Classic Horse: All In Silver Place: 4 Entries: 8 Points: 20.00 |
No: 11 Class: Syracuse PHA/M&S/THIS Medal 14/Under Show: State College Classic Horse: All In Silver Place: 5 Entries: 7 Points: 0.00 |
No: 110 Class: Children's Equitation 3'0" O/F Show: Brave Horse IV Horse: All In Silver Place: 5 Entries: 7 Points: 15.00 |
No: 111 Class: Children's Equitation 3'0" O/F Show: Brave Horse IV Horse: All In Silver Place: 4 Entries: 7 Points: 16.00 |
No: 112 Class: Children's Equitation 3'0" Flat Show: Brave Horse IV Horse: All In Silver Place: 3 Entries: 7 Points: 19.00 |
No: 129 Class: THIS Medal/Fox Smith 3'0" Show: Brave Horse IV Horse: All In Silver Place: 5 Entries: 7 Points: 15.00 |
No: 82 Class: Children's Equitation Flat Show: WPaPHA Horse Show Horse: All In Silver Place: 4 Entries: 5 Points: 17.00 |
No: 83 Class: THIS/NAL Children's Medal (Fox Smith) Show: WPaPHA Horse Show Horse: All In Silver Place: 2 Entries: 4 Points: 24.00 |
Total Class Points: 141.00 |