No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
90 | Equitation Under 14 on the Flat | SEWICKLEY HUNT RATED | 3 | 5 | 13.00 | ||
Total Class Points | 13.00 |
No: 90 Class: Equitation Under 14 on the Flat Show: SEWICKLEY HUNT RATED Horse: Place: 3 Entries: 5 Points: 13.00 |
Total Class Points: 13.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
75 | Childrens Pony Eq on the Flat | Chagrin Valley Farms USEF National April | 4 | 7 | 16.00 | ||
99 | Children's Pony Equitation O/F | SEWICKLEY HUNT RATED | 2 | 5 | 15.00 | ||
198 | Children's Pony Equitation on the Flat | SEWICKLEY HUNT RATED | 3 | 5 | 13.00 | ||
Total Class Points | 44.00 |
No: 75 Class: Childrens Pony Eq on the Flat Show: Chagrin Valley Farms USEF National April Horse: Place: 4 Entries: 7 Points: 16.00 |
No: 99 Class: Children's Pony Equitation O/F Show: SEWICKLEY HUNT RATED Horse: Place: 2 Entries: 5 Points: 15.00 |
No: 198 Class: Children's Pony Equitation on the Flat Show: SEWICKLEY HUNT RATED Horse: Place: 3 Entries: 5 Points: 13.00 |
Total Class Points: 44.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
9 | Low Intermediate Children's Hunter U/S | Sewickley Hunt Unrated | 3 | 9 | 0.00 | ||
8 | Low Intermediate Children's Hunter 2'3" O/F | Sewickley Hunt Unrated | 8 | 9 | 0.00 | ||
7 | Low Intermediate Children's Hunter 2'3" O/F | Sewickley Hunt Unrated | 2 | 9 | 0.00 | ||
42 | Low Intermediate Children's 2'3" O/F | MHJA Endless Summer 2021 | 1 | 14 | 24.00 | ||
43 | Low Intermediate Children's 2'3" O/F | MHJA Endless Summer 2021 | 3 | 14 | 18.00 | ||
323 | Low Intermediate Rider 2'3" | Western Pa PHA Triple Point Hunter Jumpe | 1 | 3 | 28.00 | ||
324 | Low Intermediate Rider 2'3" | Western Pa PHA Triple Point Hunter Jumpe | 3 | 3 | 19.00 | ||
325 | Low Intermediate Rider U/S | Western Pa PHA Triple Point Hunter Jumpe | 1 | 3 | 28.00 | ||
Total Class Points | 117.00 |
Total Class Points: 117.00 |