| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 204 | USHJA Outreach Limit Rider Equitation on The Fla | Chagrin Valley Farms April A Show | Railside’s Garden Party | 3 | 3 | 4.00 | |
| 204 | USHJA OUTREACH Limit Rider B Eq/Flat SUN | Chagrin Valley Farms April A Show | Railside’s Garden Party | 3 | 3 | 4.00 | |
| 206 | USHJA OUTREACH Limit Rider B 2' SUNDAY | Chagrin Valley Farms April A Show | Railside’s Garden Party | 3 | 5 | 4.00 | |
| 207 | USHJA OUTREACH Limit Rider B U/S SUNDAY | Chagrin Valley Farms April A Show | Railside’s Garden Party | 1 | 4 | 10.00 | |
| 207 | USHJA Outreach Limit Rider 2' U/S | Chagrin Valley Farms April A Show | Railside’s Garden Party | 1 | 4 | 10.00 | |
| 205 | USHJA Outreach Limit Rider 2' | Chagrin Valley Farms April A Show | Railside’s Garden Party | 2 | 4 | 6.00 | |
| 205 | USHJA OUTREACH Limit Rider B 2' SUNDAY | Chagrin Valley Farms April A Show | Railside’s Garden Party | 3 | 5 | 4.00 | |
| Total Class Points | 42.00 | ||||||
| Standing | Show | Points | |
|---|---|---|---|
| Champion | Chagrin Valley Farms April A Show | 20.00 | |
| Reserve | Chagrin Valley Farms April A Show | 15.00 | |
| Total Championship Points | 35.00 | ||
| Total Season Points | 77.00 | ||
| Total Class Points: 42.00 |
|
Standing: Champion Show: Chagrin Valley Farms April A Show Points: 20.00 |
|
Standing: Reserve Show: Chagrin Valley Farms April A Show Points: 15.00 |
| Total Championship Points: 35.00 |
| Total Season Points 77.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 81 | USHJA OTR Short Stirrup EQ/Flat SUNDAY | Chagrin Valley Farms April A Show | Railside’s Garden Party | 2 | 8 | 10.00 | |
| 81 | USHJA OTR Short Stirrup EQ on the Flat | Chagrin Valley Farms April A Show | Railside’s Garden Party | 4 | 4 | 3.00 | |
| 368 | Outreach Short Stirrup Equitation 2'0 Flat (11 | Brave Horse VI | Railside’s Garden Party | 1 | 4 | 10.00 | |
| 366 | Outreach Short Stirrup Equitation 2'0 O/F (11 & | Brave Horse VI | Railside’s Garden Party | 2 | 4 | 6.00 | |
| 367 | Outreach Short Stirrup Equitation 2'0 O/F (11 & | Brave Horse VI | Railside’s Garden Party | 1 | 4 | 10.00 | |
| Total Class Points | 39.00 | ||||||
| Standing | Show | Points | |
|---|---|---|---|
| Champion | Brave Horse VI | 20.00 | |
| Total Championship Points | 20.00 | ||
| Total Season Points | 59.00 | ||
|
No: 81 Class: USHJA OTR Short Stirrup EQ/Flat SUNDAY Show: Chagrin Valley Farms April A Show Horse: Railside’s Garden Party Place: 2 Entries: 8 Points: 10.00 |
No: 81 Class: USHJA OTR Short Stirrup EQ on the Flat Show: Chagrin Valley Farms April A Show Horse: Railside’s Garden Party Place: 4 Entries: 4 Points: 3.00 |
No: 368 Class: Outreach Short Stirrup Equitation 2'0 Flat (11 Show: Brave Horse VI Horse: Railside’s Garden Party Place: 1 Entries: 4 Points: 10.00 |
No: 366 Class: Outreach Short Stirrup Equitation 2'0 O/F (11 & Show: Brave Horse VI Horse: Railside’s Garden Party Place: 2 Entries: 4 Points: 6.00 |
No: 367 Class: Outreach Short Stirrup Equitation 2'0 O/F (11 & Show: Brave Horse VI Horse: Railside’s Garden Party Place: 1 Entries: 4 Points: 10.00 |
| Total Class Points: 39.00 |
|
Standing: Champion Show: Brave Horse VI Points: 20.00 |
| Total Championship Points: 20.00 |
| Total Season Points 59.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 606 | Opportunity Crossrails Equitation | World Equestrian Center Ohio Winter Clas | Railside Garden Party | 3 | 9 | 0.00 | |
| 607 | Opportunity Crossrails Equitation | World Equestrian Center Ohio Winter Clas | Railside Garden Party | 7 | 9 | 0.00 | |
| 608 | Opportunity Crossrails Equitation | World Equestrian Center Ohio Winter Clas | Railside Garden Party | 8 | 9 | 0.00 | |
| 609 | Opportunity Crossrails Equitation | World Equestrian Center Ohio Winter Clas | Railside Garden Party | 7 | 9 | 0.00 | |
| 610 | Opportunity Crossrails Equitation Flat | World Equestrian Center Ohio Winter Clas | Railside Garden Party | 7 | 8 | 0.00 | |
| Total Class Points | 0.00 | ||||||
|
No: 606 Class: Opportunity Crossrails Equitation Show: World Equestrian Center Ohio Winter Clas Horse: Railside Garden Party Place: 3 Entries: 9 Points: 0.00 |
No: 607 Class: Opportunity Crossrails Equitation Show: World Equestrian Center Ohio Winter Clas Horse: Railside Garden Party Place: 7 Entries: 9 Points: 0.00 |
No: 608 Class: Opportunity Crossrails Equitation Show: World Equestrian Center Ohio Winter Clas Horse: Railside Garden Party Place: 8 Entries: 9 Points: 0.00 |
No: 609 Class: Opportunity Crossrails Equitation Show: World Equestrian Center Ohio Winter Clas Horse: Railside Garden Party Place: 7 Entries: 9 Points: 0.00 |
No: 610 Class: Opportunity Crossrails Equitation Flat Show: World Equestrian Center Ohio Winter Clas Horse: Railside Garden Party Place: 7 Entries: 8 Points: 0.00 |
| Total Class Points: 0.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 312 | Walk Trot Equitation | Blue Rock | 4 | 9 | 21.00 | ||
| 314 | Walk Trot Pleasure | Blue Rock | 6 | 9 | 19.00 | ||
| 313 | Walk Trot Pleasure | Blue Rock | 5 | 9 | 20.00 | ||
| 311 | Walk Trot Equitation | Blue Rock | 4 | 9 | 21.00 | ||
| 355 | Outreach Walk Trot Flat | Brave Horse IV | Railside's Garden Party | 3 | 11 | 23.00 | |
| 354 | Outreach Walk Trot Ground Poles | Brave Horse IV | Railside's Garden Party | 8 | 11 | 16.00 | |
| Total Class Points | 120.00 | ||||||
|
No: 312 Class: Walk Trot Equitation Show: Blue Rock Horse: Place: 4 Entries: 9 Points: 21.00 |
No: 314 Class: Walk Trot Pleasure Show: Blue Rock Horse: Place: 6 Entries: 9 Points: 19.00 |
No: 313 Class: Walk Trot Pleasure Show: Blue Rock Horse: Place: 5 Entries: 9 Points: 20.00 |
No: 311 Class: Walk Trot Equitation Show: Blue Rock Horse: Place: 4 Entries: 9 Points: 21.00 |
No: 355 Class: Outreach Walk Trot Flat Show: Brave Horse IV Horse: Railside's Garden Party Place: 3 Entries: 11 Points: 23.00 |
No: 354 Class: Outreach Walk Trot Ground Poles Show: Brave Horse IV Horse: Railside's Garden Party Place: 8 Entries: 11 Points: 16.00 |
| Total Class Points: 120.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 606 | Opportunity Crossrails | World Equestrian Winter Ohio Classic USE | WeeWon | 6 | 6 | 16.00 | |
| 609 | Opportunity Crossrails | World Equestrian Winter Ohio Classic USE | WeeWon | 6 | 6 | 16.00 | |
| 608 | Opportunity Crossrails | World Equestrian Winter Ohio Classic USE | WeeWon | 5 | 6 | 17.00 | |
| 607 | Opportunity Crossrails | World Equestrian Winter Ohio Classic USE | WeeWon | 6 | 6 | 16.00 | |
| 359 | Outreach Cross Rails 18 X's O/F | Brave Horse IV | Railside's Garden Party | 8 | 12 | 17.00 | |
| 360 | Outreach Cross Rails 18 X's Flat | Brave Horse IV | Railside's Garden Party | 8 | 10 | 15.00 | |
| Total Class Points | 97.00 | ||||||
|
No: 606 Class: Opportunity Crossrails Show: World Equestrian Winter Ohio Classic USE Horse: WeeWon Place: 6 Entries: 6 Points: 16.00 |
No: 609 Class: Opportunity Crossrails Show: World Equestrian Winter Ohio Classic USE Horse: WeeWon Place: 6 Entries: 6 Points: 16.00 |
No: 608 Class: Opportunity Crossrails Show: World Equestrian Winter Ohio Classic USE Horse: WeeWon Place: 5 Entries: 6 Points: 17.00 |
No: 607 Class: Opportunity Crossrails Show: World Equestrian Winter Ohio Classic USE Horse: WeeWon Place: 6 Entries: 6 Points: 16.00 |
No: 359 Class: Outreach Cross Rails 18 X's O/F Show: Brave Horse IV Horse: Railside's Garden Party Place: 8 Entries: 12 Points: 17.00 |
No: 360 Class: Outreach Cross Rails 18 X's Flat Show: Brave Horse IV Horse: Railside's Garden Party Place: 8 Entries: 10 Points: 15.00 |
| Total Class Points: 97.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 82 | Walk/Trot Cross Rails (8 & Under) O/F | Sewickley Hunt Unrated | 2 | 3 | 9.00 | ||
| 83 | Walk/Trot Cross Rails (8 & Under) O/F | Sewickley Hunt Unrated | 2 | 3 | 9.00 | ||
| 106 | Walk/Trot Cross Rails Eq flat (8 & Under) | Sewickley Hunt Unrated | 3 | 3 | 7.00 | ||
| 84 | Walk/Trot Cross Rails (8 & Under) U/S | Sewickley Hunt Unrated | 2 | 3 | 9.00 | ||
| 212 | Opportunity Walk/Trot Groundpoles-Crosspoles Eq | Chagrin Valley Farms OCT H/J National A | Cavalier's Simon Sez | 4 | 4 | 13.00 | |
| 209 | Opportunity Walk/Trot Groundpoles-Crosspoles | Chagrin Valley Farms OCT H/J National A | Cavalier's Simon Sez | 1 | 4 | 24.00 | |
| 210 | Opportunity Walk/Trot Groundpoles-Crosspoles | Chagrin Valley Farms OCT H/J National A | Cavalier's Simon Sez | 3 | 4 | 16.00 | |
| 211 | Opportunity Walk/Trot Groundpoles-Crosspoles U/S | Chagrin Valley Farms OCT H/J National A | Cavalier's Simon Sez | 2 | 4 | 19.00 | |
| Total Class Points | 106.00 | ||||||
| Standing | Show | Points | |
|---|---|---|---|
| Reserve | Chagrin Valley Farms OCT H/J National A | 28.80 | |
| Total Championship Points | 28.80 | ||
| Total Season Points | 134.80 | ||
|
No: 82 Class: Walk/Trot Cross Rails (8 & Under) O/F Show: Sewickley Hunt Unrated Horse: Place: 2 Entries: 3 Points: 9.00 |
No: 83 Class: Walk/Trot Cross Rails (8 & Under) O/F Show: Sewickley Hunt Unrated Horse: Place: 2 Entries: 3 Points: 9.00 |
No: 106 Class: Walk/Trot Cross Rails Eq flat (8 & Under) Show: Sewickley Hunt Unrated Horse: Place: 3 Entries: 3 Points: 7.00 |
No: 84 Class: Walk/Trot Cross Rails (8 & Under) U/S Show: Sewickley Hunt Unrated Horse: Place: 2 Entries: 3 Points: 9.00 |
No: 212 Class: Opportunity Walk/Trot Groundpoles-Crosspoles Eq Show: Chagrin Valley Farms OCT H/J National A Horse: Cavalier's Simon Sez Place: 4 Entries: 4 Points: 13.00 |
No: 209 Class: Opportunity Walk/Trot Groundpoles-Crosspoles Show: Chagrin Valley Farms OCT H/J National A Horse: Cavalier's Simon Sez Place: 1 Entries: 4 Points: 24.00 |
No: 210 Class: Opportunity Walk/Trot Groundpoles-Crosspoles Show: Chagrin Valley Farms OCT H/J National A Horse: Cavalier's Simon Sez Place: 3 Entries: 4 Points: 16.00 |
No: 211 Class: Opportunity Walk/Trot Groundpoles-Crosspoles U/S Show: Chagrin Valley Farms OCT H/J National A Horse: Cavalier's Simon Sez Place: 2 Entries: 4 Points: 19.00 |
| Total Class Points: 106.00 |
|
Standing: Reserve Show: Chagrin Valley Farms OCT H/J National A Points: 28.80 |
| Total Championship Points: 28.80 |
| Total Season Points 134.80 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 353 | Outreach Walk Trot Ground Poles | Brave Horse II June 2-6 | 7 | 10 | 16.00 | ||
| 355 | Outreach Walk Trot Flat | Brave Horse II June 2-6 | 8 | 10 | 15.00 | ||
| 351 | Outreach Walk Trot Ground Poles | Brave Horse II June 2-6 | 6 | 10 | 17.00 | ||
| 134 | Walk/Trot Poles O/F | Sewickley Hunt Unrated | 2 | 8 | 14.00 | ||
| 135 | Walk/Trot Poles O/F | Sewickley Hunt Unrated | 4 | 8 | 11.00 | ||
| 136 | Walk/Trot Poles U/S | Sewickley Hunt Unrated | 2 | 8 | 14.00 | ||
| Total Class Points | 87.00 | ||||||
|
No: 353 Class: Outreach Walk Trot Ground Poles Show: Brave Horse II June 2-6 Horse: Place: 7 Entries: 10 Points: 16.00 |
No: 355 Class: Outreach Walk Trot Flat Show: Brave Horse II June 2-6 Horse: Place: 8 Entries: 10 Points: 15.00 |
No: 351 Class: Outreach Walk Trot Ground Poles Show: Brave Horse II June 2-6 Horse: Place: 6 Entries: 10 Points: 17.00 |
No: 134 Class: Walk/Trot Poles O/F Show: Sewickley Hunt Unrated Horse: Place: 2 Entries: 8 Points: 14.00 |
No: 135 Class: Walk/Trot Poles O/F Show: Sewickley Hunt Unrated Horse: Place: 4 Entries: 8 Points: 11.00 |
No: 136 Class: Walk/Trot Poles U/S Show: Sewickley Hunt Unrated Horse: Place: 2 Entries: 8 Points: 14.00 |
| Total Class Points: 87.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 213 | Opportunity Walk/Trot/Canter Crosspoles | Chagrin Valley Farms OCT H/J National A | Cavalier's Simon Sez | 4 | 4 | 0.00 | |
| 215 | Opportunity Walk/Trot/Canter Crosspoles U/S | Chagrin Valley Farms OCT H/J National A | Cavalier's Simon Sez | 4 | 4 | 0.00 | |
| 216 | Opportunity Walk/Trot/Canter Crosspoles Equitati | Chagrin Valley Farms OCT H/J National A | Cavalier's Simon Sez | 4 | 4 | 0.00 | |
| 214 | Opportunity Walk/Trot/Canter Crosspoles | Chagrin Valley Farms OCT H/J National A | Cavalier's Simon Sez | 4 | 4 | 0.00 | |
| Total Class Points | 0.00 | ||||||
|
No: 213 Class: Opportunity Walk/Trot/Canter Crosspoles Show: Chagrin Valley Farms OCT H/J National A Horse: Cavalier's Simon Sez Place: 4 Entries: 4 Points: 0.00 |
No: 215 Class: Opportunity Walk/Trot/Canter Crosspoles U/S Show: Chagrin Valley Farms OCT H/J National A Horse: Cavalier's Simon Sez Place: 4 Entries: 4 Points: 0.00 |
No: 216 Class: Opportunity Walk/Trot/Canter Crosspoles Equitati Show: Chagrin Valley Farms OCT H/J National A Horse: Cavalier's Simon Sez Place: 4 Entries: 4 Points: 0.00 |
No: 214 Class: Opportunity Walk/Trot/Canter Crosspoles Show: Chagrin Valley Farms OCT H/J National A Horse: Cavalier's Simon Sez Place: 4 Entries: 4 Points: 0.00 |
| Total Class Points: 0.00 |