No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
260 | Baby or Very Green Hunter | Chagrin Valley Farms January USEF Natl A | 2 | 8 | 15.00 | ||
261 | Baby or Very Green Hunter | Chagrin Valley Farms January USEF Natl A | 3 | 7 | 12.00 | ||
262 | Baby or Very Green Hunter | Chagrin Valley Farms January USEF Natl A | 3 | 7 | 12.00 | ||
263 | Baby or Very Green Hunter | Chagrin Valley Farms January USEF Natl A | 2 | 7 | 15.00 | ||
264 | Baby or Very Green Hunter U/S | Chagrin Valley Farms January USEF Natl A | 1 | 6 | 20.00 | ||
193 | Future Hunter 1'6"-2' | World Equestrian Center Ohio Winter Clas | Taylor M. Orlowski | 1 | 15 | 25.00 | |
194 | Future Hunter 1'6"-2' | World Equestrian Center Ohio Winter Clas | Taylor M. Orlowski | 3 | 14 | 16.00 | |
196 | Future Hunter 1'6"-2' | World Equestrian Center Ohio Winter Clas | Taylor M. Orlowski | 7 | 19 | 9.00 | |
197 | Future Hunter U/S | World Equestrian Center Ohio Winter Clas | Taylor M. Orlowski | 3 | 15 | 16.00 | |
Total Class Points | 140.00 |
Total Class Points: 140.00 |