No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
88 | USEF Pony Medal (Gascoigne) | Chagrin Valley Farms January USEF Natl A | Center Court | 2 | 5 | 20.00 | |
89 | Pony Equitation Flat | Chagrin Valley Farms January USEF Natl A | Center Court | 3 | 6 | 18.00 | |
562 | WIHS Pony Equitation | World Equestrian Center Ohio Winter Clas | Center Court | 2 | 12 | 32.00 | |
88 | USEF Pony Medal (Gascoigne) | Chagrin Valley Farms April USEF Nat'l A | Center Court | 3 | 12 | 24.00 | |
89 | Pony Equitation Flat | Chagrin Valley Farms April USEF Nat'l A | Center Court | 4 | 9 | 18.00 | |
89 | Pony Equitation Flat | Chagrin Valley Farms Dec II USEF Nat'l A | Center Court | 4 | 4 | 13.00 | |
88 | USEF Pony Medal (Gascoigne) | Chagrin Valley Farms Dec II USEF Nat'l A | Center Court | 2 | 5 | 20.00 | |
89 | Pony Equitation Flat | Chagrin Valley Farms March USEF Nat'l A | Center Court | 3 | 16 | 28.00 | |
Total Class Points | 173.00 |
Total Class Points: 173.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
74 | Childrens Pony Eq on the Flat | WPaPHA USEF A Rated Show | 1 | 3 | 0.00 | ||
Total Class Points | 0.00 |
No: 74 Class: Childrens Pony Eq on the Flat Show: WPaPHA USEF A Rated Show Horse: Place: 1 Entries: 3 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
415 | Low Intermediate 2'3 U/S | Sewickley Hunt Unrated | 1 | 10 | 0.00 | ||
414 | Low Intermediate 2'3 O/F | Sewickley Hunt Unrated | 3 | 10 | 0.00 | ||
413 | Low Intermediate 2'3 O/F | Sewickley Hunt Unrated | 6 | 10 | 0.00 | ||
Total Class Points | 0.00 |
No: 415 Class: Low Intermediate 2'3 U/S Show: Sewickley Hunt Unrated Horse: Place: 1 Entries: 10 Points: 0.00 |
No: 414 Class: Low Intermediate 2'3 O/F Show: Sewickley Hunt Unrated Horse: Place: 3 Entries: 10 Points: 0.00 |
No: 413 Class: Low Intermediate 2'3 O/F Show: Sewickley Hunt Unrated Horse: Place: 6 Entries: 10 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
74 | Childrens Pony Eq on the Flat | WPaPHA Regional B Horse Show CVF | 1 | 5 | 30.00 | ||
Total Class Points | 30.00 |
No: 74 Class: Childrens Pony Eq on the Flat Show: WPaPHA Regional B Horse Show CVF Horse: Place: 1 Entries: 5 Points: 30.00 |
Total Class Points: 30.00 |