No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
513 | Children's Equitation 3' | WEC Winter Classic #4 | Below Deck | 6 | 12 | 4.00 | |
514 | Children's Equitation Flat | WEC Winter Classic #4 | Below Deck | 8 | 12 | 2.00 | |
512 | Children's Equitation 3' | WEC Winter Classic #2 | Below Deck | 8 | 11 | 2.00 | |
513 | Children's Equitation 3' | WEC Winter Classic #2 | Below Deck | 3 | 10 | 8.00 | |
514 | Children's Equitation Flat | WEC Winter Classic #2 | Below Deck | 2 | 8 | 10.00 | |
558 | THIS Children's Medal 3' | WEC Winter Classic #2 | Below Deck | 3 | 6 | 4.00 | |
Total Class Points | 30.00 |
No: 513 Class: Children's Equitation 3' Show: WEC Winter Classic #4 Horse: Below Deck Place: 6 Entries: 12 Points: 4.00 |
No: 514 Class: Children's Equitation Flat Show: WEC Winter Classic #4 Horse: Below Deck Place: 8 Entries: 12 Points: 2.00 |
No: 512 Class: Children's Equitation 3' Show: WEC Winter Classic #2 Horse: Below Deck Place: 8 Entries: 11 Points: 2.00 |
No: 513 Class: Children's Equitation 3' Show: WEC Winter Classic #2 Horse: Below Deck Place: 3 Entries: 10 Points: 8.00 |
No: 514 Class: Children's Equitation Flat Show: WEC Winter Classic #2 Horse: Below Deck Place: 2 Entries: 8 Points: 10.00 |
No: 558 Class: THIS Children's Medal 3' Show: WEC Winter Classic #2 Horse: Below Deck Place: 3 Entries: 6 Points: 4.00 |
Total Class Points: 30.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
80 | Low Children's Equitation Flat | Chagrin Valley Farms Feb USEF Natl A Sho | 7 | 15 | 21.00 | ||
80 | Low Children's Equitation Flat | Chagrin Valley Farms April USEF Nat'l A | Below Deck | 1 | 7 | 27.00 | |
Total Class Points | 48.00 |
No: 80 Class: Low Children's Equitation Flat Show: Chagrin Valley Farms Feb USEF Natl A Sho Horse: Place: 7 Entries: 15 Points: 21.00 |
No: 80 Class: Low Children's Equitation Flat Show: Chagrin Valley Farms April USEF Nat'l A Horse: Below Deck Place: 1 Entries: 7 Points: 27.00 |
Total Class Points: 48.00 |