| Standing | Show | Points | |
|---|---|---|---|
| Champion | WEC Winter Classic #4 | 20.00 | |
| Total Championship Points | 20.00 | ||
| Total Season Points | 88.00 | ||
| Total Class Points: 68.00 |
|
Standing: Champion Show: WEC Winter Classic #4 Points: 20.00 |
| Total Championship Points: 20.00 |
| Total Season Points 88.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 47 | Low Children's Hunter U/S | Chagrin Valley Farms Feb USEF Natl A Sho | 3 | 15 | 27.00 | ||
| 46 | Low Children's Hunter 2'6" | Chagrin Valley Farms Feb USEF Natl A Sho | 6 | 15 | 22.00 | ||
| 47 | Low Children's Hunter U/S | Chagrin Valley Farms April USEF Nat'l A | Anna O. Clouse | 2 | 7 | 22.00 | |
| 46 | Low Children's Hunter 2'6" | Chagrin Valley Farms April USEF Nat'l A | Anna O. Clouse | 3 | 7 | 19.00 | |
| 45 | Low Children's Hunter 2'6" | Chagrin Valley Farms April USEF Nat'l A | Anna O. Clouse | 6 | 7 | 14.00 | |
| Total Class Points | 104.00 | ||||||
|
No: 47 Class: Low Children's Hunter U/S Show: Chagrin Valley Farms Feb USEF Natl A Sho Rider: Place: 3 Entries: 15 Points: 27.00 |
No: 46 Class: Low Children's Hunter 2'6" Show: Chagrin Valley Farms Feb USEF Natl A Sho Rider: Place: 6 Entries: 15 Points: 22.00 |
No: 47 Class: Low Children's Hunter U/S Show: Chagrin Valley Farms April USEF Nat'l A Rider: Anna O. Clouse Place: 2 Entries: 7 Points: 22.00 |
No: 46 Class: Low Children's Hunter 2'6" Show: Chagrin Valley Farms April USEF Nat'l A Rider: Anna O. Clouse Place: 3 Entries: 7 Points: 19.00 |
No: 45 Class: Low Children's Hunter 2'6" Show: Chagrin Valley Farms April USEF Nat'l A Rider: Anna O. Clouse Place: 6 Entries: 7 Points: 14.00 |
| Total Class Points: 104.00 |