Horse: Golden Ticket        #1378   

WPaPHA 2015

No. Class Show Rider Place Entries Points  
172 OTTB Hunter U/S Sewickley Hunt Unrated June 2015 5 13 0.00
35 OTTB 2'6" O/F Equi Sports Summer Fling 6 8 0.00
36 OTTB 2'6" O/F Equi Sports Summer Fling 4 8 0.00
37 OTTB U/S Equi Sports Summer Fling 3 8 0.00
75 OTTB Hunter O/F MHJA 2015 6 13 0.00
76 OTTB Hunter O/F MHJA 2015 2 14 0.00
77 OTTB Hunter U/S MHJA 2015 6 15 0.00
Total Class Points 0.00

WPaPHA 2014

No. Class Show Rider Place Entries Points  
6 2.00
1 Very Green Hunter 2'3" O/F Sewickley Hunt Michele Koury 4 13 1.00
Total Class Points 3.00

Provided by OrgPro


Top
Western Pennsylvania PHA