No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
9 | Adult Amateur Hunter 3'0" U/S | Brave Horse III | 5 | 18 | 0.00 | ||
5 | Adult Amateur Hunter 3'0" O/F | Brave Horse III | 3 | 20 | 0.00 | ||
7 | Adult Amateur Hunter 3'0" O/F | Brave Horse III | 6 | 18 | 0.00 | ||
8 | Adult Amateur Hunter 3'0" O/F | Brave Horse III | 8 | 18 | 0.00 | ||
Total Class Points | 0.00 |
No: 9 Class: Adult Amateur Hunter 3'0" U/S Show: Brave Horse III Rider: Place: 5 Entries: 18 Points: 0.00 |
No: 5 Class: Adult Amateur Hunter 3'0" O/F Show: Brave Horse III Rider: Place: 3 Entries: 20 Points: 0.00 |
No: 7 Class: Adult Amateur Hunter 3'0" O/F Show: Brave Horse III Rider: Place: 6 Entries: 18 Points: 0.00 |
No: 8 Class: Adult Amateur Hunter 3'0" O/F Show: Brave Horse III Rider: Place: 8 Entries: 18 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
46 | Intermediate (Low) Adult Hunter 2'6" O/F | Brave Horse I | 4 | 11 | 0.00 | ||
47 | Intermediate (Low) Adult Hunter 2'6" O/F (1st Cl | Brave Horse I | 4 | 11 | 0.00 | ||
49 | Intermediate (Low) Adult Hunter 2'6" O/F | Brave Horse I | 6 | 11 | 0.00 | ||
Total Class Points | 0.00 |
No: 46 Class: Intermediate (Low) Adult Hunter 2'6" O/F Show: Brave Horse I Rider: Place: 4 Entries: 11 Points: 0.00 |
No: 47 Class: Intermediate (Low) Adult Hunter 2'6" O/F (1st Cl Show: Brave Horse I Rider: Place: 4 Entries: 11 Points: 0.00 |
No: 49 Class: Intermediate (Low) Adult Hunter 2'6" O/F Show: Brave Horse I Rider: Place: 6 Entries: 11 Points: 0.00 |
Total Class Points: 0.00 |
Standing | Show | Points | |
---|---|---|---|
Reserve | Constitution Classic 8/22-8/26 | 0.00 | |
Reserve | Winston National 8/15-8/19 | 60.00 | |
Total Championship Points | 60.00 | ||
Total Season Points | 653.50 |
Total Class Points: 593.50 |
Standing: Reserve Show: Constitution Classic 8/22-8/26 Points: 0.00 |
Standing: Reserve Show: Winston National 8/15-8/19 Points: 60.00 |
Total Championship Points: 60.00 |
Total Season Points 653.50 |