No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
47 | Low Children's Hunter U/S | WPaPHA Rated Day | Olivia Y. Airgood | 7 | 12 | 24.00 | |
431 | Low Children's Hunter 2'6" U/S | WPaPHA UNRATED Day at Chagrin Valley Far | Olivia Y. Airgood | 5 | 10 | 21.00 | |
Total Class Points | 45.00 |
No: 47 Class: Low Children's Hunter U/S Show: WPaPHA Rated Day Rider: Olivia Y. Airgood Place: 7 Entries: 12 Points: 24.00 |
No: 431 Class: Low Children's Hunter 2'6" U/S Show: WPaPHA UNRATED Day at Chagrin Valley Far Rider: Olivia Y. Airgood Place: 5 Entries: 10 Points: 21.00 |
Total Class Points: 45.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
7 | Low Children's Hunter 2'6" O/F | Sewickley Hunt | Taylor Carratura | 8 | 12 | 12.50 | |
9 | Low Children's Hunter U/S | Sewickley Hunt | Taylor Carratura | 7 | 12 | 13.00 | |
46 | Low Children's Hunter 2'6 | WPaPHA Horse Show | Taylor Carratura | 6 | 12 | 22.00 | |
47 | Low Children's Hunter U/S | WPaPHA Horse Show | Taylor Carratura | 3 | 10 | 26.00 | |
Total Class Points | 73.50 |
No: 7 Class: Low Children's Hunter 2'6" O/F Show: Sewickley Hunt Rider: Taylor Carratura Place: 8 Entries: 12 Points: 12.50 |
No: 9 Class: Low Children's Hunter U/S Show: Sewickley Hunt Rider: Taylor Carratura Place: 7 Entries: 12 Points: 13.00 |
No: 46 Class: Low Children's Hunter 2'6 Show: WPaPHA Horse Show Rider: Taylor Carratura Place: 6 Entries: 12 Points: 22.00 |
No: 47 Class: Low Children's Hunter U/S Show: WPaPHA Horse Show Rider: Taylor Carratura Place: 3 Entries: 10 Points: 26.00 |
Total Class Points: 73.50 |