No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
67 | $50 Adult Amateur Hunter (1st Round Classic) | Chagrin Valley Farms USEF National April | Lindsey Bahleda | 6 | 15 | 22.00 | |
700 | $500 NAL/WIHS Adult Hunter Classic | Chagrin Valley Farms USEF National April | Lindsey Bahleda | 7 | 13 | 21.00 | |
62 | Children's/Adult Hunter U/S | SEWICKLEY HUNT RATED | Lindsey Bahleda | 3 | 4 | 13.00 | |
61 | Children's/Adult Hunter 3' O/F | SEWICKLEY HUNT RATED | Lindsey Bahleda | 4 | 5 | 11.00 | |
60 | Children's/Adult Hunter 3' O/F | SEWICKLEY HUNT RATED | Lindsey Bahleda | 2 | 5 | 15.00 | |
29 | Adult Hunter 2'9" O/F | Sewickley Hunt Unrated | Lindsey Bahleda | 3 | 3 | 7.00 | |
28 | Adult Hunter 2'9" O/F | Sewickley Hunt Unrated | Lindsey Bahleda | 3 | 3 | 7.00 | |
30 | Adult Hunter U/S | Sewickley Hunt Unrated | Lindsey Bahleda | 2 | 2 | 9.00 | |
Total Class Points | 105.00 |
Total Class Points: 105.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
330 | WPaPHA Adult Rider U/S | WPaPHA Rated Day | Kaeli Davidson | 2 | 7 | 27.00 | |
329 | WPaPHA Adult Rider 2'6 | WPaPHA Rated Day | Kaeli Davidson | 1 | 4 | 32.00 | |
328 | WPaPHA Adult Rider 2'6 | WPaPHA Rated Day | Kaeli Davidson | 2 | 4 | 27.00 | |
327 | WPaPHA Adult Rider 2'6 | WPaPHA Rated Day | Kaeli Davidson | 3 | 7 | 23.00 | |
326 | WPaPHA Adult Rider 2'6 | WPaPHA Rated Day | Kaeli Davidson | 2 | 7 | 27.00 | |
435 | Low Adult Hunter 2'6" U/S | WPaPHA UNRATED Day at Chagrin Valley Far | 6 | 7 | 14.00 | ||
434 | Low Adult Hunter 2'6" | WPaPHA UNRATED Day at Chagrin Valley Far | 2 | 7 | 22.00 | ||
433 | Low Adult Hunter 2'6" | WPaPHA UNRATED Day at Chagrin Valley Far | 5 | 7 | 15.00 | ||
Total Class Points | 187.00 |
Standing | Show | Points | |
---|---|---|---|
Champion | WPaPHA Rated Day | 64.00 | |
Total Championship Points | 64.00 | ||
Total Season Points | 251.00 |
No: 330 Class: WPaPHA Adult Rider U/S Show: WPaPHA Rated Day Rider: Kaeli Davidson Place: 2 Entries: 7 Points: 27.00 |
No: 329 Class: WPaPHA Adult Rider 2'6 Show: WPaPHA Rated Day Rider: Kaeli Davidson Place: 1 Entries: 4 Points: 32.00 |
No: 328 Class: WPaPHA Adult Rider 2'6 Show: WPaPHA Rated Day Rider: Kaeli Davidson Place: 2 Entries: 4 Points: 27.00 |
No: 327 Class: WPaPHA Adult Rider 2'6 Show: WPaPHA Rated Day Rider: Kaeli Davidson Place: 3 Entries: 7 Points: 23.00 |
No: 326 Class: WPaPHA Adult Rider 2'6 Show: WPaPHA Rated Day Rider: Kaeli Davidson Place: 2 Entries: 7 Points: 27.00 |
No: 435 Class: Low Adult Hunter 2'6" U/S Show: WPaPHA UNRATED Day at Chagrin Valley Far Rider: Place: 6 Entries: 7 Points: 14.00 |
No: 434 Class: Low Adult Hunter 2'6" Show: WPaPHA UNRATED Day at Chagrin Valley Far Rider: Place: 2 Entries: 7 Points: 22.00 |
No: 433 Class: Low Adult Hunter 2'6" Show: WPaPHA UNRATED Day at Chagrin Valley Far Rider: Place: 5 Entries: 7 Points: 15.00 |
Total Class Points: 187.00 |
Standing: Champion Show: WPaPHA Rated Day Points: 64.00 |
Total Championship Points: 64.00 |
Total Season Points 251.00 |