No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
159 | THIS NHS Adult Medal 3' | Chagrin Valley Farms USEF National April | Chimay Grande Reserve | 4 | 6 | 15.00 | |
91 | Adult Equitation on the Flat | Chagrin Valley Farms USEF National April | Chimay Grande Reserve | 4 | 6 | 15.00 | |
87 | Ariat National Adult Medal (NAHRA) | Chagrin Valley Farms USEF National April | Chimay Grande Reserve | 5 | 9 | 17.00 | |
95 | Adult Equitation on the Flat | SEWICKLEY HUNT RATED | Chimay Grande Reserve | 1 | 3 | 18.00 | |
Total Class Points | 65.00 |
No: 159 Class: THIS NHS Adult Medal 3' Show: Chagrin Valley Farms USEF National April Horse: Chimay Grande Reserve Place: 4 Entries: 6 Points: 15.00 |
No: 91 Class: Adult Equitation on the Flat Show: Chagrin Valley Farms USEF National April Horse: Chimay Grande Reserve Place: 4 Entries: 6 Points: 15.00 |
No: 87 Class: Ariat National Adult Medal (NAHRA) Show: Chagrin Valley Farms USEF National April Horse: Chimay Grande Reserve Place: 5 Entries: 9 Points: 17.00 |
No: 95 Class: Adult Equitation on the Flat Show: SEWICKLEY HUNT RATED Horse: Chimay Grande Reserve Place: 1 Entries: 3 Points: 18.00 |
Total Class Points: 65.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
208 | Adult Rider Eq on the Flat | WPaPHA Rated Day | Silver and Chrome | 4 | 6 | 18.00 | |
436 | Low Adult Eq on the Flat | WPaPHA UNRATED Day at Chagrin Valley Far | 5 | 6 | 14.00 | ||
Total Class Points | 32.00 |
No: 208 Class: Adult Rider Eq on the Flat Show: WPaPHA Rated Day Horse: Silver and Chrome Place: 4 Entries: 6 Points: 18.00 |
No: 436 Class: Low Adult Eq on the Flat Show: WPaPHA UNRATED Day at Chagrin Valley Far Horse: Place: 5 Entries: 6 Points: 14.00 |
Total Class Points: 32.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
507 | $500 Pre-Child/Pre-Adult Hunter Classic | Lion Country Horse Show @ Kocher Farms | Silver and Chrome | 6 | 14 | 0.00 | |
414 | Pre-Adult Hunter 2'6 Under Saddle | Lion Country Horse Show @ Kocher Farms | Silver and Chrome | 5 | 10 | 0.00 | |
413 | Pre-Adult Hunter 2'6 Stake | Lion Country Horse Show @ Kocher Farms | Silver and Chrome | 6 | 9 | 0.00 | |
412 | Pre-Adult Hunter 2'6 Over Fences | Lion Country Horse Show @ Kocher Farms | Silver and Chrome | 4 | 9 | 0.00 | |
411 | Pre-Adult Hunter 2'6 (1st Round) | Lion Country Horse Show @ Kocher Farms | Silver and Chrome | 2 | 10 | 0.00 | |
410 | Pre-Adult Hunter 2'6 Over Fences | Lion Country Horse Show @ Kocher Farms | Silver and Chrome | 2 | 10 | 0.00 | |
Total Class Points | 0.00 |
No: 507 Class: $500 Pre-Child/Pre-Adult Hunter Classic Show: Lion Country Horse Show @ Kocher Farms Horse: Silver and Chrome Place: 6 Entries: 14 Points: 0.00 |
No: 414 Class: Pre-Adult Hunter 2'6 Under Saddle Show: Lion Country Horse Show @ Kocher Farms Horse: Silver and Chrome Place: 5 Entries: 10 Points: 0.00 |
No: 413 Class: Pre-Adult Hunter 2'6 Stake Show: Lion Country Horse Show @ Kocher Farms Horse: Silver and Chrome Place: 6 Entries: 9 Points: 0.00 |
No: 412 Class: Pre-Adult Hunter 2'6 Over Fences Show: Lion Country Horse Show @ Kocher Farms Horse: Silver and Chrome Place: 4 Entries: 9 Points: 0.00 |
No: 411 Class: Pre-Adult Hunter 2'6 (1st Round) Show: Lion Country Horse Show @ Kocher Farms Horse: Silver and Chrome Place: 2 Entries: 10 Points: 0.00 |
No: 410 Class: Pre-Adult Hunter 2'6 Over Fences Show: Lion Country Horse Show @ Kocher Farms Horse: Silver and Chrome Place: 2 Entries: 10 Points: 0.00 |
Total Class Points: 0.00 |