Standing | Show | Points | |
---|---|---|---|
Reserve | World Equestrian Ohio Winter Classic USE | 46.80 | |
Total Championship Points | 46.80 | ||
Total Season Points | 837.80 |
Total Class Points: 791.00 |
Standing: Reserve Show: World Equestrian Ohio Winter Classic USE Points: 46.80 |
Total Championship Points: 46.80 |
Total Season Points 837.80 |
Standing | Show | Points | |
---|---|---|---|
Champion | World Equestrian Ohio Winter Classic #17 | 72.00 | |
Champion | WPaPHA Regional B Horse Show CVF | 60.00 | |
Champion | Brave Horse VI | 46.00 | |
Reserve | Brave Horse IV | 33.60 | |
Total Championship Points | 211.60 | ||
Total Season Points | 1482.60 |
Total Class Points: 1271.00 |
Standing: Champion Show: World Equestrian Ohio Winter Classic #17 Points: 72.00 |
Standing: Champion Show: WPaPHA Regional B Horse Show CVF Points: 60.00 |
Standing: Champion Show: Brave Horse VI Points: 46.00 |
Standing: Reserve Show: Brave Horse IV Points: 33.60 |
Total Championship Points: 211.60 |
Total Season Points 1482.60 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
29 | $300 Performance Hunter 3'3" & 3'6" | World Equestrian Ohio Winter Classic #17 | 5 | 9 | 21.00 | ||
28 | $300 Performance Hunter 3'3" & 3'6" | World Equestrian Ohio Winter Classic #17 | 7 | 10 | 19.00 | ||
Total Class Points | 40.00 |
No: 29 Class: $300 Performance Hunter 3'3" & 3'6" Show: World Equestrian Ohio Winter Classic #17 Rider: Place: 5 Entries: 9 Points: 21.00 |
No: 28 Class: $300 Performance Hunter 3'3" & 3'6" Show: World Equestrian Ohio Winter Classic #17 Rider: Place: 7 Entries: 10 Points: 19.00 |
Total Class Points: 40.00 |
Standing | Show | Points | |
---|---|---|---|
Reserve | Western Pa PHA Hunter Jumper Show UNRATE | 27.60 | |
Reserve | Chagrin Valley Farms OCT H/J National A | 30.00 | |
Total Championship Points | 57.60 | ||
Total Season Points | 1157.60 |
Total Class Points: 1100.00 |
Standing: Reserve Show: Western Pa PHA Hunter Jumper Show UNRATE Points: 27.60 |
Standing: Reserve Show: Chagrin Valley Farms OCT H/J National A Points: 30.00 |
Total Championship Points: 57.60 |
Total Season Points 1157.60 |
Standing | Show | Points | |
---|---|---|---|
Champion | Western Pa PHA Hunter Jumper Show UNRATE | 46.00 | |
Champion | Western Pa PHA Triple Point Hunter Jumpe | 62.00 | |
Total Championship Points | 108.00 | ||
Total Season Points | 1429.00 |
Total Class Points: 1321.00 |
Standing: Champion Show: Western Pa PHA Hunter Jumper Show UNRATE Points: 46.00 |
Standing: Champion Show: Western Pa PHA Triple Point Hunter Jumpe Points: 62.00 |
Total Championship Points: 108.00 |
Total Season Points 1429.00 |