No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
79 | $50 Children's Pony Hunter U/S | Chagrin Valley Farms January USEF Natl A | 4 | 8 | 17.00 | ||
78 | $50 Children's Pony Hunter 2' & 2'6" | Chagrin Valley Farms January USEF Natl A | 3 | 8 | 20.00 | ||
77 | $50 Children's Pony Hunter 2' & 2'6" | Chagrin Valley Farms January USEF Natl A | 1 | 8 | 28.00 | ||
76 | $50 Children's Pony Hunter 2' & 2'6" | Chagrin Valley Farms January USEF Natl A | 2 | 8 | 23.00 | ||
Total Class Points | 88.00 |
No: 79 Class: $50 Children's Pony Hunter U/S Show: Chagrin Valley Farms January USEF Natl A Rider: Place: 4 Entries: 8 Points: 17.00 |
No: 78 Class: $50 Children's Pony Hunter 2' & 2'6" Show: Chagrin Valley Farms January USEF Natl A Rider: Place: 3 Entries: 8 Points: 20.00 |
No: 77 Class: $50 Children's Pony Hunter 2' & 2'6" Show: Chagrin Valley Farms January USEF Natl A Rider: Place: 1 Entries: 8 Points: 28.00 |
No: 76 Class: $50 Children's Pony Hunter 2' & 2'6" Show: Chagrin Valley Farms January USEF Natl A Rider: Place: 2 Entries: 8 Points: 23.00 |
Total Class Points: 88.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
361 | Outreach Short Stirrup Hunter 2'0 O/F | Brave Horse Summer | Liliana Latkovic | 4 | 4 | 13.00 | |
365 | Outreach Short Stirrup Hunter 2'0 U/S | Brave Horse Summer | Liliana Latkovic | 1 | 3 | 24.00 | |
364 | Outreach Short Stirrup Hunter 2'0 O/F | Brave Horse Summer | Liliana Latkovic | 4 | 4 | 13.00 | |
363 | Outreach Short Stirrup Hunter 2'0 O/F | Brave Horse Summer | Liliana Latkovic | 4 | 4 | 13.00 | |
202 | OPP SHORT STIRRUP HUNTER | Chagrin Hunter Jumper Classic | Liliana Latkovic | 6 | 6 | 13.00 | |
201 | OPP SHORT STIRRUP HUNTER | Chagrin Hunter Jumper Classic | Liliana Latkovic | 5 | 6 | 14.00 | |
204 | OPP SHORT STIRRUP EQ FLAT | Chagrin Hunter Jumper Classic | Liliana Latkovic | 2 | 6 | 21.00 | |
36 | Short Stirrup Hunter 2' | OPHA Triple Point Regional B Show CVF | Liliana Latkovic | 5 | 13 | 17.00 | |
37 | Short Stirrup Hunter U/S | OPHA Triple Point Regional B Show CVF | Liliana Latkovic | 4 | 9 | 18.00 | |
Total Class Points | 146.00 |
Total Class Points: 146.00 |