| Standing | Show | Points | |
|---|---|---|---|
| Champion | Chargrin Hunter/Jumper Classic "A" | 50.00 | |
| Champion | Chagrin Valley Farms Dec I USEF Nat'l A | 54.00 | |
| Total Championship Points | 104.00 | ||
| Total Season Points | 497.00 | ||
| Total Class Points: 393.00 |
|
Standing: Champion Show: Chargrin Hunter/Jumper Classic "A" Points: 50.00 |
|
Standing: Champion Show: Chagrin Valley Farms Dec I USEF Nat'l A Points: 54.00 |
| Total Championship Points: 104.00 |
| Total Season Points 497.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 363 | Outreach Short Stirrup Hunter 2'0 O/F | Brave Horse Summer | Liliana Latkovic | 4 | 4 | 13.00 | |
| 364 | Outreach Short Stirrup Hunter 2'0 O/F | Brave Horse Summer | Liliana Latkovic | 4 | 4 | 13.00 | |
| 365 | Outreach Short Stirrup Hunter 2'0 U/S | Brave Horse Summer | Liliana Latkovic | 1 | 3 | 24.00 | |
| 361 | Outreach Short Stirrup Hunter 2'0 O/F | Brave Horse Summer | Liliana Latkovic | 4 | 4 | 13.00 | |
| 202 | OPP SHORT STIRRUP HUNTER | Chagrin Hunter Jumper Classic | Liliana Latkovic | 6 | 6 | 13.00 | |
| 204 | OPP SHORT STIRRUP EQ FLAT | Chagrin Hunter Jumper Classic | Liliana Latkovic | 2 | 6 | 21.00 | |
| 201 | OPP SHORT STIRRUP HUNTER | Chagrin Hunter Jumper Classic | Liliana Latkovic | 5 | 6 | 14.00 | |
| 36 | Short Stirrup Hunter 2' | OPHA Triple Point Regional B Show CVF | Liliana Latkovic | 5 | 13 | 17.00 | |
| 37 | Short Stirrup Hunter U/S | OPHA Triple Point Regional B Show CVF | Liliana Latkovic | 4 | 9 | 18.00 | |
| Total Class Points | 146.00 | ||||||
| Total Class Points: 146.00 |