Total Class Points: 205.50 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
36 | USHJA Outreach Short Stirrup | Chagrin Valley Farms January A Show | Charly A. Dobosh | 5 | 7 | 0.00 | |
37 | USHJA Outreach Short Stirrup U/S | Chagrin Valley Farms January A Show | Charly A. Dobosh | 3 | 7 | 0.00 | |
35 | USHJA Outreach Short Stirrup | Chagrin Valley Farms January A Show | Charly A. Dobosh | 2 | 7 | 0.00 | |
614 | Opportunity Short Stirrup Hunter 2' (11 & under) | WEC Winter Classic #2 | Charly A. Dobosh | 8 | 11 | 0.00 | |
612 | Opportunity Short Stirrup Hunter 2' (1st Rnd Cla | WEC Winter Classic #2 | Charly A. Dobosh | 7 | 11 | 0.00 | |
611 | Opportunity Short Stirrup Hunter 2' (11 & under) | WEC Winter Classic #2 | Charly A. Dobosh | 5 | 11 | 0.00 | |
615 | Opportunity Short Stirrup Hunter U/S | WEC Winter Classic #2 | Charly A. Dobosh | 5 | 10 | 0.00 | |
Total Class Points | 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
263 | Baby Green Hunter 2' or 2'3"' O/F | Chagrin Valley Farms January A Show | 2 | 4 | 6.00 | ||
264 | Baby Green Hunter 2' or 2'3" U/S | Chagrin Valley Farms January A Show | 2 | 5 | 6.00 | ||
262 | Baby Green Hunter 2' or 2'3" O/F | Chagrin Valley Farms January A Show | 4 | 4 | 3.00 | ||
261 | Baby Green Hunter 2' or 2'3" O/F | Chagrin Valley Farms January A Show | 3 | 4 | 4.00 | ||
260 | Baby Green Hunter 2' or 2'3"' O/F | Chagrin Valley Farms January A Show | 3 | 4 | 4.00 | ||
262 | Baby Green Hunter 2' or 2'3" O/F | Chagrin Valley Farms April A Show | Charly A. Dobosh | 1 | 6 | 10.00 | |
263 | Baby Green Hunter 2' or 2'3" O/F | Chagrin Valley Farms April A Show | Charly A. Dobosh | 5 | 6 | 2.00 | |
Total Class Points | 35.00 |
No: 263 Class: Baby Green Hunter 2' or 2'3"' O/F Show: Chagrin Valley Farms January A Show Rider: Place: 2 Entries: 4 Points: 6.00 |
No: 264 Class: Baby Green Hunter 2' or 2'3" U/S Show: Chagrin Valley Farms January A Show Rider: Place: 2 Entries: 5 Points: 6.00 |
No: 262 Class: Baby Green Hunter 2' or 2'3" O/F Show: Chagrin Valley Farms January A Show Rider: Place: 4 Entries: 4 Points: 3.00 |
No: 261 Class: Baby Green Hunter 2' or 2'3" O/F Show: Chagrin Valley Farms January A Show Rider: Place: 3 Entries: 4 Points: 4.00 |
No: 260 Class: Baby Green Hunter 2' or 2'3"' O/F Show: Chagrin Valley Farms January A Show Rider: Place: 3 Entries: 4 Points: 4.00 |
No: 262 Class: Baby Green Hunter 2' or 2'3" O/F Show: Chagrin Valley Farms April A Show Rider: Charly A. Dobosh Place: 1 Entries: 6 Points: 10.00 |
No: 263 Class: Baby Green Hunter 2' or 2'3" O/F Show: Chagrin Valley Farms April A Show Rider: Charly A. Dobosh Place: 5 Entries: 6 Points: 2.00 |
Total Class Points: 35.00 |