No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
524 | Equitation 11 years & under 2'0 O/F | Brave Horse II June 2-6 | Knick Knack's Seventh Heaven | 6 | 7 | 14.00 | |
526 | Equitation 11 years & under Flat | Brave Horse II June 2-6 | Knick Knack's Seventh Heaven | 1 | 7 | 27.00 | |
525 | Equitation 11 years & under 2'0 O/F | Brave Horse II June 2-6 | Knick Knack's Seventh Heaven | 7 | 7 | 13.00 | |
Total Class Points | 54.00 |
No: 524 Class: Equitation 11 years & under 2'0 O/F Show: Brave Horse II June 2-6 Horse: Knick Knack's Seventh Heaven Place: 6 Entries: 7 Points: 14.00 |
No: 526 Class: Equitation 11 years & under Flat Show: Brave Horse II June 2-6 Horse: Knick Knack's Seventh Heaven Place: 1 Entries: 7 Points: 27.00 |
No: 525 Class: Equitation 11 years & under 2'0 O/F Show: Brave Horse II June 2-6 Horse: Knick Knack's Seventh Heaven Place: 7 Entries: 7 Points: 13.00 |
Total Class Points: 54.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
14 | M&S/GGEH Child Sm-Med Pony Medal 2'0 | Lion Country | Knick Knack's Seventh Heaven | 4 | 6 | 15.00 | |
446 | Childrens Pony Eq on the Flat | Western Pa PHA Hunter Jumper Show UNRATE | Knick Knack's Seventh Heaven | 7 | 7 | 13.00 | |
74 | Childrens Pony Eq on the Flat | Western Pa PHA Triple Point Hunter Jumpe | Knick Knack's Seventh Heaven | 8 | 8 | 16.00 | |
Total Class Points | 44.00 |
No: 14 Class: M&S/GGEH Child Sm-Med Pony Medal 2'0 Show: Lion Country Horse: Knick Knack's Seventh Heaven Place: 4 Entries: 6 Points: 15.00 |
No: 446 Class: Childrens Pony Eq on the Flat Show: Western Pa PHA Hunter Jumper Show UNRATE Horse: Knick Knack's Seventh Heaven Place: 7 Entries: 7 Points: 13.00 |
No: 74 Class: Childrens Pony Eq on the Flat Show: Western Pa PHA Triple Point Hunter Jumpe Horse: Knick Knack's Seventh Heaven Place: 8 Entries: 8 Points: 16.00 |
Total Class Points: 44.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
64 | Pre-Children's Equitation 2' & 2'6 Under Saddle | Lion Country | Moonshadow | 6 | 7 | 0.00 | |
63 | Pre-Children's Equitation 2' & 2'6 Over Fences | Lion Country | Moonshadow | 7 | 7 | 0.00 | |
62 | Pre-Children's Equitation 2' & 2'6 Over Fences | Lion Country | Moonshadow | 5 | 7 | 0.00 | |
61 | Pre-Children's Equitation 2' & 2'6 Over Fences | Lion Country | Moonshadow | 5 | 7 | 0.00 | |
Total Class Points | 0.00 |
No: 64 Class: Pre-Children's Equitation 2' & 2'6 Under Saddle Show: Lion Country Horse: Moonshadow Place: 6 Entries: 7 Points: 0.00 |
No: 63 Class: Pre-Children's Equitation 2' & 2'6 Over Fences Show: Lion Country Horse: Moonshadow Place: 7 Entries: 7 Points: 0.00 |
No: 62 Class: Pre-Children's Equitation 2' & 2'6 Over Fences Show: Lion Country Horse: Moonshadow Place: 5 Entries: 7 Points: 0.00 |
No: 61 Class: Pre-Children's Equitation 2' & 2'6 Over Fences Show: Lion Country Horse: Moonshadow Place: 5 Entries: 7 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
461 | Opp. Beginner Rider Hunter 18 Over Fences | Lion Country | Moonshadow | 6 | 7 | 14.00 | |
462 | Opp. Beginner Rider Hunter 18 Over Fences | Lion Country | Moonshadow | 3 | 7 | 19.00 | |
463 | Opp. Beginner Rider Hunter 18 Under Saddle | Lion Country | Moonshadow | 1 | 7 | 27.00 | |
355 | Limit Rider 2 | WPaPHA Rated Day | Moonshadow | 5 | 13 | 24.00 | |
356 | Limit Rider 2 | WPaPHA Rated Day | Moonshadow | 5 | 13 | 24.00 | |
357 | Limit Rider 2 | WPaPHA Rated Day | Moonshadow | 8 | 11 | 19.00 | |
358 | Limit Rider 2 | WPaPHA Rated Day | Moonshadow | 7 | 10 | 19.00 | |
355 | Beginner Rider 2' | Chagrin Valley Farms Sep National A Show | Moonshadow | 2 | 4 | 19.00 | |
356 | Beginner Rider 2' | Chagrin Valley Farms Sep National A Show | Moonshadow | 2 | 4 | 19.00 | |
357 | Beginner Rider U/S | Chagrin Valley Farms Sep National A Show | Moonshadow | 2 | 4 | 19.00 | |
Total Class Points | 203.00 |
Standing | Show | Points | |
---|---|---|---|
Reserve | Chagrin Valley Farms Sep National A Show | 28.80 | |
Total Championship Points | 28.80 | ||
Total Season Points | 231.80 |
No: 461 Class: Opp. Beginner Rider Hunter 18 Over Fences Show: Lion Country Horse: Moonshadow Place: 6 Entries: 7 Points: 14.00 |
No: 462 Class: Opp. Beginner Rider Hunter 18 Over Fences Show: Lion Country Horse: Moonshadow Place: 3 Entries: 7 Points: 19.00 |
No: 463 Class: Opp. Beginner Rider Hunter 18 Under Saddle Show: Lion Country Horse: Moonshadow Place: 1 Entries: 7 Points: 27.00 |
No: 355 Class: Limit Rider 2 Show: WPaPHA Rated Day Horse: Moonshadow Place: 5 Entries: 13 Points: 24.00 |
No: 356 Class: Limit Rider 2 Show: WPaPHA Rated Day Horse: Moonshadow Place: 5 Entries: 13 Points: 24.00 |
No: 357 Class: Limit Rider 2 Show: WPaPHA Rated Day Horse: Moonshadow Place: 8 Entries: 11 Points: 19.00 |
No: 358 Class: Limit Rider 2 Show: WPaPHA Rated Day Horse: Moonshadow Place: 7 Entries: 10 Points: 19.00 |
No: 355 Class: Beginner Rider 2' Show: Chagrin Valley Farms Sep National A Show Horse: Moonshadow Place: 2 Entries: 4 Points: 19.00 |
No: 356 Class: Beginner Rider 2' Show: Chagrin Valley Farms Sep National A Show Horse: Moonshadow Place: 2 Entries: 4 Points: 19.00 |
No: 357 Class: Beginner Rider U/S Show: Chagrin Valley Farms Sep National A Show Horse: Moonshadow Place: 2 Entries: 4 Points: 19.00 |
Total Class Points: 203.00 |
Standing: Reserve Show: Chagrin Valley Farms Sep National A Show Points: 28.80 |
Total Championship Points: 28.80 |
Total Season Points 231.80 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
471 | Opp. Short Stirrup Equitation Walk-Trot-Canter | Mt. Nittany Classic | Moonshadow | 3 | 5 | 17.00 | |
470 | Opp. Short Stirrup Equitation Walk-Trot | Mt. Nittany Classic | Moonshadow | 4 | 5 | 14.00 | |
472 | Opp. Short Stirrup Equitation 18 Over Fences | Mt. Nittany Classic | Moonshadow | 5 | 5 | 13.00 | |
470 | Opp. Short Stirrup Equitation Walk-Trot | Lion Country | Moonshadow | 2 | 3 | 18.00 | |
471 | Opp. Short Stirrup Equitation Walk-Trot-Canter | Lion Country | Moonshadow | 3 | 3 | 15.00 | |
472 | Opp. Short Stirrup Equitation 18 Over Fences | Lion Country | Moonshadow | 2 | 3 | 18.00 | |
460 | Short Stirrup Equitation Flat | WPaPHA UNRATED Day at Chagrin Valley Far | 6 | 6 | 13.00 | ||
81 | Short Stirrup Equitation Flat | Chagrin Valley Farms Sep National A Show | Moonshadow | 6 | 7 | 14.00 | |
Total Class Points | 122.00 |
Standing | Show | Points | |
---|---|---|---|
Reserve | Lion Country | 27.60 | |
Total Championship Points | 27.60 | ||
Total Season Points | 149.60 |
Total Class Points: 122.00 |
Standing: Reserve Show: Lion Country Points: 27.60 |
Total Championship Points: 27.60 |
Total Season Points 149.60 |
Standing | Show | Points | |
---|---|---|---|
Champion | WPaPHA Horse Show | 60.00 | |
Total Championship Points | 60.00 | ||
Total Season Points | 445.50 |
Total Class Points: 385.50 |
Standing: Champion Show: WPaPHA Horse Show Points: 60.00 |
Total Championship Points: 60.00 |
Total Season Points 445.50 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
68 | Walk-Trot Cross Rails O/F | Horse on Course SPRING CLASSIC II | 4 | 5 | 1.00 | ||
69 | Walk-Trot Cross Rails U/S | Horse on Course SPRING CLASSIC II | 1 | 5 | 5.00 | ||
67 | Walk-Trot Cross Rails O/F | Horse on Course SPRING CLASSIC II | 3 | 5 | 2.00 | ||
342 | Walk-Trot Cross Rails Equitation Flat | Horse on Course SPRING | 2 | 3 | 3.00 | ||
341 | Walk-Trot Cross Rails Equitation O/F | Horse on Course SPRING | 2 | 3 | 3.00 | ||
340 | Walk-Trot Cross Rails Equitation O/F | Horse on Course SPRING | 1 | 3 | 5.00 | ||
93 | Walk/Trot Crossrails 12" | MHJA Endless Summer 2018 | 4 | 4 | 1.00 | ||
92 | Walk/Trot Crossrails (8 & Under) 12" | MHJA Endless Summer 2018 | 1 | 4 | 5.00 | ||
99 | Walk/Trot Equitation on the Flat (8 and Under) | MHJA Endless Summer 2018 | 3 | 4 | 2.00 | ||
94 | Walk/Trot Crossrails (8 & Under) U/S | MHJA Endless Summer 2018 | 1 | 4 | 5.00 | ||
Total Class Points | 32.00 |
Standing | Show | Points | |
---|---|---|---|
Champion | MHJA Endless Summer 2018 | 10.00 | |
Reserve | Horse on Course SPRING CLASSIC II | 6.00 | |
Reserve | Horse on Course SPRING | 0.00 | |
Total Championship Points | 16.00 | ||
Total Season Points | 48.00 |
No: 68 Class: Walk-Trot Cross Rails O/F Show: Horse on Course SPRING CLASSIC II Horse: Place: 4 Entries: 5 Points: 1.00 |
No: 69 Class: Walk-Trot Cross Rails U/S Show: Horse on Course SPRING CLASSIC II Horse: Place: 1 Entries: 5 Points: 5.00 |
No: 67 Class: Walk-Trot Cross Rails O/F Show: Horse on Course SPRING CLASSIC II Horse: Place: 3 Entries: 5 Points: 2.00 |
No: 342 Class: Walk-Trot Cross Rails Equitation Flat Show: Horse on Course SPRING Horse: Place: 2 Entries: 3 Points: 3.00 |
No: 341 Class: Walk-Trot Cross Rails Equitation O/F Show: Horse on Course SPRING Horse: Place: 2 Entries: 3 Points: 3.00 |
No: 340 Class: Walk-Trot Cross Rails Equitation O/F Show: Horse on Course SPRING Horse: Place: 1 Entries: 3 Points: 5.00 |
No: 93 Class: Walk/Trot Crossrails 12" Show: MHJA Endless Summer 2018 Horse: Place: 4 Entries: 4 Points: 1.00 |
No: 92 Class: Walk/Trot Crossrails (8 & Under) 12" Show: MHJA Endless Summer 2018 Horse: Place: 1 Entries: 4 Points: 5.00 |
No: 99 Class: Walk/Trot Equitation on the Flat (8 and Under) Show: MHJA Endless Summer 2018 Horse: Place: 3 Entries: 4 Points: 2.00 |
No: 94 Class: Walk/Trot Crossrails (8 & Under) U/S Show: MHJA Endless Summer 2018 Horse: Place: 1 Entries: 4 Points: 5.00 |
Total Class Points: 32.00 |
Standing: Champion Show: MHJA Endless Summer 2018 Points: 10.00 |
Standing: Reserve Show: Horse on Course SPRING CLASSIC II Points: 6.00 |
Standing: Reserve Show: Horse on Course SPRING Points: 0.00 |
Total Championship Points: 16.00 |
Total Season Points 48.00 |