No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
68 | $50 Adult Amateur Hunter 3' U/S | Chagrin Valley Farms January USEF Natl A | 6 | 6 | 15.00 | ||
66 | $50 Adult Amateur Hunter 3' | Chagrin Valley Farms January USEF Natl A | 6 | 8 | 15.00 | ||
67 | $50 Adult Amateur Hunter 3' (1st Round Classic) | Chagrin Valley Farms January USEF Natl A | 6 | 7 | 15.00 | ||
700 | $500 NAL/WIHS Adult Hunter Classic | Chagrin Valley Farms January USEF Natl A | 6 | 6 | 15.00 | ||
65 | $50 Adult Amateur Hunter 3' | Chagrin Valley Farms January USEF Natl A | 7 | 8 | 14.00 | ||
138 | $350 Adult Amateur Hunter 36 and over 3' | World Equestrian Center Ohio Winter Clas | 7 | 10 | 26.00 | ||
139 | $350 Adult Amateur Hunter 36 and over 3' (1st Rn | World Equestrian Center Ohio Winter Clas | 6 | 10 | 27.00 | ||
705 | $750 NAL/WIHS Adult Hunter 3' Classic | World Equestrian Center Ohio Winter Clas | 6 | 22 | 27.00 | ||
140 | $350 Adult Amateur Hunter 36 and over 3' | World Equestrian Center Ohio Winter Clas | 4 | 8 | 29.00 | ||
141 | $350 Adult Amateur Hunter 36 and over 3' | World Equestrian Center Ohio Winter Clas | 7 | 8 | 26.00 | ||
Total Class Points | 209.00 |
Total Class Points: 209.00 |
Standing | Show | Points | |
---|---|---|---|
Champion | Chagrin Valley Farms April II USEF Nat'l | 56.00 | |
Reserve | Chagrin Valley Farms Feb USEF Nat'l A Sh | 36.00 | |
Reserve | Brave Horse IV | 34.50 | |
Total Championship Points | 126.50 | ||
Total Season Points | 1060.50 |
Total Class Points: 934.00 |
Standing: Champion Show: Chagrin Valley Farms April II USEF Nat'l Points: 56.00 |
Standing: Reserve Show: Chagrin Valley Farms Feb USEF Nat'l A Sh Points: 36.00 |
Standing: Reserve Show: Brave Horse IV Points: 34.50 |
Total Championship Points: 126.50 |
Total Season Points 1060.50 |
Standing | Show | Points | |
---|---|---|---|
Reserve | Sewickley Hunt Unrated | 15.60 | |
Total Championship Points | 15.60 | ||
Total Season Points | 781.60 |
Total Class Points: 766.00 |
Standing: Reserve Show: Sewickley Hunt Unrated Points: 15.60 |
Total Championship Points: 15.60 |
Total Season Points 781.60 |
Total Class Points: 552.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
600 | $500 NAL/WIHS Children's Hunter Classic | Chagrin Valley Farms Dec A-1 | Heather Baumhardt | 4 | 12 | 0.00 | |
600 | $500 NAL/WIHS Adult Hunter Classic | Chagrin Valley Farms Dec A-2 | Heather Baumhardt | 8 | 10 | 0.00 | |
Total Class Points | 0.00 |
No: 600 Class: $500 NAL/WIHS Children's Hunter Classic Show: Chagrin Valley Farms Dec A-1 Rider: Heather Baumhardt Place: 4 Entries: 12 Points: 0.00 |
No: 600 Class: $500 NAL/WIHS Adult Hunter Classic Show: Chagrin Valley Farms Dec A-2 Rider: Heather Baumhardt Place: 8 Entries: 10 Points: 0.00 |
Total Class Points: 0.00 |
Standing | Show | Points | |
---|---|---|---|
Reserve | Chagrin Valley Farms September 27-29 A | 0.00 | |
Total Championship Points | 0.00 | ||
Total Season Points | 0.00 |
No: 68 Class: $50 Adult Amateur Hunter U/S Show: Chagrin Valley Farms Jan II USEF Nationa Rider: Place: 2 Entries: 2 Points: 0.00 |
No: 65 Class: $50 Adult Amateur Hunter 36 and over Show: Chagrin Valley Farms September 27-29 A Rider: Heather Baumhardt Place: 2 Entries: 7 Points: 0.00 |
No: 66 Class: $50 Adult Amateur Hunter 36 and over Show: Chagrin Valley Farms September 27-29 A Rider: Heather Baumhardt Place: 1 Entries: 7 Points: 0.00 |
No: 67 Class: $50 Adult Amateur Hunter 36 and over (1st Round Show: Chagrin Valley Farms September 27-29 A Rider: Heather Baumhardt Place: 1 Entries: 7 Points: 0.00 |
No: 68 Class: $50 Adult Amateur Hunter 36 and over U/S Show: Chagrin Valley Farms September 27-29 A Rider: Heather Baumhardt Place: 5 Entries: 6 Points: 0.00 |
No: 700 Class: $500 NAL/WIHS Adult Hunter Classic Show: Chagrin Valley Farms September 27-29 A Rider: Heather Baumhardt Place: 3 Entries: 7 Points: 0.00 |
Total Class Points: 0.00 |
Standing: Reserve Show: Chagrin Valley Farms September 27-29 A Points: 0.00 |
Total Championship Points: 0.00 |
Total Season Points 0.00 |
Standing | Show | Points | |
---|---|---|---|
Champion | Chagrin Valley Farms Dec II USEF Nationa | 48.00 | |
Champion | Chagrin Valley Farms March USEF National | 0.00 | |
Champion | Chagrin Valley Farms Jan II USEF Nationa | 48.00 | |
Champion | Chagrin Valley Farms March USEF National | 50.00 | |
Reserve | Chagrin Valley Farms Feb USEF National A | 31.19 | |
Reserve | Brave Horse IV | 39.60 | |
Reserve | WPaPHA Horse Show | 45.60 | |
Reserve | Chagrin Valley Farms "B" | 27.60 | |
Total Championship Points | 289.99 | ||
Total Season Points | 1057.99 |
Total Class Points: 768.00 |
Standing: Champion Show: Chagrin Valley Farms Dec II USEF Nationa Points: 48.00 |
Standing: Champion Show: Chagrin Valley Farms March USEF National Points: 0.00 |
Standing: Champion Show: Chagrin Valley Farms Jan II USEF Nationa Points: 48.00 |
Standing: Champion Show: Chagrin Valley Farms March USEF National Points: 50.00 |
Standing: Reserve Show: Chagrin Valley Farms Feb USEF National A Points: 31.19 |
Standing: Reserve Show: Brave Horse IV Points: 39.60 |
Standing: Reserve Show: WPaPHA Horse Show Points: 45.60 |
Standing: Reserve Show: Chagrin Valley Farms "B" Points: 27.60 |
Total Championship Points: 289.99 |
Total Season Points 1057.99 |
Total Class Points: 78.00 |