| Total Class Points: 136.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 195 | Intermediate Children's/Adult Jumper Table II, 2 | Chagrin Valley Farms USEF National April | Hannah Kastelic | 2 | 3 | 15.00 | |
| 196 | Intermediate Children's/Adult Jumper Table II, 2 | Chagrin Valley Farms USEF National April | Hannah Kastelic | 4 | 5 | 9.00 | |
| 197 | Intermediate Children's/Adult Jumper Table II.1 | Chagrin Valley Farms USEF National April | Hannah Kastelic | 4 | 4 | 9.00 | |
| 441 | Novice Childrens / Adult Jumper 0.95m Table II.2 | Brave Horse 1 May 26-30 | Hannah Kastelic | 6 | 12 | 7.00 | |
| 442 | Novice Childrens / Adult Jumper 0.95m Table II.2 | Brave Horse 1 May 26-30 | Hannah Kastelic | 6 | 12 | 7.00 | |
| 195 | Intermediate Children's/Adult Jumper 3' Table II | Western Pa PHA Triple Point Hunter Jumpe | Hannah Kastelic | 4 | 5 | 12.00 | |
| 197 | Intermediate Children's/Adult Jumper 3' Table II | Western Pa PHA Triple Point Hunter Jumpe | Hannah Kastelic | 3 | 4 | 16.00 | |
| 196 | Intermediate Children's/Adult Jumper 3' Table II | Western Pa PHA Triple Point Hunter Jumpe | Hannah Kastelic | 3 | 5 | 16.00 | |
| Total Class Points | 91.00 | ||||||
| Total Class Points: 91.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 155 | Training Jumper 3' Table II, 2(b) | Chagrin Valley Farms USEF National April | Hannah Kastelic | 1 | 3 | 20.00 | |
| 157 | Training Jumper 3' Table II.1 | Chagrin Valley Farms USEF National April | Hannah Kastelic | 2 | 3 | 15.00 | |
| 543 | Low Jumper .90m II.2.b | Lion Country | Hannah Kastelic | 2 | 8 | 15.00 | |
| 542 | Low Jumper .90m II.2.b | Lion Country | Hannah Kastelic | 5 | 9 | 8.00 | |
| MHJA Endless Summer 2021 | Hannah Kastelic | 2 | 6.00 | ||||
| Total Class Points | 64.00 | ||||||
|
No: 155 Class: Training Jumper 3' Table II, 2(b) Show: Chagrin Valley Farms USEF National April Rider: Hannah Kastelic Place: 1 Entries: 3 Points: 20.00 |
No: 157 Class: Training Jumper 3' Table II.1 Show: Chagrin Valley Farms USEF National April Rider: Hannah Kastelic Place: 2 Entries: 3 Points: 15.00 |
No: 543 Class: Low Jumper .90m II.2.b Show: Lion Country Rider: Hannah Kastelic Place: 2 Entries: 8 Points: 15.00 |
No: 542 Class: Low Jumper .90m II.2.b Show: Lion Country Rider: Hannah Kastelic Place: 5 Entries: 9 Points: 8.00 |
No: Class: Show: MHJA Endless Summer 2021 Rider: Hannah Kastelic Place: 2 Entries: Points: 6.00 |
| Total Class Points: 64.00 |
| Standing | Show | Points | |
|---|---|---|---|
| Champion | WPaPHA UNRATED Day at Chagrin Valley Far | 48.00 | |
| Reserve | WPaPHA Rated Day | 37.20 | |
| Total Championship Points | 85.20 | ||
| Total Season Points | 493.20 | ||
| Total Class Points: 408.00 |
|
Standing: Champion Show: WPaPHA UNRATED Day at Chagrin Valley Far Points: 48.00 |
|
Standing: Reserve Show: WPaPHA Rated Day Points: 37.20 |
| Total Championship Points: 85.20 |
| Total Season Points 493.20 |