No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
90 | Flat Equitation 17 and Under | Chagrin Valley Farms USEF National Feb I | Knight Call | 5 | 5 | 13.00 | |
90 | Flat Equitation 17 and Under | Chagrin Valley Farms USEF National Mar I | Knight Call | 7 | 7 | 13.00 | |
85 | 14-17 Equitation on the flat | MHJA Endless Summer 2021 | Knight Call | 4 | 9 | 12.00 | |
Total Class Points | 38.00 |
No: 90 Class: Flat Equitation 17 and Under Show: Chagrin Valley Farms USEF National Feb I Horse: Knight Call Place: 5 Entries: 5 Points: 13.00 |
No: 90 Class: Flat Equitation 17 and Under Show: Chagrin Valley Farms USEF National Mar I Horse: Knight Call Place: 7 Entries: 7 Points: 13.00 |
No: 85 Class: 14-17 Equitation on the flat Show: MHJA Endless Summer 2021 Horse: Knight Call Place: 4 Entries: 9 Points: 12.00 |
Total Class Points: 38.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
83 | THIS National Children's Medal (Fox Smith) | Chagrin Valley Farms USEF National Feb I | Knight Call | 4 | 6 | 15.00 | |
82 | Children's Equitation Flat | Chagrin Valley Farms USEF National Feb I | Knight Call | 2 | 3 | 18.00 | |
528 | Children's Equitation 3'0 O/F | Brave Horse 1 May 26-30 | Knight Call | 6 | 11 | 18.00 | |
83 | THIS/Nat'l Children's Medal (Fox Smith) | Western Pa PHA Triple Point Hunter Jumpe | Knight Call | 5 | 8 | 19.00 | |
Total Class Points | 70.00 |
No: 83 Class: THIS National Children's Medal (Fox Smith) Show: Chagrin Valley Farms USEF National Feb I Horse: Knight Call Place: 4 Entries: 6 Points: 15.00 |
No: 82 Class: Children's Equitation Flat Show: Chagrin Valley Farms USEF National Feb I Horse: Knight Call Place: 2 Entries: 3 Points: 18.00 |
No: 528 Class: Children's Equitation 3'0 O/F Show: Brave Horse 1 May 26-30 Horse: Knight Call Place: 6 Entries: 11 Points: 18.00 |
No: 83 Class: THIS/Nat'l Children's Medal (Fox Smith) Show: Western Pa PHA Triple Point Hunter Jumpe Horse: Knight Call Place: 5 Entries: 8 Points: 19.00 |
Total Class Points: 70.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
90 | Flat Equitation 17 and Under | WPaPHA Rated Day | Knight Call | 1 | 2 | 0.00 | |
Total Class Points | 0.00 |
No: 90 Class: Flat Equitation 17 and Under Show: WPaPHA Rated Day Horse: Knight Call Place: 1 Entries: 2 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
82 | Children's Equitation Flat | Chagrin Valley Farms March USEF National | Knight Call | 1 | 7 | 27.00 | |
83 | THIS National Children's Medal (Fox Smith) | Chagrin Valley Farms March USEF National | Knight Call | 4 | 4 | 13.00 | |
12 | THIS National Children's Medal 3'0 | Mt. Nittany Classic | Knight Call | 6 | 6 | 13.00 | |
32 | Josey Mohler Medal 3'0 | Lion Country | Knight Call | 2 | 3 | 18.00 | |
12 | THIS National Children's Medal 3'0 | Lion Country | Knight Call | 7 | 9 | 15.00 | |
82 | Children's Equitation Flat | WPaPHA Rated Day | Knight Call | 1 | 6 | 31.00 | |
83 | THIS/Nat'l Children's Medal (Fox Smith) | WPaPHA Rated Day | Knight Call | 2 | 5 | 25.00 | |
420 | National Children's Medal (Fox Smith) | WPaPHA UNRATED Day at Chagrin Valley Far | Knight Call | 3 | 4 | 16.00 | |
422 | Children's Equitation Flat | WPaPHA UNRATED Day at Chagrin Valley Far | Knight Call | 1 | 4 | 24.00 | |
43 | Children's Horsemanship | Sewickley Hunt | 5 | 9 | 11.00 | ||
Total Class Points | 193.00 |
Total Class Points: 193.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
82 | Children's Equitation Flat | Chagrin Valley Farms April II USEF Natio | 2 | 3 | 18.00 | ||
315 | Children's Horsemanship U/S | Sewickley Hunt | Almost Midnight | 3 | 5 | 9.00 | |
49 | Children's Equitation 2'9 Under Saddle | State College Classic | Almost Midnight | 2 | 8 | 28.00 | |
83 | THIS/NAL Children's Medal (Fox Smith) | WPaPHA Horse Show | Almost Midnight | 3 | 4 | 20.00 | |
82 | Children's Equitation Flat | WPaPHA Horse Show | Almost Midnight | 5 | 5 | 16.00 | |
Total Class Points | 91.00 |
No: 82 Class: Children's Equitation Flat Show: Chagrin Valley Farms April II USEF Natio Horse: Place: 2 Entries: 3 Points: 18.00 |
No: 315 Class: Children's Horsemanship U/S Show: Sewickley Hunt Horse: Almost Midnight Place: 3 Entries: 5 Points: 9.00 |
No: 49 Class: Children's Equitation 2'9 Under Saddle Show: State College Classic Horse: Almost Midnight Place: 2 Entries: 8 Points: 28.00 |
No: 83 Class: THIS/NAL Children's Medal (Fox Smith) Show: WPaPHA Horse Show Horse: Almost Midnight Place: 3 Entries: 4 Points: 20.00 |
No: 82 Class: Children's Equitation Flat Show: WPaPHA Horse Show Horse: Almost Midnight Place: 5 Entries: 5 Points: 16.00 |
Total Class Points: 91.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
53 | Intermediate (Low) Children's Hunter2'6" OF | Brave Horse I | Almost Midnight | 9 | 16 | 0.00 | |
51 | Intermediate (Low) Children's Hunter2'6" OF | Brave Horse I | Almost Midnight | 4 | 18 | 8.00 | |
242 | Low Children's Working Hunter 2'6' O/F | 2018 Sewickley Rated | Almost Midnight | 6 | 15 | 1.50 | |
243 | Low Children's Working Hunter U/S | 2018 Sewickley Rated | Almost Midnight | 7 | 10 | 0.00 | |
20 | Low Children's Hunter 2'6" O/F | 2018 Sewickley Unrated | Almost Midnight | 7 | 15 | 0.00 | |
21 | Low Children's Hunter U/S | 2018 Sewickley Unrated | Almost Midnight | 6 | 13 | 0.25 | |
39 | Low Children's Working Hunter 2'6" O/F | MHJA Endless Summer 2018 | Almost Midnight | 7 | 12 | 0.00 | |
45 | Low Children's Hunter 2'6 | Chagrin Valley Farms Sept. 28-30 | Almost Midnight | 3 | 10 | 16.00 | |
46 | Low Children's Hunter 2'6 | Chagrin Valley Farms Sept. 28-30 | Almost Midnight | 1 | 10 | 40.00 | |
80 | Low Children's Equitation Flat | Chagrin Valley Farms Sept. 28-30 | Almost Midnight | 8 | 9 | 0.00 | |
Total Class Points | 65.75 |
Standing | Show | Points | |
---|---|---|---|
Reserve | Chagrin Valley Farms Sept. 28-30 | 48.00 | |
Total Championship Points | 48.00 | ||
Total Season Points | 113.75 |
No: 53 Class: Intermediate (Low) Children's Hunter2'6" OF Show: Brave Horse I Horse: Almost Midnight Place: 9 Entries: 16 Points: 0.00 |
No: 51 Class: Intermediate (Low) Children's Hunter2'6" OF Show: Brave Horse I Horse: Almost Midnight Place: 4 Entries: 18 Points: 8.00 |
No: 242 Class: Low Children's Working Hunter 2'6' O/F Show: 2018 Sewickley Rated Horse: Almost Midnight Place: 6 Entries: 15 Points: 1.50 |
No: 243 Class: Low Children's Working Hunter U/S Show: 2018 Sewickley Rated Horse: Almost Midnight Place: 7 Entries: 10 Points: 0.00 |
No: 20 Class: Low Children's Hunter 2'6" O/F Show: 2018 Sewickley Unrated Horse: Almost Midnight Place: 7 Entries: 15 Points: 0.00 |
No: 21 Class: Low Children's Hunter U/S Show: 2018 Sewickley Unrated Horse: Almost Midnight Place: 6 Entries: 13 Points: 0.25 |
No: 39 Class: Low Children's Working Hunter 2'6" O/F Show: MHJA Endless Summer 2018 Horse: Almost Midnight Place: 7 Entries: 12 Points: 0.00 |
No: 45 Class: Low Children's Hunter 2'6 Show: Chagrin Valley Farms Sept. 28-30 Horse: Almost Midnight Place: 3 Entries: 10 Points: 16.00 |
No: 46 Class: Low Children's Hunter 2'6 Show: Chagrin Valley Farms Sept. 28-30 Horse: Almost Midnight Place: 1 Entries: 10 Points: 40.00 |
No: 80 Class: Low Children's Equitation Flat Show: Chagrin Valley Farms Sept. 28-30 Horse: Almost Midnight Place: 8 Entries: 9 Points: 0.00 |
Total Class Points: 65.75 |
Standing: Reserve Show: Chagrin Valley Farms Sept. 28-30 Points: 48.00 |
Total Championship Points: 48.00 |
Total Season Points 113.75 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
85 | 14-17 Equitation on the Flat | MHJA Endless Summer 2018 | Almost Midnight | 2 | 2 | 0.00 | |
Total Class Points | 0.00 |
No: 85 Class: 14-17 Equitation on the Flat Show: MHJA Endless Summer 2018 Horse: Almost Midnight Place: 2 Entries: 2 Points: 0.00 |
Total Class Points: 0.00 |