Standing | Show | Points | |
---|---|---|---|
Champion | MHJA Endless Summer 2021 | 38.00 | |
Champion | Western Pa PHA Triple Point Hunter Jumpe | 64.00 | |
Reserve | SEWICKLEY HUNT RATED | 24.00 | |
Total Championship Points | 126.00 | ||
Total Season Points | 763.50 |
Total Class Points: 637.50 |
Standing: Champion Show: MHJA Endless Summer 2021 Points: 38.00 |
Standing: Champion Show: Western Pa PHA Triple Point Hunter Jumpe Points: 64.00 |
Standing: Reserve Show: SEWICKLEY HUNT RATED Points: 24.00 |
Total Championship Points: 126.00 |
Total Season Points 763.50 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
46 | Low Children's Hunter 2'6" | Chagrin Valley Farms USEF National Mar I | Mary Kennedy | 3 | 11 | 23.00 | |
21 | Low Children's/Ad Hunter U/S | Sewickley Hunt Unrated | Mary Kennedy | 7 | 12 | 14.00 | |
20 | Low Children's/Ad Hunter 2'6" O/F | Sewickley Hunt Unrated | Mary Kennedy | 4 | 12 | 16.00 | |
19 | Low Children's/AD Hunter 2'6" O/F | Sewickley Hunt Unrated | Mary Kennedy | 2 | 13 | 19.00 | |
40 | Low Children's Hunter 2'6" O/F | MHJA Endless Summer 2021 | Mary Kennedy | 3 | 11 | 15.00 | |
39 | Low Children's Hunter 2'6" O/F | MHJA Endless Summer 2021 | Mary Kennedy | 3 | 11 | 15.00 | |
48 | Low Children's Hunter 2'6" | Western Pa PHA Triple Point Hunter Jumpe | Mary Kennedy | 3 | 12 | 31.00 | |
49 | Low Children's Hunter 2'6" | Western Pa PHA Triple Point Hunter Jumpe | Mary Kennedy | 7 | 13 | 24.00 | |
Total Class Points | 157.00 |
Total Class Points: 157.00 |