| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 524 | Equitation 11 years & under 2'0 O/F | Brave Horse 1 May 26-30 | 6 | 6 | 13.00 | ||
| 525 | Equitation 11 years & under 2'0 O/F | Brave Horse 1 May 26-30 | 6 | 6 | 13.00 | ||
| 526 | Equitation 11 years & under Flat | Brave Horse 1 May 26-30 | 1 | 6 | 26.00 | ||
| 83 | Equitation Under 14 Flat | MHJA Endless Summer 2021 | City Mouse | 3 | 9 | 13.00 | |
| Total Class Points | 65.00 | ||||||
|
No: 524 Class: Equitation 11 years & under 2'0 O/F Show: Brave Horse 1 May 26-30 Horse: Place: 6 Entries: 6 Points: 13.00 |
No: 525 Class: Equitation 11 years & under 2'0 O/F Show: Brave Horse 1 May 26-30 Horse: Place: 6 Entries: 6 Points: 13.00 |
No: 526 Class: Equitation 11 years & under Flat Show: Brave Horse 1 May 26-30 Horse: Place: 1 Entries: 6 Points: 26.00 |
No: 83 Class: Equitation Under 14 Flat Show: MHJA Endless Summer 2021 Horse: City Mouse Place: 3 Entries: 9 Points: 13.00 |
| Total Class Points: 65.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 522 | Children's Pony Equitation sm-med 2'/Lg 2'6" | World Equestrian Center Summer I NSBA | Reach For the Stars | 1 | 5 | 15.00 | |
| 523 | Children's Pony Equitation Flat | World Equestrian Center Summer I NSBA | Reach For the Stars | 1 | 5 | 15.00 | |
| 521 | Children's Pony Equitation sm-med 2'/Lg 2'6" | World Equestrian Center Summer I NSBA | Reach For the Stars | 5 | 5 | 7.00 | |
| 74 | Childrens Pony Eq on the Flat | Chagrin Valley Farms OPHA Triple Point H | Holly Go Lightly | 3 | 6 | 14.00 | |
| Total Class Points | 51.00 | ||||||
| Standing | Show | Points | |
|---|---|---|---|
| Champion | World Equestrian Center Summer I NSBA | 30.00 | |
| Total Championship Points | 30.00 | ||
| Total Season Points | 81.00 | ||
|
No: 522 Class: Children's Pony Equitation sm-med 2'/Lg 2'6" Show: World Equestrian Center Summer I NSBA Horse: Reach For the Stars Place: 1 Entries: 5 Points: 15.00 |
No: 523 Class: Children's Pony Equitation Flat Show: World Equestrian Center Summer I NSBA Horse: Reach For the Stars Place: 1 Entries: 5 Points: 15.00 |
No: 521 Class: Children's Pony Equitation sm-med 2'/Lg 2'6" Show: World Equestrian Center Summer I NSBA Horse: Reach For the Stars Place: 5 Entries: 5 Points: 7.00 |
No: 74 Class: Childrens Pony Eq on the Flat Show: Chagrin Valley Farms OPHA Triple Point H Horse: Holly Go Lightly Place: 3 Entries: 6 Points: 14.00 |
| Total Class Points: 51.00 |
|
Standing: Champion Show: World Equestrian Center Summer I NSBA Points: 30.00 |
| Total Championship Points: 30.00 |
| Total Season Points 81.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 321 | Low Intermediate Rider 2'3" | Western Pa PHA Triple Point Hunter Jumpe | 2 | 3 | 0.00 | ||
| 322 | Low Intermediate Rider 2'3" | Western Pa PHA Triple Point Hunter Jumpe | 1 | 3 | 0.00 | ||
| 323 | Low Intermediate Rider 2'3" | Western Pa PHA Triple Point Hunter Jumpe | 2 | 3 | 0.00 | ||
| 324 | Low Intermediate Rider 2'3" | Western Pa PHA Triple Point Hunter Jumpe | 2 | 3 | 0.00 | ||
| 325 | Low Intermediate Rider U/S | Western Pa PHA Triple Point Hunter Jumpe | 2 | 3 | 0.00 | ||
| Total Class Points | 0.00 | ||||||
|
No: 321 Class: Low Intermediate Rider 2'3" Show: Western Pa PHA Triple Point Hunter Jumpe Horse: Place: 2 Entries: 3 Points: 0.00 |
No: 322 Class: Low Intermediate Rider 2'3" Show: Western Pa PHA Triple Point Hunter Jumpe Horse: Place: 1 Entries: 3 Points: 0.00 |
No: 323 Class: Low Intermediate Rider 2'3" Show: Western Pa PHA Triple Point Hunter Jumpe Horse: Place: 2 Entries: 3 Points: 0.00 |
No: 324 Class: Low Intermediate Rider 2'3" Show: Western Pa PHA Triple Point Hunter Jumpe Horse: Place: 2 Entries: 3 Points: 0.00 |
No: 325 Class: Low Intermediate Rider U/S Show: Western Pa PHA Triple Point Hunter Jumpe Horse: Place: 2 Entries: 3 Points: 0.00 |
| Total Class Points: 0.00 |