Standing | Show | Points | |
---|---|---|---|
Champion | Chagrin Valley Farms January USEF Natl A | 46.00 | |
Total Championship Points | 46.00 | ||
Total Season Points | 344.00 |
Total Class Points: 298.00 |
Standing: Champion Show: Chagrin Valley Farms January USEF Natl A Points: 46.00 |
Total Championship Points: 46.00 |
Total Season Points 344.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
14 | $80 Performance Hunter 3'3" | Chagrin Valley Farms January USEF Natl A | Taylor M. Orlowski | 2 | 4 | 19.00 | |
15 | $80 Performance Hunter 3'3" handy | Chagrin Valley Farms January USEF Natl A | Taylor M. Orlowski | 1 | 2 | 0.00 | |
Total Class Points | 19.00 |
No: 14 Class: $80 Performance Hunter 3'3" Show: Chagrin Valley Farms January USEF Natl A Rider: Taylor M. Orlowski Place: 2 Entries: 4 Points: 19.00 |
No: 15 Class: $80 Performance Hunter 3'3" handy Show: Chagrin Valley Farms January USEF Natl A Rider: Taylor M. Orlowski Place: 1 Entries: 2 Points: 0.00 |
Total Class Points: 19.00 |
Standing | Show | Points | |
---|---|---|---|
Champion | World Equestrian Winter Ohio Classic USE | 58.00 | |
Champion | Brave Horse II | 48.00 | |
Champion | Summer Swan Song II | 50.00 | |
Reserve | Chagrin Valley Farms Dec I USEF Nat'l A | 34.50 | |
Reserve | Chagrin Valley Farms Mar I USEF Nat'l A | 28.80 | |
Reserve | World Equestrian Ohio Winter Classic #17 | 36.00 | |
Reserve | WPaPHA Regional B Horse Show CVF | 33.60 | |
Reserve | Summer Swan I | 42.00 | |
Total Championship Points | 330.90 | ||
Total Season Points | 1710.90 |
Total Class Points: 1380.00 |
Standing: Champion Show: World Equestrian Winter Ohio Classic USE Points: 58.00 |
Standing: Champion Show: Brave Horse II Points: 48.00 |
Standing: Champion Show: Summer Swan Song II Points: 50.00 |
Standing: Reserve Show: Chagrin Valley Farms Dec I USEF Nat'l A Points: 34.50 |
Standing: Reserve Show: Chagrin Valley Farms Mar I USEF Nat'l A Points: 28.80 |
Standing: Reserve Show: World Equestrian Ohio Winter Classic #17 Points: 36.00 |
Standing: Reserve Show: WPaPHA Regional B Horse Show CVF Points: 33.60 |
Standing: Reserve Show: Summer Swan I Points: 42.00 |
Total Championship Points: 330.90 |
Total Season Points 1710.90 |
Standing | Show | Points | |
---|---|---|---|
Champion | Chagrin Valley Farms Mar I USEF Nat'l A | 50.00 | |
Total Championship Points | 50.00 | ||
Total Season Points | 399.00 |
Total Class Points: 349.00 |
Standing: Champion Show: Chagrin Valley Farms Mar I USEF Nat'l A Points: 50.00 |
Total Championship Points: 50.00 |
Total Season Points 399.00 |
Standing | Show | Points | |
---|---|---|---|
Champion | Western Pa PHA Hunter Jumper Show UNRATE | 48.00 | |
Total Championship Points | 48.00 | ||
Total Season Points | 606.00 |
Total Class Points: 558.00 |
Standing: Champion Show: Western Pa PHA Hunter Jumper Show UNRATE Points: 48.00 |
Total Championship Points: 48.00 |
Total Season Points 606.00 |