No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
80 | Low Children's Equitation Flat | Chagrin Valley Farms USEF National April | Le Premier De Betze Z | 2 | 9 | 24.00 | |
535 | Intermediate (Low) Children's Equitation Flat | Brave Horse 1 May 26-30 | Le Premier De Betze Z | 8 | 10 | 15.00 | |
533 | Intermediate (Low) Children's Equitation 2'6 O/F | Brave Horse 1 May 26-30 | Le Premier De Betze Z | 5 | 12 | 20.00 | |
534 | Intermediate (Low) Children's Equitation 2'6 O/F | Brave Horse 1 May 26-30 | Le Premier De Betze Z | 4 | 12 | 21.00 | |
517 | Intermediate Children's Equitation Flat | World Equestrian Center Summer I NSBA | 4 | 30 | 33.00 | ||
516 | Intermediate Children's Equitation 2'6" | World Equestrian Center Summer I NSBA | 1 | 31 | 41.00 | ||
515 | Intermediate Children's Equitation 2'6" | World Equestrian Center Summer I NSBA | 1 | 32 | 42.00 | ||
80 | Low Children's Equitation Flat | Western Pa PHA Triple Point Hunter Jumpe | Le Premier De Betze Z | 7 | 14 | 23.00 | |
80 | Low Children's Equitation Flat | Chagrin Valley Farms OPHA Triple Point H | Le Premier De Betze Z | 1 | 8 | 23.00 | |
Total Class Points | 242.00 |
Standing | Show | Points | |
---|---|---|---|
Champion | World Equestrian Center Summer I NSBA | 84.00 | |
Total Championship Points | 84.00 | ||
Total Season Points | 326.00 |
Total Class Points: 242.00 |
Standing: Champion Show: World Equestrian Center Summer I NSBA Points: 84.00 |
Total Championship Points: 84.00 |
Total Season Points 326.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
28 | Childrens Hunter Pony Eq on the Flat | Fair Haven Farms | 3 | 5 | 9.00 | ||
249 | Open Pony Equitation 2'0 & 2'6 Flat | Brave Horse IV | Crevanwood Martina | 6 | 9 | 16.00 | |
247 | Open Pony Equitation 2'0 & 2'6 O/F | Brave Horse IV | Crevanwood Martina | 7 | 10 | 16.00 | |
248 | Open Pony Equitation 2'0 & 2'6 O/F | Brave Horse IV | Crevanwood Martina | 4 | 10 | 19.00 | |
74 | Childrens Pony Eq on the Flat | WPaPHA Rated Day | Crevanwood Martina | 2 | 7 | 27.00 | |
249 | Open Pony Equitation 2'0 & 2'6 U/S | Brave Horse | Crevanwood Martina | 8 | 9 | 11.00 | |
248 | Open Pony Equitation 2'0 & 2'6 O/F | Brave Horse | Crevanwood Martina | 2 | 9 | 19.00 | |
247 | Open Pony Equitation 2'0 & 2'6 O/F | Brave Horse | Crevanwood Martina | 2 | 9 | 19.00 | |
31 | Childrens Pony Horsemanship | Sewickley Hunt | 3 | 6 | 10.00 | ||
32 | Childrens Pony Horsemanship | Sewickley Hunt | 3 | 6 | 10.00 | ||
33 | Childrens Pony Horsemanship U/S | Sewickley Hunt | 2 | 6 | 12.00 | ||
Total Class Points | 168.00 |
No: 28 Class: Childrens Hunter Pony Eq on the Flat Show: Fair Haven Farms Horse: Place: 3 Entries: 5 Points: 9.00 |
No: 249 Class: Open Pony Equitation 2'0 & 2'6 Flat Show: Brave Horse IV Horse: Crevanwood Martina Place: 6 Entries: 9 Points: 16.00 |
No: 247 Class: Open Pony Equitation 2'0 & 2'6 O/F Show: Brave Horse IV Horse: Crevanwood Martina Place: 7 Entries: 10 Points: 16.00 |
No: 248 Class: Open Pony Equitation 2'0 & 2'6 O/F Show: Brave Horse IV Horse: Crevanwood Martina Place: 4 Entries: 10 Points: 19.00 |
No: 74 Class: Childrens Pony Eq on the Flat Show: WPaPHA Rated Day Horse: Crevanwood Martina Place: 2 Entries: 7 Points: 27.00 |
No: 249 Class: Open Pony Equitation 2'0 & 2'6 U/S Show: Brave Horse Horse: Crevanwood Martina Place: 8 Entries: 9 Points: 11.00 |
No: 248 Class: Open Pony Equitation 2'0 & 2'6 O/F Show: Brave Horse Horse: Crevanwood Martina Place: 2 Entries: 9 Points: 19.00 |
No: 247 Class: Open Pony Equitation 2'0 & 2'6 O/F Show: Brave Horse Horse: Crevanwood Martina Place: 2 Entries: 9 Points: 19.00 |
No: 31 Class: Childrens Pony Horsemanship Show: Sewickley Hunt Horse: Place: 3 Entries: 6 Points: 10.00 |
No: 32 Class: Childrens Pony Horsemanship Show: Sewickley Hunt Horse: Place: 3 Entries: 6 Points: 10.00 |
No: 33 Class: Childrens Pony Horsemanship U/S Show: Sewickley Hunt Horse: Place: 2 Entries: 6 Points: 12.00 |
Total Class Points: 168.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
355 | Beginner Rider | WPaPHA Horse Show | Crevanwood Martina | 4 | 5 | 17.00 | |
356 | Beginner Rider | WPaPHA Horse Show | Crevanwood Martina | 4 | 4 | 16.00 | |
357 | Beginner Rider | WPaPHA Horse Show | Crevanwood Martina | 4 | 5 | 17.00 | |
358 | Beginner Rider | WPaPHA Horse Show | Crevanwood Martina | 3 | 4 | 20.00 | |
359 | Beginner Rider U/S | WPaPHA Horse Show | Crevanwood Martina | 1 | 4 | 29.00 | |
Total Class Points | 99.00 |
No: 355 Class: Beginner Rider Show: WPaPHA Horse Show Horse: Crevanwood Martina Place: 4 Entries: 5 Points: 17.00 |
No: 356 Class: Beginner Rider Show: WPaPHA Horse Show Horse: Crevanwood Martina Place: 4 Entries: 4 Points: 16.00 |
No: 357 Class: Beginner Rider Show: WPaPHA Horse Show Horse: Crevanwood Martina Place: 4 Entries: 5 Points: 17.00 |
No: 358 Class: Beginner Rider Show: WPaPHA Horse Show Horse: Crevanwood Martina Place: 3 Entries: 4 Points: 20.00 |
No: 359 Class: Beginner Rider U/S Show: WPaPHA Horse Show Horse: Crevanwood Martina Place: 1 Entries: 4 Points: 29.00 |
Total Class Points: 99.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
81 | Short Stirrup Equitation Flat | WPaPHA Horse Show | Crevanwood Martina | 2 | 8 | 28.00 | |
Total Class Points | 28.00 |
No: 81 Class: Short Stirrup Equitation Flat Show: WPaPHA Horse Show Horse: Crevanwood Martina Place: 2 Entries: 8 Points: 28.00 |
Total Class Points: 28.00 |