| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 77 | OTTB Hunter U/s | MHJA Endless Summer 2021 | Iris R. Schweiger | 4 | 9 | 12.00 | |
| 75 | OTTB Hunter O/F | MHJA Endless Summer 2021 | Iris R. Schweiger | 4 | 9 | 12.00 | |
| 404 | OTTB Hunter 2'6" or 3' | Western Pa PHA Hunter Jumper Show UNRATE | Kathryn Filipiak | 4 | 4 | 13.00 | |
| 406 | OTTB Hunter 2'6" or 3' U/S | Western Pa PHA Hunter Jumper Show UNRATE | Kathryn Filipiak | 4 | 4 | 13.00 | |
| 405 | OTTB Hunter 2'6" or 3' | Western Pa PHA Hunter Jumper Show UNRATE | Kathryn Filipiak | 1 | 4 | 24.00 | |
| 316 | OTTB Hunter 2'6" or 3' | Western Pa PHA Triple Point Hunter Jumpe | Iris R. Schweiger | 2 | 5 | 25.00 | |
| 317 | OTTB Hunter 2'6" or 3' | Western Pa PHA Triple Point Hunter Jumpe | Iris R. Schweiger | 4 | 4 | 17.00 | |
| 318 | OTTB Hunter 2'6" or 3' | Western Pa PHA Triple Point Hunter Jumpe | Iris R. Schweiger | 2 | 4 | 25.00 | |
| 320 | OTTB Hunter U/S | Western Pa PHA Triple Point Hunter Jumpe | Iris R. Schweiger | 5 | 5 | 16.00 | |
| 319 | OTTB Hunter 2'6" or 3' | Western Pa PHA Triple Point Hunter Jumpe | Iris R. Schweiger | 1 | 4 | 30.00 | |
| Total Class Points | 187.00 | ||||||
| Standing | Show | Points | |
|---|---|---|---|
| Reserve | Western Pa PHA Triple Point Hunter Jumpe | 36.00 | |
| Total Championship Points | 36.00 | ||
| Total Season Points | 223.00 | ||
| Total Class Points: 187.00 |
|
Standing: Reserve Show: Western Pa PHA Triple Point Hunter Jumpe Points: 36.00 |
| Total Championship Points: 36.00 |
| Total Season Points 223.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 40 | Low Children's Hunter 2'6" O/F | MHJA Endless Summer 2021 | Iris R. Schweiger | 4 | 11 | 0.00 | |
| 41 | Low Children's Hunter 2'6" U/S | MHJA Endless Summer 2021 | Iris R. Schweiger | 7 | 11 | 0.00 | |
| 47 | Low Children's Hunter U/S | Western Pa PHA Triple Point Hunter Jumpe | Iris R. Schweiger | 8 | 15 | 23.00 | |
| Total Class Points | 23.00 | ||||||
|
No: 40 Class: Low Children's Hunter 2'6" O/F Show: MHJA Endless Summer 2021 Rider: Iris R. Schweiger Place: 4 Entries: 11 Points: 0.00 |
No: 41 Class: Low Children's Hunter 2'6" U/S Show: MHJA Endless Summer 2021 Rider: Iris R. Schweiger Place: 7 Entries: 11 Points: 0.00 |
No: 47 Class: Low Children's Hunter U/S Show: Western Pa PHA Triple Point Hunter Jumpe Rider: Iris R. Schweiger Place: 8 Entries: 15 Points: 23.00 |
| Total Class Points: 23.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 3 | Very Green Hunter U/S | Sewickley Hunt | 5 | 14 | 18.00 | ||
| 1 | Very Green Hunter | Sewickley Hunt | 7 | 16 | 17.00 | ||
| 2 | Very Green Hunter | Sewickley Hunt | 6 | 16 | 17.50 | ||
| Total Class Points | 52.50 | ||||||
|
No: 3 Class: Very Green Hunter U/S Show: Sewickley Hunt Rider: Place: 5 Entries: 14 Points: 18.00 |
No: 1 Class: Very Green Hunter Show: Sewickley Hunt Rider: Place: 7 Entries: 16 Points: 17.00 |
No: 2 Class: Very Green Hunter Show: Sewickley Hunt Rider: Place: 6 Entries: 16 Points: 17.50 |
| Total Class Points: 52.50 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 320 | OTTB Hunter U/S | WPaPHA Rated Day | Katie Filipiak | 4 | 5 | 19.00 | |
| 317 | OTTB Hunter 2'6 or 3 | WPaPHA Rated Day | Katie Filipiak | 3 | 7 | 23.00 | |
| 316 | OTTB Hunter 2'6 or 3 | WPaPHA Rated Day | Katie Filipiak | 4 | 7 | 19.00 | |
| 406 | OTTB Hunter 2'6" or 3' U/S | WPaPHA UNRATED Day at Chagrin Valley Far | 3 | 3 | 15.00 | ||
| 405 | OTTB Hunter 2'6" or 3' | WPaPHA UNRATED Day at Chagrin Valley Far | 2 | 3 | 18.00 | ||
| 404 | OTTB Hunter 2'6" or 3' | WPaPHA UNRATED Day at Chagrin Valley Far | 3 | 3 | 15.00 | ||
| Total Class Points | 109.00 | ||||||
|
No: 320 Class: OTTB Hunter U/S Show: WPaPHA Rated Day Rider: Katie Filipiak Place: 4 Entries: 5 Points: 19.00 |
No: 317 Class: OTTB Hunter 2'6 or 3 Show: WPaPHA Rated Day Rider: Katie Filipiak Place: 3 Entries: 7 Points: 23.00 |
No: 316 Class: OTTB Hunter 2'6 or 3 Show: WPaPHA Rated Day Rider: Katie Filipiak Place: 4 Entries: 7 Points: 19.00 |
No: 406 Class: OTTB Hunter 2'6" or 3' U/S Show: WPaPHA UNRATED Day at Chagrin Valley Far Rider: Place: 3 Entries: 3 Points: 15.00 |
No: 405 Class: OTTB Hunter 2'6" or 3' Show: WPaPHA UNRATED Day at Chagrin Valley Far Rider: Place: 2 Entries: 3 Points: 18.00 |
No: 404 Class: OTTB Hunter 2'6" or 3' Show: WPaPHA UNRATED Day at Chagrin Valley Far Rider: Place: 3 Entries: 3 Points: 15.00 |
| Total Class Points: 109.00 |